WinSpeed-1              Northlands Invitational Homing Club      06/04/18-21:55
Name: 10 BIRD CHALLENGE             Old Bird Race             Flown: 06/03/2018
Release(A): 07:30  Birds: 63    Lofts: 8                Station: WAINWRIGHT, AB
Weather (Rel) Pty Cloudy, SW 9 G 14, 7 degrees  (Arr) Sunny, SE 5, 18 degrees
A great day for racing!!!!

POS NAME           BAND NUMBER       CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 K Petzold/8   7013   CU 17 EDM   BCHK C 09:55:18 183.125 00.00 1260.259  66
  2 K Petzold     3976   CU 17 CU    CKPD C 09:55:27  2/  8  00.09 1258.959  65
  3 K Petzold     7027   CU 17 EDM   BLUE C 09:55:32  3/  8  00.14 1258.238  64
  4 K Petzold     3973   CU 17 CU    RDCK C 09:55:35  4/  8  00.17 1257.806  63
  5 K Petzold     3985   CU 17 CU    RDCK C 09:55:50  5/  8  00.32 1255.650  62
  6 K Petzold     11549  CU 17 CU    BCHK C 09:55:52  6/  8  00.34 1255.363  61
  7 K Petzold     7037   CU 17 EDM   BCHK C 09:56:58  7/  8  01.40 1245.968  60
  8 APPIS Loft/10 2997   AB 16 NIHC  BCHK C 09:54:16 178.403 02.42 1236.556  59
  9 KESTRY Lof/10 5203   CU 15 SP    BBPD H 09:59:40 180.960 06.05 1208.959  58
 10 KESTRY Loft   1802   CU 16 CARP  BLUE H 09:59:41  2/ 10  06.06 1208.825  57
 11 KESTRY Loft   1821   CU 16 CARP  BCHK H 09:59:43  3/ 10  06.08 1208.555  56
 12 KESTRY Loft   17120  CU 17 CARP  BLUE H 09:59:45  4/ 10  06.10 1208.286  55
 13 KESTRY Loft   1819   CU 16 CARP  BLUE H 09:59:46  5/ 10  06.11 1208.152  54
 14 NORTHSTAR /10 3464   IF 15 NOCO  MEAL C 10:10:12 188.418 10.42 1176.080  53
 15 NORTHSTAR Dov  879   CU 16 CARP  BCHK H 10:11:26  2/ 10  11.56 1167.095  52
 16 NORTHSTAR Dov   47   CU 17 CARP  BCHK H 10:19:20  3/ 10  19.50 1112.646  51
 17 K Petzold     7020   CU 17 EDM   BCHK C 10:21:31  8/  8  26.13 1067.631  50
 18 BUTKOVIC Lo/7  955   CU 17 CU    LCHK C 10:28:48 189.151 28.43 1057.848  49
 19 APPIS Loft    17512  AB 17 NIHC  BLUE C 10:20:06  2/ 10  28.32 1048.763  48
 20 APPIS Loft    17708  AB 17 NIHC  BCHK C 10:20:09  3/ 10  28.35 1048.455  47

POS NAME           BAND NUMBER       CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 APPIS Loft    17494  AB 17 NIHC  BBSH C 10:20:11  4/ 10  28.37 1048.249  46
 22 KESTRY Loft   5228   CU 15 SP    BLUE H 10:26:15  6/ 10  32.39 1026.717  45
 23 BUTKOVIC Loft  927   CU 17 CU    LCHK C 10:36:58  2/  7  36.53 1011.642  44
 24 STEADFAST L/6 1242   AB 13 NIHC  RED  H 10:11:40 163.012 32.19 1008.275  43
 25 NORTHSTAR Dov  858   CU 13 CARP  BCHK H 10:45:03  4/ 10  45.33  965.947  42
 26 PHELAN Loft/8 9291   CU 14 EDM   DKCK C 10:46:58 188.447 47.27  956.672  41
 27 APPIS Loft    17715  AB 17 NIHC  BLUE C 10:41:13  5/ 10  49.39  932.947  40
 28 APPIS Loft    17541  AB 17 NIHC  BLUE C 10:42:45  6/ 10  51.11  925.526  39
 29 APPIS Loft    17539  AB 17 NIHC  BCHK C 10:42:46  7/ 10  51.12  925.446  38
 30 APPIS Loft    17724  AB 17 NIHC  BBSH C 10:42:50  8/ 10  51.16  925.126  37
 31 BUTKOVIC Loft 3609   CU 14 EDM   LTCK H 10:57:01  3/  7  56.56  913.664  36
 32 STEADFAST Lof 17386  AB 17 NIHC  CKWF C 10:28:49  2/  6  49.28  911.575  35
 33 PHELAN Loft   1965   CU 09 CAL   GRIZ C 11:03:31  2/  8  01:04  882.522  34
 34 PHELAN Loft   17335  AB 17 NIHC  DKCK H 11:03:50  3/  8  01:04  881.215  33
 35 STEADFAST Lof 2469   AB 15 NIHC  BLUE H 10:35:31  3/  6  56.10  878.654  32
 36 PHELAN Loft   17841  AB 17 NIHC  BLUE C 11:06:00  4/  8  01:06  872.376  31
 37 KESTRY Loft   1815   CU 16 CARP  BLUE H 10:59:09  7/ 10  01:05  865.201  30
 38 PHELAN Loft   1616   AB 14 NIHC  BLAK C 11:09:04  5/  8  01:09  860.164  29
 39 STEADFAST Lof 2473   AB 15 NIHC  CHEK H 10:43:01  4/  6  01:03  844.513  28
 40 NORTHSTAR Dov  907   CU 15 CARP  BLUE H 11:24:31  5/ 10  01:25  803.388  27

POS NAME           BAND NUMBER       CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 STEADFAST Lof 17888  AB 17 NIHC  RDCK C 10:55:49  5/  6  01:16  791.993  26
 42 KESTRY Loft   5216   CU 15 SP    BBWF H 11:24:36  8/ 10  01:31  771.337  25
 43 KESTRY Loft   17113  CU 17 CARP  BCWF H 11:24:38  9/ 10  01:31  771.227  24
 44 KESTRY Loft   17104  CU 17 CARP  BBPD H 11:24:53 10/ 10  01:31  770.407  23
 45 PHELAN Loft   2415   AB 15 NIHC  BECK C 11:42:11  6/  8  01:42  747.212  22
 46 BUTKOVIC Loft  951   CU 17 CU    LCHK H 11:48:51  4/  7  01:48  730.711  21
 47 PHELAN Loft   17345  AB 17 NIHC  CHEK C 11:57:53  7/  8  01:58  703.421  20
 48 HOBBY Farm/4  1683   AB 14 NIHC  BLUE H 11:26:58 164.561 01:46  694.423  19
 49 NORTHSTAR Dov   48   CU 17 CARP  BCHK H 12:24:04  6/ 10  02:24  640.698  18
 50 NORTHSTAR Dov  676   CU 13 CARP  BLUE H 13:54:23  7/ 10  03:54  490.177  17
 51 BUTKOVIC Loft  918   CU 17 CU    LCHK H 16:01:47  5/  7  06:01  369.582  16
 52 NORTHSTAR Dov   27   CU 17 CARP  BCHK C 17:26:10  8/ 10  07:26  316.041  15
 53 APPIS Loft    17532  AB 17 NIHC  BDCK C 17:23:16  9/ 10  07:31  300.713  14
 54 APPIS Loft    1961   CU 09 CU    EDCK C 18:01:46 10/ 10  08:10  282.387  13
 55 BUTKOVIC Loft 4211   CU 16 CU    DKCK H 20:05:23  6/  7  10:05  250.403  12
 56 HOBBY Farm    3072   AB 16 NIHC  CHEK C-10:52:00  2/  4  18:58  129.677  11