WinSpeed-3              Northlands Invitational Homing Club       09/15/18-12:57
Champion Bird Report (Customize Points)
10 Bird Challenge
Young Birds

Champion Ace Bird 
Calculated on Short & Middle 

  1. 8420   CU 18 EDM   BLUE C   234.0 Pts  4 race(s)  674 Kms   K Petzold           
  2. 8406   CU 18 EDM   BBWF C   225.0 Pts  5 race(s)  977 Kms   K Petzold           
  3. 8428   CU 18 EDM   BLUE C   220.0 Pts  4 race(s)  674 Kms   K Petzold           
  4. 18214  AB 18 NIHC  BBWF C   205.0 Pts  4 race(s)  761 Kms   APPIS Loft          
  5. 8405   CU 18 EDM   BLUE C   201.0 Pts  4 race(s)  674 Kms   K Petzold           
  6. 8404   CU 18 EDM   BLUE C   192.0 Pts  3 race(s)  467 Kms   K Petzold           
  7. 18211  AB 18 NIHC  DCHK C   186.0 Pts  3 race(s)  460 Kms   APPIS Loft          
  8. 8449   CU 18 EDM   BLUE C   182.0 Pts  3 race(s)  467 Kms   K Petzold           
  9. 18086  AB 18 NIHC  RDCK C   177.0 Pts  4 race(s)  583 Kms   STEADFAST Loft      
 10. 18094  AB 18 NIHC  SEGU C   172.0 Pts  4 race(s)  583 Kms   STEADFAST Loft      
 11. 18011  AB 18 NIHC  DKCK C   170.0 Pts  4 race(s)  692 Kms   PHELAN Loft         
 12. 18021  AB 18 NIHC  BLUE C   170.0 Pts  4 race(s)  597 Kms   VOYAGEUR Loft       
 13. 18031  AB 18 NIHC  BBPD C   169.0 Pts  4 race(s)  597 Kms   VOYAGEUR Loft       
 14. 18210  AB 18 NIHC  BBPD C   169.0 Pts  3 race(s)  460 Kms   APPIS Loft          
 15. 18038  AB 18 NIHC  BBWF C   166.0 Pts  4 race(s)  597 Kms   VOYAGEUR Loft       
 16. 18207  AB 18 NIHC  BLUE C   165.0 Pts  3 race(s)  460 Kms   APPIS Loft          
 17. 18022  AB 18 NIHC  GRIZ C   161.0 Pts  4 race(s)  597 Kms   VOYAGEUR Loft       
 18. 18204  AB 18 NIHC  DCPD C   160.0 Pts  3 race(s)  460 Kms   APPIS Loft          
 19. 18209  AB 18 NIHC  DCPD C   160.0 Pts  3 race(s)  460 Kms   APPIS Loft          
 20. 18212  AB 18 NIHC  DCPD C   157.0 Pts  3 race(s)  460 Kms   APPIS Loft          
 21. 18217  AB 18 NIHC  BBPD C   155.0 Pts  3 race(s)  460 Kms   APPIS Loft          
 22. 18029  AB 18 NIHC  BLUE C   150.0 Pts  4 race(s)  597 Kms   VOYAGEUR Loft       
 23. 8442   CU 18 EDM   BLUE C   147.0 Pts  3 race(s)  467 Kms   K Petzold           
 24. 18203  AB 18 NIHC  BLUE C   144.0 Pts  3 race(s)  460 Kms   APPIS Loft          
 25. 18460  AB 18 NIHC  BLUE C   136.0 Pts  3 race(s)  467 Kms   K Petzold           
 26. 18009  AB 18 NIHC  RDCK C   125.0 Pts  4 race(s)  692 Kms   PHELAN Loft         
 27. 18013  AB 18 NIHC  BLUE C   121.0 Pts  3 race(s)  561 Kms   PHELAN Loft         
 28. 18107  CU 18 NIHC  MSP      121.0 Pts  3 race(s)  570 Kms   KESTRY Loft         
 29. 18033  AB 18 NIHC  BBPD C   118.0 Pts  3 race(s)  416 Kms   VOYAGEUR Loft       
 30. 18193  CU 18 NIHC  BLUE     118.0 Pts  3 race(s)  593 Kms   NORTHSTAR Doves     
 31. 18184  CU 18 NIHC  BCHK     117.0 Pts  3 race(s)  593 Kms   NORTHSTAR Doves     
 32. 18025  AB 18 NIHC  BLUE C   115.0 Pts  3 race(s)  416 Kms   VOYAGEUR Loft       
 33. 18113  CU 18 NIHC  BLUE     115.0 Pts  3 race(s)  570 Kms   KESTRY Loft         
 34. 18035  AB 18 NIHC  BLUE C   112.0 Pts  3 race(s)  416 Kms   VOYAGEUR Loft       
 35. 18050  AB 18 NIHC  BBPD C   109.0 Pts  4 race(s)  692 Kms   PHELAN Loft         
 36. 18105  CU 18 NIHC  MEAL     105.0 Pts  3 race(s)  570 Kms   KESTRY Loft         
 37. 18008  AB 18 NIHC  BBPD C    99.0 Pts  3 race(s)  505 Kms   PHELAN Loft         
 38. 18051  AB 18 NIHC  BCHK C    93.0 Pts  3 race(s)  482 Kms   PHELAN Loft         
 39. 18104  CU 18 NIHC  BLUE      85.0 Pts  3 race(s)  570 Kms   KESTRY Loft         
 40. 18213  AB 18 NIHC  SMBB C    81.0 Pts  2 race(s)  304 Kms   APPIS Loft          
 41. 18012  AB 18 NIHC  BCHK C    80.0 Pts  3 race(s)  482 Kms   PHELAN Loft         
 42. 18201  AB 18 NIHC  BLUE C    80.0 Pts  2 race(s)  505 Kms   APPIS Loft          
 43. 18089  AB 18 NIHC  CKWF C    79.0 Pts  3 race(s)  402 Kms   STEADFAST Loft      
 44. 8425   CU 18 EDM   BLUE C    76.0 Pts  2 race(s)  285 Kms   K Petzold           
 45. 18102  CU 18 NIHC  BCHK      74.0 Pts  2 race(s)  411 Kms   KESTRY Loft         
 46. 18088  AB 18 NIHC  BLAK C    73.0 Pts  2 race(s)  241 Kms   STEADFAST Loft      
 47. 18039  AB 18 NIHC  BLUE C    70.0 Pts  2 race(s)  348 Kms   VOYAGEUR Loft       
 48. 18002  AB 18 NIHC  RDCK C    67.0 Pts  3 race(s)  528 Kms   PHELAN Loft         
 49. 18048  AB 18 NIHC  BBPD C    67.0 Pts  3 race(s)  482 Kms   PHELAN Loft         
 50. 18090  AB 18 NIHC  BBWF C    65.0 Pts  3 race(s)  402 Kms   STEADFAST Loft      
 51. 18028  AB 18 NIHC  BBPD C    60.0 Pts  2 race(s)  348 Kms   VOYAGEUR Loft       
 52. 18187  CU 18 NIHC  BLUE      59.0 Pts  2 race(s)  356 Kms   NORTHSTAR Doves     
 53. 18034  AB 18 NIHC  BCHK C    57.0 Pts  1 race(s)  181 Kms   VOYAGEUR Loft       
 54. 18116  CU 18 NIHC  BCWF      56.0 Pts  2 race(s)  341 Kms   KESTRY Loft         
 55. 57820  AU 18 AU    BLUE H    55.0 Pts  1 race(s)  113 Kms   F & D Lofts         
 56. 18199  CU 18 NIHC  BLUE      54.0 Pts  2 race(s)  356 Kms   NORTHSTAR Doves     
 57. 57873  AU 18 AU    BCHK H    54.0 Pts  1 race(s)  113 Kms   F & D Lofts         
 58. 57853  AU 18 AU    BBPD H    53.0 Pts  1 race(s)  113 Kms   F & D Lofts         
 59. 57811  AU 18 AU    BLUE C    52.0 Pts  1 race(s)  113 Kms   F & D Lofts         
 60. 57852  AU 18 AU    BLUE C    51.0 Pts  1 race(s)  113 Kms   F & D Lofts         
 61. 18097  AB 18 NIHC  CKWF C    50.0 Pts  3 race(s)  402 Kms   STEADFAST Loft      
 62. 57816  AU 18 AU    BCHK H    50.0 Pts  1 race(s)  113 Kms   F & D Lofts         
 63. 18112  CU 18 NIHC  BCHK      49.0 Pts  1 race(s)  182 Kms   KESTRY Loft         
 64. 18543  AB 18 NIHC  BLAK C    44.0 Pts  1 race(s)  125 Kms   NOTTA Loft          
 65. 18005  AB 18 NIHC  BKPD C    41.0 Pts  2 race(s)  295 Kms   PHELAN Loft         
 66. 18068  AB 18 NIHC  CKPD      41.0 Pts  1 race(s)  141 Kms   HOBBY Farm          
 67. 18200  CU 18 NIHC  BLUE      39.0 Pts  2 race(s)  356 Kms   NORTHSTAR Doves     
 68. 18087  AB 18 NIHC  BLAK C    38.0 Pts  2 race(s)  241 Kms   STEADFAST Loft      
 69. 18037  AB 18 NIHC  BBWF C    36.0 Pts  1 race(s)  104 Kms   VOYAGEUR Loft       
 70. 18036  AB 18 NIHC  BLUE C    33.0 Pts  1 race(s)  104 Kms   VOYAGEUR Loft       
 71. 18070  AB 18 NIHC  BBPD      32.0 Pts  1 race(s)  141 Kms   HOBBY Farm          
 72. 18115  CU 18 NIHC  RDCK      31.0 Pts  1 race(s)  182 Kms   KESTRY Loft         
 73. 18545  AB 18 NIHC  BBPD C    30.0 Pts  1 race(s)  125 Kms   NOTTA Loft          
 74. 18071  AB 18 NIHC  BLUE      29.0 Pts  1 race(s)  141 Kms   HOBBY Farm          
 75. 18550  AB 18 NIHC  CHEK C    28.0 Pts  1 race(s)  125 Kms   NOTTA Loft          
 76. 57780  AU 18 AU    WHIT C    26.0 Pts  1 race(s)  125 Kms   NOTTA Loft          
 77. 18190  CU 18 NIHC  BLUE      25.0 Pts  1 race(s)  167 Kms   NORTHSTAR Doves     
 78. 57819  AU 18 AU    BLUE C    25.0 Pts  1 race(s)  125 Kms   NOTTA Loft          
 79. 18006  AB 18 NIHC  BBPD C    23.0 Pts  1 race(s)  131 Kms   PHELAN Loft         
 80. 18192  CU 18 NIHC  BLUE      23.0 Pts  1 race(s)  167 Kms   NORTHSTAR Doves     
 81. 57817  AU 18 AU    BCHK C    22.0 Pts  1 race(s)  113 Kms   F & D Lofts         
 82. 18014  AB 18 NIHC  BLUE C    21.0 Pts  1 race(s)  187 Kms   PHELAN Loft         
 83. 18189  CU 18 NIHC  BLUE      18.0 Pts  1 race(s)  167 Kms   NORTHSTAR Doves     
 84. 57813  AU 18 AU    BLUE C    16.0 Pts  1 race(s)  113 Kms   F & D Lofts         
 85. 57874  AU 18 AU    PENB H    15.0 Pts  1 race(s)  113 Kms   F & D Lofts         
 86. 18082  AB 18 NIHC  RDCK C    12.0 Pts  1 race(s)  102 Kms   STEADFAST Loft      
 87. 18084  AB 18 NIHC  BBWF C     5.0 Pts  1 race(s)  102 Kms   STEADFAST Loft      
 88. 57807  AU 18 AU    BLUE H     3.0 Pts  1 race(s)  113 Kms   F & D Lofts