WinSpeed-1              Northlands Invitational Homing Club      09/03/18-21:29

Name: POWDER PUFF                  Young Bird Race            Flown: 09/02/2018

Release(A): 09:15  Birds: 56    Lofts: 7                  Station: KITSCOTY, AB

Weather (Rel) Sunny, W 17 G 26, 6 degrees  (Arr) Sunny, SW 19 G 29, 17 degrees

This race is in honour of the late Breatice Ford !!!
 

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 VOYAGEUR L/10 18039  AB 18 NIHC  BLUE C 12:45:19 181.482 00.00  862.873  58
  2 VOYAGEUR Loft 18034  AB 18 NIHC  BCHK C 12:45:32  2/ 10  00.13  861.985  57
  3 VOYAGEUR Loft 18031  AB 18 NIHC  BBPD C 12:51:17  3/ 10  05.58  839.069  56
  4 VOYAGEUR Loft 18021  AB 18 NIHC  BLUE C 12:59:00  4/ 10  13.41  810.164  55
  5 VOYAGEUR Loft 18022  AB 18 NIHC  GRIZ C 13:02:38  5/ 10  17.19  797.233  54
  6 STEADFAST L/5 18086  AB 18 NIHC  RDCK C 13:07:25 181.093 22.33  779.153  53
  7 NORTHSTAR D/7 18193  CU 18 NIHC  BLUE   14:36:24 237.187 46.31  737.956  52
  8 KESTRY Lof/10 18107  CU 18 NIHC  MSP    14:32:03 229.290 51.20  723.167  51
  9 VOYAGEUR Loft 18038  AB 18 NIHC  BBWF C 13:44:13  6/ 10  58.54  674.095  50
 10 VOYAGEUR Loft 18029  AB 18 NIHC  BLUE C 14:05:14  7/ 10  01:19  625.282  49
 11 APPIS Loft/7  18201  AB 18 NIHC  BLUE C 14:54:41 204.061 01:43  600.751  48
 12 STEADFAST Lof 18094  AB 18 NIHC  SEGU C 14:25:34  2/  5  01:40  583.093  47
 13 VOYAGEUR Loft 18028  AB 18 NIHC  BBPD C 14:45:18  8/ 10  01:59  549.434  46
 14 PHELAN Lof/10 18011  AB 18 NIHC  DKCK C 15:37:40 210.047 02:19  548.893  45
 15 K Petzold/7   8420   CU 18 EDM   BLUE C 16:10:51 206.451 02:56  496.447  44
 16 PHELAN Loft   18008  AB 18 NIHC  BBPD C 16:22:11  2/ 10  03:03  491.694  43
 17 KESTRY Loft   18102  CU 18 NIHC  BCHK   17:52:57  2/ 10  04:12  442.685  42
 18 KESTRY Loft   18113  CU 18 NIHC  BLUE   18:24:17  3/ 10  04:43  417.432  41
 19 PHELAN Loft   18009  AB 18 NIHC  RDCK C 17:41:43  3/ 10  04:23  414.519  40
 20 K Petzold     8405   CU 18 EDM   BLUE C 17:36:49  2/  7  04:22  411.401  39


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 PHELAN Loft   18050  AB 18 NIHC  BBPD C 17:47:12  4/ 10  04:28  410.081  38
 22 PHELAN Loft   18002  AB 18 NIHC  RDCK C 17:52:17  5/ 10  04:33  406.052  37
 23 KESTRY Loft   18105  CU 18 NIHC  MEAL   19:11:59  4/ 10  05:31  384.078  36
 24 KESTRY Loft   18104  CU 18 NIHC  BLUE   19:33:54  5/ 10  05:53  370.477  35
 25 NORTHSTAR Dov 18184  CU 18 NIHC  BCHK  -08:08:05  2/  7  08:53  293.518  34
 26 PHELAN Loft   18013  AB 18 NIHC  BLUE C-10:23:45  6/ 10  11:40  222.563  33
 27 K Petzold     8406   CU 18 EDM   BBWF C-10:19:54  3/  7  11:40  219.649  32
 28 K Petzold     8428   CU 18 EDM   BLUE C-14:02:37  4/  7  15:23  177.572  31