WinSpeed-1              Northlands Invitational Homing Club      08/14/18-21:10

Name: IRMA OPEN                    Young Bird Race            Flown: 08/11/2018
Release(B): 08:30  Birds: 152   Lofts: 8                  Station: IRMA, AB # 2
Weather (Rel) Pty cloudy, NE 13 G 20, 19 degrees  (Arr) Cloudy, N 15 G 28, 16 degrees
Smokey arrvial & cloudy!!!


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 K Petzold/15  8430   CU 18 EDM   BCHK C 10:58:24 158.483 00.00 1067.838 131
  2 K Petzold     8443   CU 18 EDM   BCHK C 10:58:25  2/ 15  00.01 1067.718 130
  3 K Petzold     8413   CU 18 EDM   BCHK C 10:58:26  3/ 15  00.02 1067.598 129
  4 K Petzold     8433   CU 18 EDM   BCHK C 10:58:27  4/ 15  00.03 1067.479 128
  5 K Petzold     8417   CU 18 EDM   RCPD C 10:58:28  5/ 15  00.04 1067.359 127
  6 K Petzold     8415   CU 18 EDM   BCHK C 10:58:29  6/ 15  00.05 1067.239 126
  7 K Petzold     8402   CU 18 EDM   BCHK C 10:58:30  7/ 15  00.06 1067.119 125
  8 K Petzold     8431   CU 18 EDM   BCHK C 10:58:30  8/ 15  00.06 1067.119 124
  9 K Petzold     8440   CU 18 EDM   BCHK C 10:58:31  9/ 15  00.07 1066.999 123
 10 K Petzold     8400   CU 18 EDM   BLUE C 10:58:32 10/ 15  00.08 1066.880 122
 11 K Petzold     8410   CU 18 EDM   BCHK C 10:58:33 11/ 15  00.09 1066.760 121
 12 K Petzold     8432   CU 18 EDM   BCHK C 10:58:38 12/ 15  00.14 1066.162 120
 13 K Petzold     8441   CU 18 EDM   BCHK C 10:58:38 13/ 15  00.14 1066.162 119
 14 APPIS Loft/18 18763  AB 18 NIHC  BCHK C 10:59:01 156.330 02.37 1049.003 118
 15 APPIS Loft    18776  AB 18 NIHC  BLUE C 10:59:03  2/ 18  02.39 1048.768 117
 16 APPIS Loft    18754  AB 18 NIHC  BCHK C 10:59:06  3/ 18  02.42 1048.417 116
 17 APPIS Loft    18764  AB 18 NIHC  BLUE C 10:59:08  4/ 18  02.44 1048.182 115
 18 APPIS Loft    18769  AB 18 NIHC  BCHK C 11:02:39  5/ 18  06.15 1024.036 114
 19 APPIS Loft    18753  AB 18 NIHC  BCHK C 11:02:54  6/ 18  06.30 1022.362 113
 20 VOYAGEUR L/34 18692  AB 18 NIHC  BCHK C 11:00:28 145.082 14.36  964.124 112

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 VOYAGEUR Loft 18685  AB 18 NIHC  BBPD C 11:00:30  2/ 34  14.38  963.910 111
 22 VOYAGEUR Loft 18679  AB 18 NIHC  BCHK C 11:00:31  3/ 34  14.39  963.804 110
 23 VOYAGEUR Loft 18743  AB 18 NIHC  BCHK C 11:00:32  4/ 34  14.40  963.697 109
 24 VOYAGEUR Loft 18682  AB 18 NIHC  RED  C 11:00:34  5/ 34  14.42  963.483 108
 25 VOYAGEUR Loft 18678  AB 18 NIHC  BCHK C 11:00:35  6/ 34  14.43  963.377 107
 26 VOYAGEUR Loft 18690  AB 18 NIHC  BCHK C 11:00:37  7/ 34  14.45  963.164 106
 27 VOYAGEUR Loft 18683  AB 18 NIHC  BLUE C 11:00:38  8/ 34  14.46  963.057 105
 28 VOYAGEUR Loft 18684  AB 18 NIHC  BLUE C 11:01:29  9/ 34  15.37  957.654 104
 29 VOYAGEUR Loft 9577   CU 18 CU    BCWF C 11:01:32 10/ 34  15.40  957.338 103
 30 VOYAGEUR Loft 18689  AB 18 NIHC  BLUE C 11:01:44 11/ 34  15.52  956.076 102
 31 STEADFAST /16 18489  AB 18 NIHC  CHEK C 10:55:22 138.761 15.25  954.484 101
 32 K Petzold     8448   CU 18 EDM   BCHK C 11:19:47 14/ 15  21.23  933.359 100
 33 F & D Loft/45 57772  AU 18 AU    BLUE C 11:07:11 143.539 22.46  913.131  99
 34 F & D Lofts   57829  AU 18 AU    BBPD H 11:07:11  2/ 45  22.46  913.131  98
 35 F & D Lofts   57749  AU 18 AU    BLUE C 11:07:12  3/ 45  22.47  913.034  97
 36 F & D Lofts   57820  AU 18 AU    BLUE H 11:07:13  4/ 45  22.48  912.937  96
 37 F & D Lofts   57873  AU 18 AU    BCHK H 11:07:15  5/ 45  22.50  912.743  95
 38 F & D Lofts   57874  AU 18 AU    PENB H 11:07:16  6/ 45  22.51  912.647  94
 39 F & D Lofts   57816  AU 18 AU    BCHK H 11:07:30  7/ 45  23.05  911.295  93
 40 F & D Lofts   57792  AU 18 AU    BLUE C 11:07:32  8/ 45  23.07  911.102  92


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 VOYAGEUR Loft 18694  AB 18 NIHC  BLUE C 11:10:08 12/ 34  24.16  905.928  91
 42 VOYAGEUR Loft 18040  AB 18 NIHC  BLAK C 11:10:10 13/ 34  24.18  905.739  90
 43 VOYAGEUR Loft 9585   CU 18 CU    BKWF C 11:10:10 14/ 34  24.18  905.739  89
 44 VOYAGEUR Loft 9580   CU 18 CU    BCHK C 11:10:11 15/ 34  24.19  905.645  88
 45 VOYAGEUR Loft 18696  AB 18 NIHC  WHBF C 11:10:13 16/ 34  24.21  905.456  87
 46 APPIS Loft    18755  AB 18 NIHC  BLUE C 11:24:23  7/ 18  27.59  896.418  86
 47 VOYAGEUR Loft 57848  AU 18 AU    GRIZ C 11:12:01 17/ 34  26.09  895.397  85
 48 VOYAGEUR Loft 18028  AB 18 NIHC  BBPD C 11:12:16 18/ 34  26.24  894.018  84
 49 VOYAGEUR Loft 18034  AB 18 NIHC  BCHK C 11:13:43 19/ 34  27.51  886.101  83
 50 VOYAGEUR Loft 18695  AB 18 NIHC  BLUE C 11:13:45 20/ 34  27.53  885.920  82
 51 APPIS Loft    18595  AB 18 NIHC  RDPD C 11:27:52  8/ 18  31.28  878.863  81
 52 VOYAGEUR Loft 18691  AB 18 NIHC  CKPD C 11:16:36 21/ 34  30.44  870.766  80
 53 VOYAGEUR Loft 18680  AB 18 NIHC  BLUE C 11:16:38 22/ 34  30.46  870.592  79
 54 VOYAGEUR Loft 18693  AB 18 NIHC  BCHK C 11:16:40 23/ 34  30.48  870.418  78
 55 F & D Lofts   57867  AU 18 AU    BBWF H 11:16:12  9/ 45  31.47  863.594  77
 56 F & D Lofts   57817  AU 18 AU    BCHK C 11:16:14 10/ 45  31.49  863.421  76
 57 F & D Lofts   57751  AU 18 AU    BLUE C 11:16:16 11/ 45  31.51  863.248  75
 58 VOYAGEUR Loft 18688  AB 18 NIHC  BLAK C 11:19:40 24/ 34  33.48  855.028  74
 59 VOYAGEUR Loft 18700  AB 18 NIHC  BLUE C 11:19:44 25/ 34  33.52  854.693  73
 60 VOYAGEUR Loft 18687  AB 18 NIHC  BLAK C 11:20:30 26/ 34  34.38  850.850  72


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 61 VOYAGEUR Loft 18039  AB 18 NIHC  BLUE C 11:20:41 27/ 34  34.49  849.936  71
 62 STEADFAST Lof 18487  AB 18 NIHC  BLAK C 11:13:20  2/ 16  33.23  849.496  70
 63 VOYAGEUR Loft 9583   CU 18 CU    MEAL C 11:21:28 28/ 34  35.36  846.053  69
 64 F & D Lofts   57750  AU 18 AU    BLUE C 11:21:47 12/ 45  37.22  835.527  68
 65 APPIS Loft    18201  AB 18 NIHC  BLUE C 11:38:51  9/ 18  42.27  827.752  67
 66 APPIS Loft    18778  AB 18 NIHC  BLUE C 11:40:30 10/ 18  44.06  820.583  66
 67 F & D Lofts   57736  AU 18 AU    BCHK C 11:28:15 13/ 45  43.50  805.217  65
 68 APPIS Loft    18046  AB 18 NIHC  BBWF C 11:44:43 11/ 18  48.19  802.814  64
 69 HOBBY Farm/5  18521  AB 18 NIHC  RDPB   11:29:40 140.769 47.51  783.449  63
 70 HOBBY Farm    18518  AB 18 NIHC  RDCK   11:29:44  2/  5  47.55  783.159  62
 71 VOYAGEUR Loft 18745  AB 18 NIHC  BLUE C 11:35:49 29/ 34  49.57  780.720  61
 72 VOYAGEUR Loft 18686  AB 18 NIHC  BLUE C 11:37:15 30/ 34  51.23  774.744  60
 73 VOYAGEUR Loft 9581   CU 18 CU    BLUE C 11:37:32 31/ 34  51.40  773.573  59
 74 STEADFAST Lof 18497  AB 18 NIHC  MEAL C 11:32:39  3/ 16  52.42  759.660  58
 75 STEADFAST Lof 18564  CU 18 CARP  BBWF C 11:32:41  4/ 16  52.44  759.521  57
 76 STEADFAST Lof 18485  AB 18 NIHC  CKPD C 11:32:43  5/ 16  52.46  759.383  56
 77 STEADFAST Lof 18501  AB 18 NIHC  CHEK C 11:33:34  6/ 16  53.37  755.867  55
 78 F & D Lofts   57822  AU 18 AU    BLUE H 11:40:37 14/ 45  56.12  752.979  54
 79 F & D Lofts   57853  AU 18 AU    BBPD H 11:40:38 15/ 45  56.13  752.913  53
 80 F & D Lofts   57727  AU 18 AU    PBPD C 11:40:40 16/ 45  56.15  752.782  52


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 81 F & D Lofts   57730  AU 18 AU    BLUE C 11:40:41 17/ 45  56.16  752.716  51
 82 F & D Lofts   57791  AU 18 AU    BCHK H 11:40:44 18/ 45  56.19  752.518  50
 83 F & D Lofts   57821  AU 18 AU    BLUE H 11:40:44 19/ 45  56.19  752.518  49
 84 F & D Lofts   57836  AU 18 AU    BTIC C 11:40:46 20/ 45  56.21  752.387  48
 85 F & D Lofts   57725  AU 18 AU    BLUE C 11:40:48 21/ 45  56.23  752.256  47
 86 F & D Lofts   57747  AU 18 AU    BLUE C 11:40:48 22/ 45  56.23  752.256  46
 87 F & D Lofts   57760  AU 18 AU    BTIC C 11:40:49 23/ 45  56.24  752.190  45
 88 F & D Lofts   57868  AU 18 AU    BLUE H 11:40:51 24/ 45  56.26  752.058  44
 89 STEADFAST Lof 18563  CU 18 CARP  CKWF C 11:38:18  7/ 16  58.21  736.867  43
 90 STEADFAST Lof 18493  AB 18 NIHC  CHEK C 11:41:59  8/ 16  01:02  722.731  42
 91 VOYAGEUR Loft 18677  AB 18 NIHC  BLUE C 11:50:47 32/ 34  01:04  722.527  41
 92 F & D Lofts   57781  AU 18 AU    MLY  C 11:48:44 25/ 45  01:04  722.227  40
 93 F & D Lofts   57813  AU 18 AU    BLUE C 11:48:47 26/ 45  01:04  722.046  39
 94 STEADFAST Lof 18502  AB 18 NIHC  CKWF C 11:43:12  9/ 16  01:03  718.180  38
 95 STEADFAST Lof 18482  AB 18 NIHC  RDCK C 11:43:13 10/ 16  01:03  718.118  37
 96 F & D Lofts   57713  AU 18 AU    BBWF C 11:50:28 27/ 45  01:06  715.983  36
 97 F & D Lofts   57866  AU 18 AU    BLUE H 11:50:30 28/ 45  01:06  715.864  35
 98 VOYAGEUR Loft 57842  AU 18 AU    BLUE C 11:55:32 33/ 34  01:09  705.830  34
 99 APPIS Loft    18758  AB 18 NIHC  BCHK C 12:15:39 12/ 18  01:19  692.764  33
100 F & D Lofts   57742  AU 18 AU    BLUE C 11:57:33 29/ 45  01:13  691.549  32


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
101 F & D Lofts   57709  AU 18 AU    BLUE C 11:57:53 30/ 45  01:13  690.440  31
102 STEADFAST Lof 18491  AB 18 NIHC  BLUE C 11:52:49 11/ 16  01:12  684.128  30
103 VOYAGEUR Loft 9587   CU 18 CU    BLUE C 12:08:14 34/ 34  01:22  664.757  29
104 STEADFAST Lof 18555  CU 18 CARP  MEAL C 12:09:11 12/ 16  01:29  633.046  28
105 F & D Lofts   57707  AU 18 AU    BCHK C 12:17:29 31/ 45  01:33  630.954  27
106 F & D Lofts   57811  AU 18 AU    BLUE C 12:29:22 32/ 45  01:44  599.631  26
107 NORTHSTAR /13 18728  CU 18 CARP  BLUE   13:10:37 166.573 02:04  593.595  25
108 F & D Lofts   57807  AU 18 AU    BLUE H 12:47:16 33/ 45  02:02  557.912  24
109 F & D Lofts   57796  AU 18 AU    BLUE H 12:47:20 34/ 45  02:02  557.767  23
110 NORTHSTAR Dov 18779  CU 18 CARP  BLUE   13:38:44  2/ 13  02:32  539.516  22
111 F & D Lofts   57789  AU 18 AU    DCHK C 13:04:06 35/ 45  02:19  523.650  21
112 F & D Lofts   57773  AU 18 AU    BLUE C 13:07:54 36/ 45  02:23  516.490  20
113 NORTHSTAR Dov 18787  CU 18 CARP  BLUE   13:56:05  3/ 13  02:50  510.810  19
114 F & D Lofts   57743  AU 18 AU    BLUE C 13:19:53 37/ 45  02:35  495.139  18
115 F & D Lofts   57711  AU 18 AU    BLUE C 13:20:22 38/ 45  02:35  494.315  17
116 F & D Lofts   57746  AU 18 AU    BLUE C 13:21:41 39/ 45  02:37  492.084  16
117 HOBBY Farm    18512  AB 18 NIHC  BLUE   13:30:53  3/  5  02:49  467.831  15
118 STEADFAST Lof 18503  AB 18 NIHC  BLUE C 13:28:12 13/ 16  02:48  465.307  14
119 STEADFAST Lof 18504  AB 18 NIHC  BBPD C 13:40:39 14/ 16  03:00  446.660  13
120 NORTHSTAR Dov 18719  CU 18 CARP  BCHK   14:56:13  4/ 13  03:50  431.287  12


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
121 F & D Lofts   57756  AU 18 AU    BLUE C 14:19:55 40/ 45  03:35  410.193  11
122 F & D Lofts   57766  AU 18 AU    GRIZ H 14:55:01 41/ 45  04:10  372.799  10
123 NORTHSTAR Dov 18759  CU 18 CARP  BLUE   15:58:46  5/ 13  04:52  371.177   9
124 F & D Lofts   57852  AU 18 AU    BLUE C 15:42:17 42/ 45  04:57  332.037   8
125 NORTHSTAR Dov 18799  CU 18 CARP  BLUE   18:31:04  6/ 13  07:25  277.126   7
126 STEADFAST Lof 18494  AB 18 NIHC  BLAK C=15:54:49 15/ 16  37:21   58.504   6
-------------------------------------------------------------------------------
No clockings were reported from NOTTA Loft out of 6 entries.