WinSpeed-1              Northlands Invitational Homing Club      08/14/18-21:06

Name: 10 BIRD CHALLENGE            Young Bird Race            Flown: 08/11/2018
Release(A): 08:00  Birds: 74    Lofts: 8                      Station: IRMA, AB
Weather (Rel) Pty Cloudy, NE 13 G 20, 19 degrees  (Arr) Cloudy, N 15 G 28, 16 degrees
Smokey home coming!!


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 K Petzold/9   8449   CU 18 EDM   BLUE C 10:45:59 158.483 00.00  954.728  72
  2 K Petzold     8405   CU 18 EDM   BLUE C 10:46:00  2/  9  00.01  954.632  71
  3 K Petzold     8425   CU 18 EDM   BLUE C 10:46:01  3/  9  00.02  954.536  70
  4 K Petzold     8420   CU 18 EDM   BLUE C 10:46:02  4/  9  00.03  954.440  69
  5 K Petzold     8428   CU 18 EDM   BLUE C 10:46:03  5/  9  00.04  954.345  68
  6 K Petzold     8404   CU 18 EDM   BLUE C 10:46:04  6/  9  00.05  954.249  67
  7 APPIS Loft/10 18211  AB 18 NIHC  DCHK C 10:44:29 156.330 00.45  950.371  66
  8 APPIS Loft    18210  AB 18 NIHC  BBPD C 10:44:32  2/ 10  00.48  950.082  65
  9 APPIS Loft    18204  AB 18 NIHC  DCPD C 10:44:33  3/ 10  00.49  949.986  64
 10 APPIS Loft    18203  AB 18 NIHC  BLUE C 10:44:35  4/ 10  00.51  949.794  63
 11 APPIS Loft    18214  AB 18 NIHC  BBWF C 10:44:39  5/ 10  00.55  949.409  62
 12 APPIS Loft    18207  AB 18 NIHC  BLUE C 10:44:43  6/ 10  00.59  949.025  61
 13 APPIS Loft    18212  AB 18 NIHC  DCPD C 10:44:46  7/ 10  01.02  948.737  60
 14 APPIS Loft    18217  AB 18 NIHC  BBPD C 10:45:14  8/ 10  01.30  946.057  59
 15 K Petzold     18460  AB 18 NIHC  BLUE C 10:49:48  7/  9  03.49  933.270  58
 16 STEADFAST /10 18086  AB 18 NIHC  RDCK C 10:28:48 138.761 03.28  932.464  57
 17 APPIS Loft    18209  AB 18 NIHC  DCPD C 10:53:29  9/ 10  09.45  901.070  56
 18 VOYAGEUR L/10 18033  AB 18 NIHC  BBPD C 10:43:19 145.082 11.22  888.273  55
 19 VOYAGEUR Loft 18038  AB 18 NIHC  BBWF C 10:43:23  2/ 10  11.26  887.910  54
 20 VOYAGEUR Loft 18031  AB 18 NIHC  BBPD C 10:43:24  3/ 10  11.27  887.820  53

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 VOYAGEUR Loft 18025  AB 18 NIHC  BLUE C 10:43:26  4/ 10  11.29  887.639  52
 22 VOYAGEUR Loft 18021  AB 18 NIHC  BLUE C 10:43:28  5/ 10  11.31  887.458  51
 23 VOYAGEUR Loft 18035  AB 18 NIHC  BLUE C 10:44:06  6/ 10  12.09  884.033  50
 24 PHELAN Lof/10 18012  AB 18 NIHC  BCHK C 11:10:49 163.860 19.11  858.722  49
 25 PHELAN Loft   18008  AB 18 NIHC  BBPD C 11:10:53  2/ 10  19.15  858.422  48
 26 K Petzold     8442   CU 18 EDM   BLUE C 11:04:55  8/  9  18.56  856.927  47
 27 K Petzold     8406   CU 18 EDM   BBWF C 11:06:12  9/  9  20.13  851.075  46
 28 PHELAN Loft   18009  AB 18 NIHC  RDCK C 11:15:14  3/ 10  23.36  839.296  45
 29 PHELAN Loft   18051  AB 18 NIHC  BCHK C 11:32:07  4/ 10  40.29  772.492  44
 30 NORTHSTAR /10 18184  CU 18 NIHC  BCHK   11:36:52 166.573 42.24  768.043  43
 31 NORTHSTAR Dov 18187  CU 18 NIHC  BLUE   11:36:56  2/ 10  42.28  767.807  42
 32 HOBBY Farm/5  18068  AB 18 NIHC  CKPD   11:09:26 140.769 42.00  743.060  41
 33 STEADFAST Lof 18089  AB 18 NIHC  CKWF C 11:21:04  2/ 10  55.44  690.083  40
 34 VOYAGEUR Loft 18022  AB 18 NIHC  GRIZ C 11:37:34  7/ 10  01:05  666.795  39
 35 STEADFAST Lof 18094  AB 18 NIHC  SEGU C 11:28:10  3/ 10  01:02  666.548  38
 36 PHELAN Loft   18050  AB 18 NIHC  BBPD C 12:07:24  5/ 10  01:15  662.321  37
 37 STEADFAST Lof 18090  AB 18 NIHC  BBWF C 11:32:44  4/ 10  01:07  652.240  36
 38 VOYAGEUR Loft 18029  AB 18 NIHC  BLUE C 11:52:00  8/ 10  01:20  625.314  35
 39 PHELAN Loft   18005  AB 18 NIHC  BKPD C 12:22:28  6/ 10  01:30  624.301  34
 40 PHELAN Loft   18048  AB 18 NIHC  BBPD C 12:23:09  7/ 10  01:31  622.679  33


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 HOBBY Farm    18070  AB 18 NIHC  BBPD   11:48:26  2/  5  01:21  616.203  32
 42 STEADFAST Lof 18088  AB 18 NIHC  BLAK C 11:50:08  5/ 10  01:24  602.927  31
 43 PHELAN Loft   18013  AB 18 NIHC  BLUE C 12:57:03  8/ 10  02:05  551.617  30
 44 HOBBY Farm    18071  AB 18 NIHC  BLUE   12:22:58  3/  5  01:55  535.285  29
 45 NORTHSTAR Dov 18193  CU 18 NIHC  BLUE   13:12:13  3/ 10  02:17  533.502  28
 46 KESTRY Lof/10 18107  CU 18 NIHC  MSP    13:23:32 158.944 02:37  491.275  27
 47 KESTRY Loft   18113  CU 18 NIHC  BLUE   13:35:54  2/ 10  02:49  473.171  26
 48 NORTHSTAR Dov 18190  CU 18 NIHC  BLUE   13:52:46  4/ 10  02:58  472.169  25
 49 STEADFAST Lof 18097  AB 18 NIHC  CKWF C 13:14:35  6/ 10  02:49  441.075  24
 50 NORTHSTAR Dov 18192  CU 18 NIHC  BLUE   14:30:01  5/ 10  03:35  427.088  23
 51 KESTRY Loft   18105  CU 18 NIHC  MEAL   14:29:14  3/ 10  03:42  408.335  22
 52 NORTHSTAR Dov 18200  CU 18 NIHC  BLUE   14:49:11  6/ 10  03:54  407.080  21
 53 KESTRY Loft   18104  CU 18 NIHC  BLUE   14:41:53  4/ 10  03:55  395.486  20
 54 KESTRY Loft   18116  CU 18 NIHC  BCWF   15:17:15  5/ 10  04:30  363.497  19
 55 NORTHSTAR Dov 18189  CU 18 NIHC  BLUE   18:17:54  7/ 10  07:23  269.572  18
 56 STEADFAST Lof 18087  AB 18 NIHC  BLAK C 18:12:44  7/ 10  07:47  226.456  17
 57 PHELAN Loft   18011  AB 18 NIHC  DKCK C-10:51:04  9/ 10  16:02  144.487  16
 58 NORTHSTAR Dov 18199  CU 18 NIHC  BLUE  -14:26:00  8/ 10  19:34  123.478  15