WinSpeed-1              Northlands Invitational Homing Club      08/06/18-22:26
                       
Name: INNISFREE OPEN               Young Bird Race            Flown: 08/05/2018
Release(B): 08:30  Birds: 121   Lofts: 5             Station: INNISFREE, AB # 2
Weather (Rel) Pty Cloudy, W 5 G 7, 12 degrees  (Arr) Sunny, SW 7, 17 degrees
Turned out to be a sunny day after all!!!


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/35 57712  AU 18 AU    BBWF H 10:00:36 113.302 00.00 1250.642 104
  2 F & D Lofts   57836  AU 18 AU    BTIC C 10:00:55  2/ 35  00.18 1246.286 103
  3 F & D Lofts   57829  AU 18 AU    BBPD H 10:00:58  3/ 35  00.21 1245.601 102
  4 F & D Lofts   57711  AU 18 AU    BLUE C 10:01:00  4/ 35  00.23 1245.145 101
  5 K Petzold/16  8443   CU 18 EDM   BCHK C 10:15:45 126.940 04.14 1200.439 100
  6 F & D Lofts   57781  AU 18 AU    MLY  C 10:04:24  5/ 35  03.47 1200.296  99
  7 F & D Lofts   57713  AU 18 AU    BBWF C 10:04:45  6/ 35  04.08 1195.862  98
  8 F & D Lofts   57746  AU 18 AU    BLUE C 10:04:46  7/ 35  04.09 1195.652  97
  9 F & D Lofts   57773  AU 18 AU    BLUE C 10:04:46  8/ 35  04.09 1195.652  96
 10 F & D Lofts   57742  AU 18 AU    BLUE C 10:04:47  9/ 35  04.10 1195.442  95
 11 F & D Lofts   57743  AU 18 AU    BLUE C 10:04:49 10/ 35  04.12 1195.021  94
 12 F & D Lofts   57736  AU 18 AU    BCHK C 10:04:50 11/ 35  04.13 1194.811  93
 13 F & D Lofts   57730  AU 18 AU    BLUE C 10:04:53 12/ 35  04.16 1194.182  92
 14 F & D Lofts   57756  AU 18 AU    BLUE C 10:04:54 13/ 35  04.17 1193.972  91
 15 F & D Lofts   57822  AU 18 AU    BLUE H 10:04:54 14/ 35  04.17 1193.972  90
 16 F & D Lofts   57772  AU 18 AU    BLUE C 10:04:56 15/ 35  04.19 1193.553  89
 17 F & D Lofts   57867  AU 18 AU    BBWF H 10:04:57 16/ 35  04.20 1193.343  88
 18 F & D Lofts   57749  AU 18 AU    BLUE C 10:04:58 17/ 35  04.21 1193.134  87
 19 F & D Lofts   57792  AU 18 AU    BLUE C 10:04:59 18/ 35  04.22 1192.924  86
 20 F & D Lofts   57796  AU 18 AU    BLUE H 10:05:00 19/ 35  04.23 1192.715  85



 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 F & D Lofts   57760  AU 18 AU    BTIC C 10:05:01 20/ 35  04.24 1192.506  84
 22 F & D Lofts   57751  AU 18 AU    BLUE C 10:05:05 21/ 35  04.28 1191.670  83
 23 F & D Lofts   57709  AU 18 AU    BLUE C 10:05:08 22/ 35  04.31 1191.043  82
 24 F & D Lofts   57727  AU 18 AU    PBPD C 10:05:08 23/ 35  04.31 1191.043  81
 25 F & D Lofts   57707  AU 18 AU    BCHK C 10:05:19 24/ 35  04.42 1188.752  80
 26 F & D Lofts   57747  AU 18 AU    BLUE C 10:05:37 25/ 35  05.00 1185.023  79
 27 F & D Lofts   57868  AU 18 AU    BLUE H 10:05:39 26/ 35  05.02 1184.610  78
 28 K Petzold     8402   CU 18 EDM   BCHK C 10:19:44  2/ 16  08.13 1156.861  77
 29 K Petzold     8417   CU 18 EDM   RCPD C 10:19:46  3/ 16  08.15 1156.510  76
 30 K Petzold     8400   CU 18 EDM   BLUE C 10:19:47  4/ 16  08.16 1156.334  75
 31 K Petzold     8441   CU 18 EDM   BCHK C 10:19:49  5/ 16  08.18 1155.983  74
 32 K Petzold     8433   CU 18 EDM   BCHK C 10:19:52  6/ 16  08.21 1155.457  73
 33 K Petzold     8410   CU 18 EDM   BCHK C 10:19:53  7/ 16  08.22 1155.282  72
 34 APPIS Loft/18 18769  AB 18 NIHC  BCHK C 10:18:06 124.558 08.29 1152.305  71
 35 APPIS Loft    18778  AB 18 NIHC  BLUE C 10:18:33  2/ 18  08.56 1147.528  70
 36 F & D Lofts   57750  AU 18 AU    BLUE C 10:08:48 27/ 35  08.11 1146.839  69
 37 APPIS Loft    18764  AB 18 NIHC  BLUE C 10:18:46  3/ 18  09.09 1145.242  68
 38 F & D Lofts   57866  AU 18 AU    BLUE H 10:08:57 28/ 35  08.20 1145.101  67
 39 F & D Lofts   57725  AU 18 AU    BLUE C 10:09:30 29/ 35  08.53 1138.771  66
 40 F & D Lofts   57763  AU 18 AU    BCHK C 10:09:33 30/ 35  08.56 1138.199  65



 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 K Petzold     8418   CU 18 EDM   DCHK C 10:21:43  8/ 16  10.12 1136.322  64
 42 F & D Lofts   57821  AU 18 AU    BLUE H 10:10:06 31/ 35  09.29 1131.945  63
 43 F & D Lofts   57722  AU 18 AU    PBPD C 10:10:21 32/ 35  09.44 1129.125  62
 44 APPIS Loft    18758  AB 18 NIHC  BCHK C 10:26:35  4/ 18  16.58 1068.453  61
 45 APPIS Loft    18753  AB 18 NIHC  BCHK C 10:27:20  5/ 18  17.43 1061.623  60
 46 APPIS Loft    18754  AB 18 NIHC  BCHK C 10:27:30  6/ 18  17.53 1060.117  59
 47 APPIS Loft    18201  AB 18 NIHC  BLUE C 10:27:56  7/ 18  18.19 1056.222  58
 48 APPIS Loft    18763  AB 18 NIHC  BCHK C 10:28:15  8/ 18  18.38 1053.393  57
 49 VOYAGEUR L/34 57848  AU 18 AU    GRIZ C 10:04:07  99.039 14.54 1052.417  56
 50 VOYAGEUR Loft 18679  AB 18 NIHC  BCHK C 10:04:08  2/ 34  14.55 1052.231  55
 51 VOYAGEUR Loft 18688  AB 18 NIHC  BLAK C 10:04:13  3/ 34  15.00 1051.300  54
 52 VOYAGEUR Loft 18692  AB 18 NIHC  BCHK C 10:04:14  4/ 34  15.01 1051.114  53
 53 VOYAGEUR Loft 9580   CU 18 CU    BCHK C 10:04:15  5/ 34  15.02 1050.928  52
 54 VOYAGEUR Loft 18690  AB 18 NIHC  BCHK C 10:04:17  6/ 34  15.04 1050.557  51
 55 VOYAGEUR Loft 18028  AB 18 NIHC  BBPD C 10:04:19  7/ 34  15.06 1050.186  50
 56 VOYAGEUR Loft 18680  AB 18 NIHC  BLUE C 10:04:21  8/ 34  15.08 1049.814  49
 57 VOYAGEUR Loft 18685  AB 18 NIHC  BBPD C 10:04:21  9/ 34  15.08 1049.814  48
 58 VOYAGEUR Loft 18684  AB 18 NIHC  BLUE C 10:04:23 10/ 34  15.10 1049.444  47
 59 VOYAGEUR Loft 9585   CU 18 CU    BKWF C 10:04:23 11/ 34  15.10 1049.444  46
 60 VOYAGEUR Loft 9577   CU 18 CU    BCWF C 10:04:25 12/ 34  15.12 1049.073  45



 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 61 VOYAGEUR Loft 18034  AB 18 NIHC  BCHK C 10:04:27 13/ 34  15.14 1048.703  44
 62 VOYAGEUR Loft 18745  AB 18 NIHC  BLUE C 10:04:28 14/ 34  15.15 1048.518  43
 63 VOYAGEUR Loft 18678  AB 18 NIHC  BCHK C 10:04:49 15/ 34  15.36 1044.647  42
 64 VOYAGEUR Loft 18040  AB 18 NIHC  BLAK C 10:04:51 16/ 34  15.38 1044.280  41
 65 VOYAGEUR Loft 18683  AB 18 NIHC  BLUE C 10:04:54 17/ 34  15.41 1043.730  40
 66 VOYAGEUR Loft 9587   CU 18 CU    BLUE C 10:04:55 18/ 34  15.42 1043.546  39
 67 VOYAGEUR Loft 18677  AB 18 NIHC  BLUE C 10:04:56 19/ 34  15.43 1043.363  38
 68 VOYAGEUR Loft 9581   CU 18 CU    BLUE C 10:04:57 20/ 34  15.44 1043.180  37
 69 VOYAGEUR Loft 18695  AB 18 NIHC  BLUE C 10:04:58 21/ 34  15.45 1042.997  36
 70 APPIS Loft    18777  AB 18 NIHC  BCHK C 10:30:20  9/ 18  20.43 1035.155  35
 71 APPIS Loft    18762  AB 18 NIHC  BLUE C 10:30:26 10/ 18  20.49 1034.295  34
 72 F & D Lofts   57766  AU 18 AU    GRIZ H 10:21:17 33/ 35  20.40 1018.186  33
 73 VOYAGEUR Loft 18743  AB 18 NIHC  BCHK C 10:07:20 22/ 34  18.07 1017.634  32
 74 VOYAGEUR Loft 18687  AB 18 NIHC  BLAK C 10:07:21 23/ 34  18.08 1017.460  31
 75 VOYAGEUR Loft 18686  AB 18 NIHC  BLUE C 10:07:22 24/ 34  18.09 1017.285  30
 76 VOYAGEUR Loft 18689  AB 18 NIHC  BLUE C 10:07:23 25/ 34  18.10 1017.111  29
 77 VOYAGEUR Loft 18694  AB 18 NIHC  BLUE C 10:07:26 26/ 34  18.13 1016.589  28
 78 VOYAGEUR Loft 18696  AB 18 NIHC  WHBF C 10:07:28 27/ 34  18.15 1016.242  27
 79 F & D Lofts   57791  AU 18 AU    BCHK H 10:21:30 34/ 35  20.53 1016.207  26
 80 VOYAGEUR Loft 18693  AB 18 NIHC  BCHK C 10:07:30 28/ 34  18.17 1015.894  25



 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 81 VOYAGEUR Loft 57842  AU 18 AU    BLUE C 10:08:45 29/ 34  19.32 1003.034  24
 82 STEADFAST /18 18497  AB 18 NIHC  MEAL C 10:12:32 102.108 20.52  995.956  23
 83 STEADFAST Lof 18489  AB 18 NIHC  CHEK C 10:12:59  2/ 18  21.19  991.603  22
 84 APPIS Loft    18765  AB 18 NIHC  BCPD C 10:35:43 11/ 18  26.06  990.827  21
 85 VOYAGEUR Loft 9583   CU 18 CU    MEAL C 10:10:22 30/ 34  21.09  986.876  20
 86 VOYAGEUR Loft 18039  AB 18 NIHC  BLUE C 10:10:31 31/ 34  21.18  985.403  19
 87 APPIS Loft    18760  AB 18 NIHC  BBWF C 10:41:50 12/ 18  32.13  944.854  18
 88 APPIS Loft    18775  AB 18 NIHC  DCHK C 10:41:56 13/ 18  32.19  944.138  17
 89 APPIS Loft    18759  AB 18 NIHC  BCHK C 10:41:58 14/ 18  32.21  943.899  16
 90 APPIS Loft    18595  AB 18 NIHC  RDPD C 10:43:17 15/ 18  33.40  934.574  15
 91 APPIS Loft    18776  AB 18 NIHC  BLUE C 10:43:25 16/ 18  33.48  933.640  14
 92 STEADFAST Lof 18487  AB 18 NIHC  BLAK C 10:21:29  3/ 18  29.49  915.993  13
 93 STEADFAST Lof 18485  AB 18 NIHC  CKPD C 10:21:35  4/ 18  29.55  915.172  12
 94 STEADFAST Lof 18564  CU 18 CARP  BBWF C 10:21:40  5/ 18  30.00  914.489  11
 95 STEADFAST Lof 18493  AB 18 NIHC  CHEK C 10:21:54  6/ 18  30.14  912.582  10
 96 APPIS Loft    18755  AB 18 NIHC  BLUE C 10:46:32 17/ 18  36.55  912.327   9
 97 K Petzold     8448   CU 18 EDM   BCHK C 10:57:01  9/ 16  45.30  863.472   8
 98 STEADFAST Lof 18556  CU 18 CARP  CHEK C 10:28:48  7/ 18  37.08  859.574   7
 99 STEADFAST Lof 18563  CU 18 CARP  CKWF C 10:28:50  8/ 18  37.10  859.333   6
100 STEADFAST Lof 18502  AB 18 NIHC  CKWF C 10:28:52  9/ 18  37.12  859.092   5
101 STEADFAST Lof 18483  AB 18 NIHC  MEAL C 10:28:53 10/ 18  37.13  858.971   4
102 STEADFAST Lof 18555  CU 18 CARP  MEAL C 10:28:56 11/ 18  37.16  858.610   3
103 STEADFAST Lof 18503  AB 18 NIHC  BLUE C 10:28:59 12/ 18  37.19  858.249   2
104 STEADFAST Lof 18494  AB 18 NIHC  BLAK C 10:29:03 13/ 18  37.23  857.769   1