WinSpeed-1              Northlands Invitational Homing Club      08/06/18-22:23
Name: 10 BIRD CHALLENGE            Young Bird Race            Flown: 08/05/2018
Release(A): 08:00  Birds: 67    Lofts: 7                 Station: INNISFREE, AB
Weather (Rel) Pty Cloudy, W 5 G 7, 12 degrees  (Arr) Sunny, SW 7, 17 degrees
Not a bad start to the YB season!!



 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 PHELAN Lof/10 18011  AB 18 NIHC  DKCK C 09:57:31 130.724 00.00 1112.432  65
  2 K Petzold/10  8404   CU 18 EDM   BLUE C 09:56:55 126.940 02.48 1085.779  64
  3 APPIS Loft/10 18211  AB 18 NIHC  DCHK C 09:55:32 124.558 03.33 1078.162  63
  4 APPIS Loft    18207  AB 18 NIHC  BLUE C 09:55:34  2/ 10  03.35 1077.851  62
  5 APPIS Loft    18214  AB 18 NIHC  BBWF C 09:55:48  3/ 10  03.49 1075.679  61
  6 APPIS Loft    18204  AB 18 NIHC  DCPD C 09:57:23  4/ 10  05.24 1061.169  60
  7 K Petzold     8442   CU 18 EDM   BLUE C 10:03:04  2/ 10  08.57 1031.518  59
  8 K Petzold     8406   CU 18 EDM   BBWF C 10:03:07  3/ 10  09.00 1031.099  58
  9 K Petzold     8428   CU 18 EDM   BLUE C 10:03:09  4/ 10  09.02 1030.820  57
 10 K Petzold     8420   CU 18 EDM   BLUE C 10:03:20  5/ 10  09.13 1029.287  56
 11 F & D Loft/10 57820  AU 18 AU    BLUE H 09:50:45 113.302 08.53 1023.088  55
 12 F & D Lofts   57873  AU 18 AU    BCHK H 09:50:47  2/ 10  08.55 1022.781  54
 13 F & D Lofts   57853  AU 18 AU    BBPD H 09:50:54  3/ 10  09.02 1021.705  53
 14 F & D Lofts   57811  AU 18 AU    BLUE C 09:50:56  4/ 10  09.04 1021.398  52
 15 F & D Lofts   57852  AU 18 AU    BLUE C 09:51:03  5/ 10  09.11 1020.325  51
 16 F & D Lofts   57816  AU 18 AU    BCHK H 09:51:09  6/ 10  09.17 1019.407  50
 17 APPIS Loft    18209  AB 18 NIHC  DCPD C 10:04:57  5/ 10  12.58  996.905  49
 18 APPIS Loft    18210  AB 18 NIHC  BBPD C 10:05:32  6/ 10  13.33  992.273  48
 19 K Petzold     8449   CU 18 EDM   BLUE C 10:08:03  6/ 10  13.56  991.373  47
 20 APPIS Loft    18213  AB 18 NIHC  SMBB C 10:05:39  7/ 10  13.40  991.351  46


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 APPIS Loft    18212  AB 18 NIHC  DCPD C 10:05:44  8/ 10  13.45  990.694  45
 22 NOTTA Loft/7  18543  AB 18 NIHC  BLAK C 10:06:19 124.986 13.57  989.508  44
 23 APPIS Loft    18217  AB 18 NIHC  BBPD C 10:09:11  9/ 10  17.12  964.236  43
 24 STEADFAST /10 18088  AB 18 NIHC  BLAK C 09:48:25 102.108 16.37  941.902  42
 25 STEADFAST Lof 18094  AB 18 NIHC  SEGU C 09:49:03  2/ 10  17.15  936.431  41
 26 NOTTA Loft    18545  AB 18 NIHC  BBPD C 10:16:18  2/  7  23.56  917.029  40
 27 K Petzold     8405   CU 18 EDM   BLUE C 10:19:55  7/ 10  25.48  907.289  39
 28 NOTTA Loft    18550  AB 18 NIHC  CHEK C 10:17:56  3/  7  25.34  906.169  38
 29 APPIS Loft    18203  AB 18 NIHC  BLUE C 10:17:53 10/ 10  25.54  903.393  37
 30 VOYAGEUR L/10 18033  AB 18 NIHC  BBPD C 09:52:12  99.039 23.09  882.783  36
 31 VOYAGEUR Loft 18022  AB 18 NIHC  GRIZ C 09:52:14  2/ 10  23.11  882.521  35
 32 VOYAGEUR Loft 18031  AB 18 NIHC  BBPD C 09:52:14  3/ 10  23.11  882.521  34
 33 VOYAGEUR Loft 18025  AB 18 NIHC  BLUE C 09:52:16  4/ 10  23.13  882.259  33
 34 VOYAGEUR Loft 18037  AB 18 NIHC  BBWF C 09:52:17  5/ 10  23.14  882.128  32
 35 VOYAGEUR Loft 18038  AB 18 NIHC  BBWF C 09:52:18  6/ 10  23.15  881.997  31
 36 VOYAGEUR Loft 18035  AB 18 NIHC  BLUE C 09:52:19  7/ 10  23.16  881.866  30
 37 VOYAGEUR Loft 18036  AB 18 NIHC  BLUE C 09:52:21  8/ 10  23.18  881.604  29
 38 VOYAGEUR Loft 18029  AB 18 NIHC  BLUE C 09:52:26  9/ 10  23.23  880.951  28
 39 VOYAGEUR Loft 18021  AB 18 NIHC  BLUE C 09:52:27 10/ 10  23.24  880.820  27
 40 NOTTA Loft    57780  AU 18 AU    WHIT C 10:26:56  4/  7  34.34  850.663  26


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 NOTTA Loft    57819  AU 18 AU    BLUE C 10:27:59  5/  7  35.37  844.627  25
 42 PHELAN Loft   18009  AB 18 NIHC  RDCK C 10:40:12  2/ 10  42.40  816.030  24
 43 PHELAN Loft   18006  AB 18 NIHC  BBPD C 10:42:48  3/ 10  45.16  802.997  23
 44 F & D Lofts   57817  AU 18 AU    BCHK C 10:21:51  7/ 10  39.59  798.774  22
 45 STEADFAST Lof 18087  AB 18 NIHC  BLAK C 10:09:23  3/ 10  37.35  789.256  21
 46 PHELAN Loft   18012  AB 18 NIHC  BCHK C 11:15:59  4/ 10  01:18  667.033  20
 47 STEADFAST Lof 18089  AB 18 NIHC  CKWF C 10:35:31  4/ 10  01:03  656.620  19
 48 K Petzold     18460  AB 18 NIHC  BLUE C 11:14:49  8/ 10  01:20  651.606  18
 49 STEADFAST Lof 18086  AB 18 NIHC  RDCK C 10:38:00  5/ 10  01:06  646.299  17
 50 F & D Lofts   57813  AU 18 AU    BLUE C 10:56:42  8/ 10  01:14  641.230  16
 51 F & D Lofts   57874  AU 18 AU    PENB H 10:56:48  9/ 10  01:14  640.867  15
 52 STEADFAST Lof 18090  AB 18 NIHC  BBWF C 10:45:49  6/ 10  01:14  615.831  14
 53 STEADFAST Lof 18097  AB 18 NIHC  CKWF C 11:34:36  7/ 10  02:02  475.833  13
 54 STEADFAST Lof 18082  AB 18 NIHC  RDCK C 12:50:56  8/ 10  03:19  350.983  12
 55 PHELAN Loft   18002  AB 18 NIHC  RDCK C 14:35:49  5/ 10  04:38  330.269  11
 56 PHELAN Loft   18050  AB 18 NIHC  BBPD C 14:37:41  6/ 10  04:40  328.718  10
 57 PHELAN Loft   18048  AB 18 NIHC  BBPD C 14:38:38  7/ 10  04:41  327.935   9
 58 PHELAN Loft   18008  AB 18 NIHC  BBPD C 15:22:53  8/ 10  05:25  295.169   8
 59 PHELAN Loft   18005  AB 18 NIHC  BKPD C 15:54:24  9/ 10  05:56  275.560   7
 60 K Petzold     8425   CU 18 EDM   BLUE C 16:15:25  9/ 10  06:21  256.233   6


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 61 STEADFAST Lof 18084  AB 18 NIHC  BBWF C 17:44:59  9/ 10  08:13  174.554   5
 62 PHELAN Loft   18051  AB 18 NIHC  BCHK C-08:01:52 10/ 10  14:31  132.197   4
 63 F & D Lofts   57807  AU 18 AU    BLUE H-08:45:08 10/ 10  15:30  109.776   3