WinSpeed-1              Northlands Invitational Homing Club      07/02/18-22:02

Name: BLISS MEMORIAL                Old Bird Race             Flown: 06/30/2018
Release(A): 05:30  Birds: 66    Lofts: 5                   Station: DALMENY, SK
Weather (Rel) Pty Cloudy, W 6 G 9, 14 degrees  (Arr) Pty Cloudy, W 13 G 46, 20 degrees
Not a bad day for racing but its Alberta!!!!

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 KESTRY Lof/18 17120  CU 17 CARP  BLUE H 12:39:08 462.685 00.00 1078.177  78
  2 KESTRY Loft   17104  CU 17 CARP  BBPD H 12:39:10  2/ 18  00.02 1078.093  77
  3 KESTRY Loft   5203   CU 15 SP    BBPD H 12:39:12  3/ 18  00.04 1078.009  76
  4 K Petzold/12  8998   CU 14 EDM   BLUE H 12:48:54 467.993 04.49 1066.322  75
  5 KESTRY Loft   16151  CU 16 LETH  RDCK C 12:46:48  4/ 18  07.40 1059.252  74
  6 APPIS Loft/15 17539  AB 17 NIHC  BCHK C 12:49:16 463.956 08.56 1056.218  73
  7 APPIS Loft    2997   AB 16 NIHC  BCHK C 12:52:18  2/ 15  11.58 1048.974  72
  8 K Petzold     6254   CU 16 EDM   BCHK C 13:02:39  2/ 12  18.34 1033.930  71
  9 STEADFAST /17 2473   AB 15 NIHC  CHEK H 12:44:21 445.163 21.27 1024.907  70
 10 K Petzold     8968   CU 17 EDM   BCHK C 13:11:14  3/ 12  27.09 1014.688  69
 11 K Petzold     6234   CU 16 EDM   BCHK C 13:12:14  4/ 12  28.09 1012.493  68
 12 K Petzold     15360  CU 15 CU    BLAK H 13:12:37  5/ 12  28.32 1011.654  67
 13 K Petzold      385   CU 15 EDM   BLAK C 13:12:40  6/ 12  28.35 1011.545  66
 14 K Petzold     6227   CU 16 EDM   BCHK H 13:17:16  7/ 12  33.11 1001.586  65
 15 K Petzold     8985   CU 14 EDM   BCHK H 13:17:20  8/ 12  33.15 1001.444  64
 16 APPIS Loft    17708  AB 17 NIHC  BCHK C 13:19:23  3/ 15  39.03  988.448  63
 17 KESTRY Loft   5216   CU 15 SP    BBWF H 13:23:52  5/ 18  44.44  976.394  62
 18 APPIS Loft    17525  AB 17 NIHC  BCHK C 13:48:41  4/ 15  01:08  930.372  61
 19 KESTRY Loft   17113  CU 17 CARP  BCWF H 13:48:19  6/ 18  01:09  928.487  60
 20 PHELAN Loft/4 17834  AB 17 NIHC  BCHK H 14:11:29 472.680 01:23  906.427  59

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 STEADFAST Lof 3047   AB 16 NIHC  CHEK H 13:45:08  2/ 17  01:22  899.087  58
 22 PHELAN Loft   17841  AB 17 NIHC  BLUE C 14:23:20  2/  4  01:34  886.287  57
 23 STEADFAST Lof 3013   AB 16 NIHC  BLAK C 14:06:59  3/ 17  01:44  861.088  56
 24 STEADFAST Lof 3020   AB 16 NIHC  MLY  C 14:14:20  4/ 17  01:51  849.017  55
 25 KESTRY Loft   17101  CU 17 CARP  BBWF C 14:39:44  7/ 18  02:00  841.644  54
 26 KESTRY Loft   5224   CU 15 SP    MEAL C 14:39:46  8/ 18  02:00  841.593  53
 27 KESTRY Loft   5228   CU 15 SP    BLUE H 14:42:43  9/ 18  02:03  837.101  52
 28 STEADFAST Lof 17892  AB 17 NIHC  BLAK C 14:40:29  5/ 17  02:17  808.686  51
 29 K Petzold     6284   CU 16 EDM   BLUE H 15:47:57  9/ 12  03:03  757.351  50
 30 KESTRY Loft   16157  CU 16 LETH  BCWF H 15:51:04 10/ 18  03:11  744.974  49
 31 APPIS Loft    17724  AB 17 NIHC  BBSH C 15:57:03  5/ 15  03:16  739.910  48
 32 APPIS Loft    17723  AB 17 NIHC  MULE H 16:00:39  6/ 15  03:20  735.687  47
 33 KESTRY Loft   17114  CU 17 CARP  BCWF C 16:48:31 11/ 18  04:09  681.897  46
 34 APPIS Loft    3075   AB 16 NIHC  BLUE H 17:09:05  7/ 15  04:28  663.670  45
 35 KESTRY Loft   1822   CU 16 CARP  RDCK C 17:12:34 12/ 18  04:33  658.554  44
 36 KESTRY Loft   4222   CU 14 SP    BCHK C 17:12:36 13/ 18  04:33  658.523  43
 37 STEADFAST Lof 17382  AB 17 NIHC  BLUE H 16:59:33  6/ 17  04:36  645.592  42
 38 KESTRY Loft   17112  CU 17 CARP  BCHK H 17:32:48 14/ 18  04:53  640.119  41
 39 STEADFAST Lof 17887  AB 17 NIHC  BLUE H 17:16:17  7/ 17  04:53  630.296  40
 40 APPIS Loft    17512  AB 17 NIHC  BLUE C 17:51:26  8/ 15  05:11  625.762  39

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 STEADFAST Lof 1975   AB 14 NIHC  BLUE C 17:59:34  8/ 17  05:36  593.900  38
 42 STEADFAST Lof 1756   AB 14 NIHC  CHEK C 18:14:26  9/ 17  05:51  582.350  37
 43 APPIS Loft    17541  AB 17 NIHC  BLUE C 19:03:20  9/ 15  06:23  570.443  36
 44 STEADFAST Lof 17381  AB 17 NIHC  BLAK H 19:06:10 10/ 17  06:43  545.437  35
 45 STEADFAST Lof 17386  AB 17 NIHC  CKWF C 19:19:28 11/ 17  06:56  536.691  34
 46 KESTRY Loft   17126  CU 17 CARP  BCHK C 20:10:09 15/ 18  07:31  525.680  33
 47 K Petzold     6238   CU 16 EDM   BCHK H 20:42:04 10/ 12  07:58  513.113  32
 48 STEADFAST Lof 17899  AB 17 NIHC  BLUE C-06:13:43 12/ 17  11:46  397.573  31
 49 STEADFAST Lof 2466   AB 15 NIHC  RDCK C-06:34:33 13/ 17  12:07  390.310  30
 50 STEADFAST Lof 1242   AB 13 NIHC  RED  H-06:52:20 14/ 17  12:25  384.318  29
 51 KESTRY Loft   17125  CU 17 CARP  RDCK C-08:34:51 16/ 18  13:51  366.962  28
 52 APPIS Loft    17721  AB 17 NIHC  GRIZ H-08:38:44 10/ 15  13:54  366.845  27
 53 K Petzold     6283   CU 16 EDM   BLUE H-08:50:01 11/ 12  14:01  366.762  26
 54 STEADFAST Lof 3014   AB 16 NIHC  BLAK C-09:29:29 15/ 17  15:02  338.407  25