WinSpeed-1              Northlands Invitational Homing Club      12/02/17-22:29
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: CANADA DAY RACE 150            Old Bird Race             Flown: 07/01/2017
Release(A): 05:15  Birds: 52    Lofts: 3                   Station: DALMENY, SK
Weather (Rel) Pty Cloudy, Calm, 12 degrees  (Arr) Sunny, SE 14, 24 degrees
Happy Canada Day nice day for racing!!!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/32 15102  AU 15 FDL   BLUE C 11:31:18 472.475 00.00 1255.580  67
  2 F & D Lofts   16131  AU 16 FDL   BLUE C 11:31:39  2/ 32  00.21 1254.414  66
  3 F & D Lofts   16088  AU 16 FDL   BLUE C 11:32:53  3/ 32  01.35 1250.320  65
  4 F & D Lofts   13022  AU 13 FDL   BLUE C 11:32:58  4/ 32  01.40 1250.044  64
  5 F & D Lofts   16032  AU 16 FDL   DKCK H 11:50:25  5/ 32  19.07 1194.879  63
  6 F & D Lofts   16102  AU 16 FDL   BCHK H 11:51:45  6/ 32  20.27 1190.863  62
  7 F & D Lofts   16134  AU 16 FDL   DKCK C 12:09:44  7/ 32  38.26 1139.226  61
  8 F & D Lofts   16093  AU 16 FDL   BLUE C 12:10:20  8/ 32  39.01 1137.580  60
  9 F & D Lofts   16103  AU 16 FDL   BCHK C 12:15:00  9/ 32  43.41 1124.940  59
 10 F & D Lofts   16173  AU 16 FDL   BLUE H 12:29:34 10/ 32  58.16 1087.232  58
 11 F & D Lofts   15071  AU 15 FDL   BLUE C 12:31:24 11/ 32  01:00 1082.665  57
 12 F & D Lofts   16079  AU 16 FDL   BLUE H 12:35:41 12/ 32  01:04 1072.142  56
 13 F & D Lofts   16147  AU 16 FDL   BBPD H 12:35:41 13/ 32  01:04 1072.142  55
 14 F & D Lofts   16201  AU 16 FDL   BLUE C 12:42:56 14/ 32  01:11 1054.788  54
 15 F & D Lofts   15057  AU 15 FDL   BCHK C 12:42:57 15/ 32  01:11 1054.749  53
 16 F & D Lofts   13061  AU 13 FDL   BLUE C 12:56:24 16/ 32  01:25 1024.003  52
 17 F & D Lofts   15138  AU 15 FDL   BLUE H 13:00:29 17/ 32  01:29 1015.020  51
 18 F & D Lofts   16145  AU 16 FDL   DKCK H 13:04:40 18/ 32  01:33 1005.979  50
 19 F & D Lofts   16182  AU 16 FDL   DKCK C 13:04:45 19/ 32  01:33 1005.801  49
 20 STEADFAST /16 3013   AB 16 NIHC  BLAK C 12:53:03 446.005 01:42  973.672  48
 21 F & D Lofts   16179  AU 16 FDL   BBWF C 13:24:48 20/ 32  01:53  964.628  47
 22 F & D Lofts   15224  AU 15 FDL   DKCK H 13:31:53 21/ 32  02:00  950.877  46
 23 F & D Lofts   16108  AU 16 FDL   BLUE H 13:59:40 22/ 32  02:28  900.524  45
 24 F & D Lofts   16148  AU 16 FDL   BLUE H 14:14:50 23/ 32  02:43  875.224  44
 25 F & D Lofts   13064  AU 13 FDL   BLUE H 14:43:55 24/ 32  03:12  830.482  43
 26 STEADFAST Lof 2477   AB 15 NIHC  CHEK H 14:17:42  2/ 16  03:07  821.802  42
 27 STEADFAST Lof 3027   AB 16 NIHC  CKWF H 14:24:07  3/ 16  03:13  812.200  41
 28 STEADFAST Lof 3040   AB 16 NIHC  MLY  H 14:55:58  4/ 16  03:45  767.674  40
 29 STEADFAST Lof 1211   AB 13 NIHC  CKPD C 15:16:44  5/ 16  04:06  741.181  39
 30 F & D Lofts   16045  AU 16 FDL   DKCK H 15:54:05 25/ 32  04:22  739.301  38
 31 STEADFAST Lof 2469   AB 15 NIHC  BLUE H 16:24:51  6/ 16  05:14  665.812  37
 32 STEADFAST Lof 1756   AB 14 NIHC  CHEK C 16:28:12  7/ 16  05:17  662.499  36
 33 F & D Lofts   16195  AU 16 FDL   BLUE H 19:27:40 26/ 32  07:56  554.114  35
 34 F & D Lofts   16187  AU 16 FDL   BLUE H 20:31:39 27/ 32  09:00  515.437  34
 35 STEADFAST Lof 3014   AB 16 NIHC  BLAK C 19:59:06  8/ 16  08:48  504.473  33
 36 F & D Lofts   15096  AU 15 FDL   BCHK H-06:20:32 28/ 32  12:45  413.895  32
 37 F & D Lofts   16075  AU 16 FDL   BLUE C-07:36:23 29/ 32  14:01  388.107  31
 38 STEADFAST Lof  220   AB 11 NIHC  CKWF C-07:24:48  9/ 16  14:10  369.881  30
 39 STEADFAST Lof 1210   AB 13 NIHC  CKPD C-07:53:16 10/ 16  14:39  361.351  29
 40 STEADFAST Lof 3042   AB 16 NIHC  BLUE H-08:18:10 11/ 16  15:03  354.205  28
 41 STEADFAST Lof 2473   AB 15 NIHC  CHEK H-10:29:09 12/ 16  17:14  320.831  27
 42 STEADFAST Lof 2466   AB 15 NIHC  RDCK C-12:21:33 13/ 16  19:07  296.831  26
 43 STEADFAST Lof 3020   AB 16 NIHC  MLY  C-12:22:14 14/ 16  19:08  296.696  25
 44 F & D Lofts   16070  AU 16 FDL   BLUE C=08:36:29 30/ 32  32:59  200.585  24
-------------------------------------------------------------------------------
No clockings were reported from PHELAN Loft out of 4 entries.