WinSpeed-1              Northlands Invitational Homing Club      06/07/16-18:02
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: KITSCOTY                      Old Bird Race             Flown: 06/04/2016
Release(A): 08:00  Birds: 88    Lofts: 5                  Station: KITSCOTY, AB
Weather (Rel) Sunny, W 16, 16 degrees    (Arr) Suuny, WNW 17, 21 degrees
Picked up head winds on the way home.
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/12 13117  AU 13 FDL   BLUE C 11:07:30 205.098 00.00 1093.816  82
  2 F & D Lofts   13061  AU 13 FDL   BLUE C 11:08:50  2/ 12  01.20 1086.093  81
  3 F & D Lofts   14031  AU 14 FDL   BBPD C 11:12:26  3/ 12  04.56 1065.775  80
  4 F & D Lofts   14060  AU 14 FDL   BPPD C 11:12:27  4/ 12  04.57 1065.682  79
  5 F & D Lofts   13022  AU 13 FDL   BLUE C 11:14:34  5/ 12  07.04 1054.089  78
  6 CORNETT Do/11 1733   AB 14 NIHC  RDGZ C 11:23:33 209.327 12.11 1028.325  77
  7 CORNETT Doug   441   AB 12 NIHC  RDGZ C 11:23:39  2/ 11  12.17 1027.820  76
  8 CORNETT Doug  1743   AB 14 NIHC  RED  C 11:23:41  3/ 11  12.19 1027.652  75
  9 CORNETT Doug  1738   AB 14 NIHC  CKPD C 11:23:42  4/ 11  12.20 1027.568  74
 10 F & D Lofts   13065  AU 13 FDL   BLCK C 11:19:37  6/ 12  12.07 1027.423  73
 11 G & B Loft/42 1235   AB 13 NIHC  MLY  C 11:31:03 216.189 13.25 1024.278  72
 12 G & B Loft     338   AB 10 NIHC  CKPD H 11:31:05  2/ 42  13.27 1024.116  71
 13 G & B Loft    1234   AB 13 NIHC  BLUE H 11:31:06  3/ 42  13.28 1024.035  70
 14 G & B Loft    1790   AB 14 NIHC  WTMY H 11:31:27  4/ 42  13.49 1022.340  69
 15 G & B Loft     755   AB 14 CPFA  BLUE C 11:31:28  5/ 42  13.50 1022.259  68
 16 G & B Loft     941   AB 12 CPFA  BLUE H 11:31:35  6/ 42  13.57 1021.696  67
 17 G & B Loft    2170   AB 15 NIHC  CHEK C 11:31:35  7/ 42  13.57 1021.696  66
 18 G & B Loft    4199   CU 14 CU    BLUE H 11:33:45  8/ 42  16.07 1011.340  65
 19 CORNETT Doug  1703   AB 14 NIHC  RED  C 11:27:28  5/ 11  16.06 1008.913  64
 20 CORNETT Doug  1708   AB 14 NIHC  CHEK C 11:27:30  6/ 11  16.08 1008.751  63
 21 G & B Loft    2102   AB 15 NIHC  BLUE C 11:34:22  9/ 42  16.44 1008.431  62
 22 G & B Loft    1763   AB 14 NIHC  CHEK H 11:34:53 10/ 42  17.15 1006.006  61
 23 CORNETT Doug  10199  CU 14 CU    BLUE C 11:28:25  7/ 11  17.03 1004.314  60
 24 G & B Loft    2105   AB 15 NIHC  CHEK C 11:36:12 11/ 42  18.34  999.880  59
 25 F & D Lofts   13124  AU 13 FDL   BLUE C 11:25:12  7/ 12  17.42  999.469  58
 26 G & B Loft    2101   AB 15 NIHC  CHEK C 11:36:30 12/ 42  18.52  998.495  57
 27 F & D Lofts   15071  US 15 FDL   BLUE C 11:29:36  8/ 12  22.06  978.488  56
 28 F & D Lofts   15190  AU 15 FDL   BPEN C 11:29:36  9/ 12  22.06  978.488  55
 29 CORNETT Doug  1195   AB 13 NIHC  CHEK C 11:36:09  8/ 11  24.47  968.384  54
 30 G & B Loft     364   AB 14 CPFA  CHEK C 11:43:18 13/ 42  25.40  968.090  53
 31 CORNETT Doug  1726   AB 14 NIHC  MLY  C 11:36:46  9/ 11  25.24  965.629  52
 32 G & B Loft    2156   AB 14 NIHC  CHEK C 11:45:08 14/ 42  27.30  960.207  51
 33 G & B Loft     758   AB 14 CPFA  BLUE H 11:46:02 15/ 42  28.24  956.383  50
 34 G & B Loft    1788   AB 14 NIHC  CKPD H 11:46:29 16/ 42  28.51  954.483  49
 35 G & B Loft    2113   AB 15 NIHC  MLY  H 11:47:07 17/ 42  29.29  951.822  48
 36 G & B Loft    1230   AB 13 NIHC  CKPD C 11:48:39 18/ 42  31.01  945.439  47
 37 G & B Loft    1236   AB 13 NIHC  CHEK H 11:50:04 19/ 42  32.26  939.618  46
 38 G & B Loft     369   AB 14 CPFA  GRIZ C 11:50:11 20/ 42  32.33  939.142  45
 39 G & B Loft    2134   AB 15 NIHC  RDCK H 11:50:23 21/ 42  32.45  938.326  44
 40 F & D Lofts   14054  AU 14 FDL   BPWF C 11:40:15 10/ 12  32.45  931.175  43
 41 F & D Lofts   15202  AU 15 FDL   BLUE C 11:40:15 11/ 12  32.45  931.175  42
 42 G & B Loft    2185   AB 15 NIHC  MLY  H 12:02:41 22/ 42  45.03  890.771  41
 43 PHELAN Loft/5 1965   CU 09 CAL   GRIZ C 11:56:54 209.931 44.58  886.131  40
 44 G & B Loft     738   AB 11 NIHC  CKPD H 12:10:29 23/ 42  52.51  863.034  39
 45 G & B Loft    3536   CU 11 CU    BLUE H 12:13:27 24/ 42  55.49  852.932  38
WinSpeed-1              Northlands Invitational Homing Club      06/07/16-18:02
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: KITSCOTY                      Old Bird Race             Flown: 06/04/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 46 G & B Loft     335   AB 10 NIHC  BLUE C 12:18:08 25/ 42  01:00  837.458  37
 47 G & B Loft     757   AB 11 NIHC  MYPD H 12:18:39 26/ 42  01:01  835.785  36
 48 G & B Loft     744   AB 11 NIHC  BLUE C 12:19:30 27/ 42  01:01  833.048  35
 49 PHELAN Loft   1058   AB 13 NIHC  BLUE C 12:19:01  2/  5  01:07  810.469  34
 50 G & B Loft     720   AB 11 NIHC  MLY  C 12:29:40 28/ 42  01:12  801.643  33
 51 F & D Lofts   15166  AU 15 FDL   BKCK C 12:38:25 12/ 12  01:30  736.639  32
 52 G & B Loft     721   AB 11 NIHC  CHEK C 13:33:24 29/ 42  02:15  648.404  31
 53 G & B Loft     732   AB 11 NIHC  CKPD H 14:19:25 30/ 42  03:01  569.791  30
 54 PHELAN Loft   1966   CU 09 CAL   BLUE C 14:16:26  3/  5  03:04  557.672  29
 55 PHELAN Loft   1075   AB 13 NIHC  MLY  C 15:37:32  4/  5  04:25  458.823  28
 56 G & B Loft    2125   AB 15 NIHC  CKPD H 15:53:18 31/ 42  04:35  456.767  27
 57 G & B Loft     353   AB 06 NIHC  BBPD H 17:19:06 32/ 42  06:01  386.670  26
 58 G & B Loft    2118   AB 15 NIHC  BBPD H-07:32:06 33/ 42  13:59  208.452  25
 59 G & B Loft     350   AB 06 NIHC  RDCK C-08:23:59 34/ 42  14:51  198.523  24
-------------------------------------------------------------------------------
No clockings were reported from STEADFAST Loft out of 18 entries.