WinSpeed-1              Northlands Invitational Homing Club      09/11/16-22:03
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: OPEN RACE # 4                Young Bird Race            Flown: 09/10/2016
Release(B): 08:15  Birds: 141   Lofts: 6                  Station: KITSCOTY, AB
Weather (Rel) Pty Cloudy, WNW24G31, 13 degrees  (Arr) Sunny, W20G33, 19 degrees
A cloudy & windy day for the last race of YB season!!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/54 16093  AU 16 FDL   BLUE C 11:26:42 205.098 00.00 1069.856 125
  2 F & D Lofts   16070  AU 16 FDL   BLUE C 11:26:50  2/ 54  00.08 1069.113 124
  3 F & D Lofts   16188  AU 16 FDL   BLUE C 11:28:57  3/ 54  02.15 1057.445 123
  4 C & G Loft/43 35177  AU 16 AU    BBWF C 11:57:23 234.975 02.45 1056.589 122
  5 C & G Lofts   35208  AU 16 AU    BLUE C 11:57:24  2/ 43  02.46 1056.510 121
  6 C & G Lofts   35212  AU 16 AU    BBWF C 11:57:27  3/ 43  02.49 1056.272 120
  7 C & G Lofts   35180  AU 16 AU    BCK  C 11:57:28  4/ 43  02.50 1056.193 119
  8 C & G Lofts   35189  AU 16 AU    BLUE C 11:57:28  5/ 43  02.50 1056.193 118
  9 C & G Lofts   35169  AU 16 AU    BBWF C 11:57:30  6/ 43  02.52 1056.035 117
 10 C & G Lofts   35216  AU 16 AU    BBWF C 11:57:31  7/ 43  02.53 1055.956 116
 11 C & G Lofts   35182  AU 16 AU    BBWF C 11:57:33  8/ 43  02.55 1055.798 115
 12 C & G Lofts   35200  AU 16 AU    BBWF C 11:57:36  9/ 43  02.58 1055.561 114
 13 F & D Lofts   16079  AU 16 FDL   BLUE C 11:29:27  4/ 54  02.45 1054.726 113
 14 F & D Lofts   16075  AU 16 FDL   BLUE C 11:29:39  5/ 54  02.57 1053.643 112
 15 C & G Lofts   35165  AU 16 AU    BLUE C 12:00:14 10/ 43  05.36 1043.220 111
 16 C & G Lofts   35167  AU 16 AU    BLUE C 12:00:15 11/ 43  05.37 1043.143 110
 17 C & G Lofts   35237  AU 16 AU    BCK  C 12:00:16 12/ 43  05.38 1043.065 109
 18 F & D Lofts   16201  AU 16 FDL   BLUE C 11:31:50  6/ 54  05.08 1041.956 108
 19 D&F Goodch/27 16074  US 16 FD    BLUE C 11:32:03 205.098 05.20 1040.844 107
 20 F & D Lofts   16147  AU 16 FDL   BBPD C 11:32:03  7/ 54  05.21 1040.810 106
 21 F & D Lofts   16068  AU 16 FDL   BCK  C 11:32:04  8/ 54  05.22 1040.722 105
 22 F & D Lofts   16094  AU 16 FDL   BCK  C 11:32:05  9/ 54  05.23 1040.634 104
 23 D&F Goodchild 16194  US 16 FD    BLUE C 11:33:15  2/ 27  06.32 1034.543 103
 24 F & D Lofts   16056  AU 16 FDL   BLUE C 11:33:17 10/ 54  06.35 1034.336 102
 25 D&F Goodchild 16179  US 16 FD    BBWF C 11:33:18  3/ 27  06.35 1034.283 101
 26 D&F Goodchild 16150  US 16 FD    BLUE C 11:33:19  4/ 27  06.36 1034.196 100
 27 F & D Lofts   16148  AU 16 FDL   BBWF C 11:33:22 11/ 54  06.40 1033.902  99
 28 F & D Lofts   16162  AU 16 FDL   BLUE C 11:33:22 12/ 54  06.40 1033.902  98
 29 F & D Lofts   16060  AU 16 FDL   CKPD C 11:33:23 13/ 54  06.41 1033.815  97
 30 F & D Lofts   16141  AU 16 FDL   BBWF C 11:33:26 14/ 54  06.44 1033.554  96
 31 F & D Lofts   16205  AU 16 FDL   BLUE C 11:39:28 15/ 54  12.46 1003.057  95
 32 F & D Lofts   16091  AU 16 FDL   BLUE C 11:39:29 16/ 54  12.47 1002.976  94
 33 F & D Lofts   16110  AU 16 FDL   BCK  C 11:39:29 17/ 54  12.47 1002.976  93
 34 F & D Lofts   16059  AU 16 FDL   BLUE C 11:39:30 18/ 54  12.48 1002.894  92
 35 F & D Lofts   16145  AU 16 FDL   BLUE C 11:39:35 19/ 54  12.53 1002.485  91
 36 F & D Lofts   16187  AU 16 FDL   BLUE C 11:39:35 20/ 54  12.53 1002.485  90
 37 F & D Lofts   16177  AU 16 FDL   BBPD C 11:39:36 21/ 54  12.54 1002.404  89
 38 F & D Lofts   16098  AU 16 FDL   BBWF C 11:39:38 22/ 54  12.56 1002.241  88
 39 C & G Lofts   35179  AU 16 AU    BLUE C 12:10:16 13/ 43  15.38  998.731  87
 40 C & G Lofts   35191  AU 16 AU    BLUE C 12:10:19 14/ 43  15.41  998.519  86
 41 C & G Lofts   35206  AU 16 AU    BBWF C 12:11:56 15/ 43  17.18  991.706  85
 42 C & G Lofts   35158  AU 16 AU    BCK  C 12:14:50 16/ 43  20.12  979.715  84
 43 C & G Lofts   35188  AU 16 AU    BLUE C 12:14:51 17/ 43  20.13  979.646  83
 44 C & G Lofts   35195  AU 16 AU    BLUE C 12:16:21 18/ 43  21.43  973.558  82
 45 F & D Lofts   16131  AU 16 FDL   BLUE C 11:47:59 23/ 54  21.17  962.949  81
WinSpeed-1              Northlands Invitational Homing Club      09/11/16-22:03
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: OPEN RACE # 4                Young Bird Race            Flown: 09/10/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 46 F & D Lofts   16198  AU 16 FDL   BCK  C 11:49:23 24/ 54  22.41  956.660  80
 47 F & D Lofts   16090  AU 16 FDL   BBPD C 11:49:27 25/ 54  22.45  956.363  79
 48 C & G Lofts   35181  AU 16 AU    BLUE C 12:23:21 19/ 43  28.43  946.118  78
 49 C & G Lofts   35235  AU 16 AU    BLUE C 12:23:22 20/ 43  28.44  946.054  77
 50 C & G Lofts   35176  AU 16 AU    BCK  C 12:24:41 21/ 43  30.03  941.066  76
 51 F & D Lofts   16045  AU 16 FDL   BCK  C 11:58:37 26/ 54  31.55  917.160  75
 52 C & G Lofts   35215  AU 16 AU    BBWF C 12:32:46 22/ 43  38.08  911.555  74
 53 D&F Goodchild 16182  US 16 FD    DCHK C 12:00:36  5/ 27  33.53  909.123  73
 54 D&F Goodchild 16151  US 16 FD    BLUE C 12:02:34  6/ 27  35.51  901.267  72
 55 D&F Goodchild 16071  US 16 FD    BBPD C 12:05:31  7/ 27  38.48  889.733  71
 56 C & G Lofts   35213  AU 16 AU    BBWF C 12:39:59 23/ 43  45.21  886.730  70
 57 F & D Lofts   16183  AU 16 FDL   BCK  C 12:06:46 27/ 54  40.04  884.909  69
 58 D&F Goodchild 106046 US 16 FD    BLUE C 12:11:01  8/ 27  44.18  868.999  68
 59 F & D Lofts   16032  AU 16 FDL   DKCK C 12:11:12 28/ 54  44.30  868.300  67
 60 C & G Lofts    642   CU 16 MP    BCK  C 12:46:25 24/ 43  51.47  865.712  66
 61 D&F Goodchild 16118  US 16 FD    CHPD C 12:13:27  9/ 27  46.44  860.131  65
 62 F & D Lofts   16108  AU 16 FDL   BLUE C 12:13:29 29/ 54  46.47  859.987  64
 63 F & D Lofts   16086  AU 16 FDL   BLUE C 12:13:31 30/ 54  46.49  859.867  63
 64 C & G Lofts   35157  AU 16 AU    RDCK C 12:48:43 25/ 43  54.05  858.438  62
 65 APPIS Loft/7  2968   AB 16 NIHC  BCK  C 12:12:37 203.945 46.59  858.270  61
 66 C & G Lofts    629   CU 16 MP    BCK  C 12:52:06 26/ 43  57.28  847.957  60
 67 C & G Lofts   35241  AU 16 AU    BCK  C 12:52:06 27/ 43  57.28  847.957  59
 68 C & G Lofts   35231  AU 16 AU    BCK  C 12:52:09 28/ 43  57.31  847.804  58
 69 F & D Lofts   16085  AU 16 FDL   MELY C 12:17:17 31/ 54  50.35  846.499  57
 70 APPIS Loft    3061   AB 16 NIHC  BCK  C 12:16:49  2/  7  51.11  843.363  56
 71 BLISS Ken/5   2805   AB 16 NIHC  BBPD C 12:09:59 196.297 51.30  835.342  55
 72 D&F Goodchild 16206  US 16 FD    BCHK C 12:31:47 10/ 27  01:05  798.721  54
 73 F & D Lofts   16134  AU 16 FDL   DKCK C 12:31:48 32/ 54  01:05  798.648  53
 74 F & D Lofts   16195  AU 16 FDL   BLUE C 12:31:50 33/ 54  01:05  798.545  52
 75 D&F Goodchild 16186  US 16 FD    BLUE C 12:32:44 11/ 27  01:06  795.777  51
 76 F & D Lofts   16087  AU 16 FDL   BLUE C 12:32:45 34/ 54  01:06  795.705  50
 77 C & G Lofts   35244  AU 16 AU    CHOC C 13:12:28 29/ 43  01:17  789.901  49
 78 BLISS Ken     2822   AB 16 NIHC  PENC C 12:24:22  2/  5  01:05  787.161  48
 79 BLISS Ken     2815   AB 16 NIHC  DBCK H 12:24:27  3/  5  01:05  786.898  47
 80 C & G Lofts    604   CU 16 MP    BCK  C 13:15:17 30/ 43  01:20  782.492  46
 81 C & G Lofts   35242  AU 16 AU    BLUE C 13:40:53 31/ 43  01:46  721.023  45
 82 F & D Lofts   16197  AU 16 FDL   BCK  C 13:01:17 35/ 54  01:34  716.400  44
 83 C & G Lofts    626   CU 16 MP    DKCK C 14:01:25 32/ 43  02:06  678.286  43
 84 F & D Lofts   16088  AU 16 FDL   BLUE C 13:18:52 36/ 54  01:52  674.946  42
 85 F & D Lofts   16063  AU 16 FDL   BLUE C 13:32:27 37/ 54  02:05  646.066  41
 86 APPIS Loft    2990   AB 16 NIHC  BCK  C 13:34:29  3/  7  02:08  638.344  40
 87 C & G Lofts   35187  AU 16 AU    BBPD C 14:44:35 33/ 43  02:49  603.132  39
 88 C & G Lofts   35204  AU 16 AU    BLUE C 14:58:11 34/ 43  03:03  582.787  38
 89 F & D Lofts   16031  AU 16 FDL   BCWF C 14:09:54 38/ 54  02:43  577.892  37
 90 APPIS Loft    2989   AB 16 NIHC  GRIZ C 14:20:52  4/  7  02:55  557.418  36
 91 C & G Lofts   35256  AU 16 AU    BBWF C 15:18:23 35/ 43  03:23  554.983  35
 92 C & G Lofts   35238  AU 16 AU    BLUE C 15:25:47 36/ 43  03:31  545.449  34
 93 C & G Lofts   35163  AU 16 AU    BLUE C 15:56:15 37/ 43  04:01  509.421  33
WinSpeed-1              Northlands Invitational Homing Club      09/11/16-22:03
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: OPEN RACE # 4                Young Bird Race            Flown: 09/10/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 94 D&F Goodchild 16156  US 16 FD    BLUE C 15:04:03 12/ 27  03:37  501.401  32
 95 C & G Lofts   16139  AU 16 FDL   GRIZ C 16:35:48 38/ 43  04:41  469.191  31
 96 D&F Goodchild 16176  US 16 FD    BBWF C 15:40:16 13/ 27  04:13  460.619  30
 97 BLISS Ken     2811   AB 16 NIHC  CKPD H 15:51:39  4/  5  04:33  429.855  29
 98 C & G Lofts    644   CU 16 MP    BCK  C 17:41:57 39/ 43  05:47  414.448  28
 99 APPIS Loft    3075   AB 16 NIHC  BLUE C 16:31:18  5/  7  05:05  410.924  27
100 F & D Lofts   16173  AU 16 FDL   BLUE C 17:01:37 39/ 54  05:34  389.458  26
101 D&F Goodchild 16103  US 16 FD    DCHK C 17:37:47 14/ 27  06:11  364.436  25
102 C & G Lofts    618   CU 16 MP    BLUE C 19:21:55 40/ 43  07:27  352.325  24
103 BLISS Ken     8598   CU 16 CU    MLY  H 18:22:54  5/  5  07:04  322.905  23
104 D&F Goodchild 16078  US 16 FD    BLUE C 19:49:09 15/ 27  08:22  295.467  22
105 F & D Lofts   16136  AU 16 FDL   BCK  C-08:04:32 40/ 54  10:37  247.241  21
106 F & D Lofts   16155  AU 16 FDL   BLUE C-08:22:06 41/ 54  10:55  242.114  20
-------------------------------------------------------------------------------
No clockings were reported from CORNETT Doug out of 5 entries.