WinSpeed-1              Northlands Invitational Homing Club      08/23/16-15:37
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: THE 10 BIRD MAIN # 2           Young Bird Race            Flown: 08/20/2016
Release(A): 08:00  Birds: 58    Lofts: 6                   Station: MINBURN, AB
Weather (Rel) Sunny, WNW 6 G 9, 8 degrees  (Arr) Cloudy, S 10, 11 degrees
Another nice day for YB racing!!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/10 16070  AU 16 FDL   BLUE C 09:59:45 139.434 00.00 1164.341  57
  2 F & D Lofts   16167  AU 16 FDL   BLUE C 09:59:47  2/ 10  00.02 1164.017  56
  3 F & D Lofts   16079  AU 16 FDL   BLUE C 09:59:51  3/ 10  00.06 1163.370  55
  4 F & D Lofts   16195  AU 16 FDL   BLUE C 09:59:51  4/ 10  00.06 1163.370  54
  5 C & G Loft/10  626   CU 16 MP    DKCK C 10:24:02 167.489 00.11 1162.790  53
  6 F & D Lofts   16063  AU 16 FDL   BLUE C 09:59:59  5/ 10  00.14 1162.077  52
  7 C & G Lofts    644   CU 16 MP    BCK  C 10:24:12  2/ 10  00.21 1161.446  51
  8 C & G Lofts   35212  AU 16 AU    BBWF C 10:24:13  3/ 10  00.22 1161.312  50
  9 C & G Lofts   35258  AU 16 AU    BBWF C 10:24:16  4/ 10  00.25 1160.909  49
 10 C & G Lofts   35237  AU 16 AU    BCK  C 10:24:24  5/ 10  00.33 1159.837  48
 11 C & G Lofts   35213  AU 16 AU    BBWF C 10:24:33  6/ 10  00.42 1158.634  47
 12 C & G Lofts   35200  AU 16 AU    BBWF C 10:24:39  7/ 10  00.48 1157.833  46
 13 F & D Lofts   16075  AU 16 FDL   BLUE C 10:00:38  6/ 10  00.53 1155.816  45
 14 F & D Lofts   16131  AU 16 FDL   BLUE C 10:00:39  7/ 10  00.54 1155.656  44
 15 C & G Lofts   35187  AU 16 AU    BBPD C 10:24:56  8/ 10  01.05 1155.569  43
 16 C & G Lofts   35244  AU 16 AU    CHOC C 10:26:33  9/ 10  02.42 1142.822  42
 17 F & D Lofts   16141  AU 16 FDL   BBWF C 10:06:37  8/ 10  06.52 1101.198  41
 18 PHELAN Lof/10 3063   AB 16 NIHC  RDCK C 10:09:18 141.498 07.46 1094.284  40
 19 PHELAN Loft   2952   AB 16 NIHC  BCK  C 10:09:43  2/ 10  08.11 1090.769  39
 20 STEADFAST /10 3047   AB 16 NIHC  CHEK C 09:45:06 113.187 07.53 1076.846  38
 21 PHELAN Loft   35265  AU 16 AU    BLUE C 10:11:28  3/ 10  09.56 1076.250  37
 22 STEADFAST Lof 3026   AB 16 NIHC  BLUE C 09:45:11  2/ 10  07.58 1075.993  36
 23 STEADFAST Lof 3044   AB 16 NIHC  BLUE C 09:45:13  3/ 10  08.00 1075.652  35
 24 STEADFAST Lof 3045   AB 16 NIHC  CHEK C 09:45:18  4/ 10  08.05 1074.800  34
 25 STEADFAST Lof 3013   AB 16 NIHC  BLAK C 09:45:21  5/ 10  08.08 1074.290  33
 26 STEADFAST Lof 3014   AB 16 NIHC  BLAK C 09:46:28  6/ 10  09.15 1063.024  32
 27 PHELAN Loft   3062   AB 16 NIHC  BLUE C 10:26:44  4/ 10  25.12  964.277  31
 28 C & G Lofts    627   CU 16 MP    BCK  C 10:55:17 10/ 10  31.26  955.491  30
 29 PHELAN Loft   2951   AB 16 NIHC  CKWF C 10:37:14  5/ 10  35.42  899.886  29
 30 PHELAN Loft   3060   AB 16 NIHC  DKCK C 10:37:39  6/ 10  36.07  897.507  28
 31 APPIS Loft/8  2968   AB 16 NIHC  BCK  C 10:33:26 135.113 37.23  880.576  27
 32 APPIS Loft    3075   AB 16 NIHC  BLUE C 10:41:11  2/  8  45.08  838.237  26
 33 PHELAN Loft   3074   AB 16 NIHC  MLY  C 10:50:25  7/ 10  48.53  830.273  25
 34 PHELAN Loft   35266  AU 16 AU    BLUE C 10:50:29  8/ 10  48.57  829.949  24
 35 PHELAN Loft   2967   AB 16 NIHC  BCK  C 10:50:31  9/ 10  48.59  829.787  23
 36 PHELAN Loft   2958   AB 16 NIHC  BLUE C 10:57:43 10/ 10  56.11  796.170  22
 37 BLISS Ken/10  2820   AB 16 NIHC  BBPD H 10:47:18 127.428 57.51  761.656  21
 38 BLISS Ken     2805   AB 16 NIHC  BBPD C 10:47:59  2/ 10  58.32  758.557  20
 39 BLISS Ken     2802   AB 16 NIHC  BBPD H 10:48:01  3/ 10  58.34  758.407  19
 40 BLISS Ken     2833   AB 16 NIHC  CKPD C 10:49:26  4/ 10  59.59  752.066  18
 41 BLISS Ken     6988   CU 16 CU    BCK  C 11:29:49  5/ 10  01:40  607.318  17
 42 STEADFAST Lof 3027   AB 16 NIHC  CKWF C 11:18:12  7/ 10  01:40  571.044  16
 43 APPIS Loft    3005   AB 16 NIHC  BCK  C 13:09:59  3/  8  03:13  435.866  15
 44 APPIS Loft    3061   AB 16 NIHC  BCK  C 15:02:26  4/  8  05:06  319.841  14
 45 STEADFAST Lof 3034   AB 16 NIHC  RDCK C 14:03:25  8/ 10  04:26  311.442  13
WinSpeed-1              Northlands Invitational Homing Club      08/23/16-15:37
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: THE 10 BIRD MAIN # 2           Young Bird Race            Flown: 08/20/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 46 STEADFAST Lof 3011   AB 16 NIHC  CHEK C 14:03:27  9/ 10  04:26  311.413  12
 47 APPIS Loft    2989   AB 16 NIHC  GRIZ C 15:47:36  5/  8  05:51  288.947  11
 48 F & D Lofts   16145  AU 16 FDL   BLUE C-10:05:18  9/ 10  15:30  132.755  10
 49 STEADFAST Lof 2735   AB 16 NIHC  DKCK C-14:28:18 10/ 10  20:16   86.184   9