WinSpeed-1              Northlands Invitational Homing Club      08/23/16-15:35
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: OPEN RACE # 2                Young Bird Race            Flown: 08/20/2016
Release(B): 07:30  Birds: 121   Lofts: 4               Station: MINBURN, AB # 2
Weather (Rel) Sunny, WNW 6 G 9, 8 degrees  (Arr) Cloudy, S 10, 11 degrees
Another nice day!!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/53 16147  AU 16 FDL   BBPD C 09:25:41 139.434 00.00 1205.273 103
  2 F & D Lofts   16205  AU 16 FDL   BLUE C 09:25:43  2/ 53  00.02 1204.925 102
  3 F & D Lofts   16152  AU 16 FDL   BLUE C 09:25:44  3/ 53  00.03 1204.752 101
  4 F & D Lofts   16077  AU 16 FDL   BLUE C 09:25:45  4/ 53  00.04 1204.579 100
  5 F & D Lofts   16087  AU 16 FDL   BLUE C 09:25:45  5/ 53  00.04 1204.579  99
  6 F & D Lofts   16068  AU 16 FDL   BCK  C 09:25:47  6/ 53  00.06 1204.232  98
  7 F & D Lofts   16175  AU 16 FDL   BLUE C 09:25:47  7/ 53  00.06 1204.232  97
  8 F & D Lofts   16059  AU 16 FDL   BLUE C 09:25:49  8/ 53  00.08 1203.885  96
  9 F & D Lofts   16086  AU 16 FDL   BLUE C 09:25:50  9/ 53  00.09 1203.712  95
 10 F & D Lofts   16130  AU 16 FDL   BLUE C 09:25:50 10/ 53  00.09 1203.712  94
 11 F & D Lofts   16183  AU 16 FDL   BCK  C 09:25:51 11/ 53  00.10 1203.539  93
 12 F & D Lofts   16155  AU 16 FDL   BLUE C 09:25:52 12/ 53  00.11 1203.366  92
 13 F & D Lofts   16166  AU 16 FDL   MELY C 09:25:52 13/ 53  00.11 1203.366  91
 14 F & D Lofts   16084  AU 16 FDL   BLUE C 09:25:54 14/ 53  00.13 1203.020  90
 15 F & D Lofts   16096  AU 16 FDL   BLUE C 09:25:55 15/ 53  00.14 1202.847  89
 16 F & D Lofts   16102  AU 16 FDL   BCK  C 09:25:55 16/ 53  00.14 1202.847  88
 17 F & D Lofts   16091  AU 16 FDL   BLUE C 09:25:57 17/ 53  00.16 1202.501  87
 18 F & D Lofts   16104  AU 16 FDL   DKCK C 09:25:58 18/ 53  00.17 1202.328  86
 19 F & D Lofts   16089  AU 16 FDL   BLUE C 09:25:59 19/ 53  00.18 1202.155  85
 20 F & D Lofts   16090  AU 16 FDL   BBPD C 09:26:02 20/ 53  00.21 1201.637  84
 21 F & D Lofts   16094  AU 16 FDL   BCK  C 09:26:03 21/ 53  00.22 1201.465  83
 22 F & D Lofts   16108  AU 16 FDL   BLUE C 09:26:04 22/ 53  00.23 1201.292  82
 23 F & D Lofts   16045  AU 16 FDL   BCK  C 09:26:05 23/ 53  00.24 1201.120  81
 24 F & D Lofts   16085  AU 16 FDL   MELY C 09:26:05 24/ 53  00.24 1201.120  80
 25 F & D Lofts   16173  AU 16 FDL   BLUE C 09:26:06 25/ 53  00.25 1200.947  79
 26 F & D Lofts   16098  AU 16 FDL   BBWF C 09:26:08 26/ 53  00.27 1200.603  78
 27 F & D Lofts   16109  AU 16 FDL   BBWF C 09:26:08 27/ 53  00.27 1200.603  77
 28 F & D Lofts   16188  AU 16 FDL   BLUE C 09:26:09 28/ 53  00.28 1200.430  76
 29 F & D Lofts   16110  AU 16 FDL   BCK  C 09:26:11 29/ 53  00.30 1200.086  75
 30 F & D Lofts   16163  AU 16 FDL   BLUE C 09:26:11 30/ 53  00.30 1200.086  74
 31 F & D Lofts   16136  AU 16 FDL   BCK  C 09:27:18 31/ 53  01.37 1188.662  73
 32 F & D Lofts   16159  AU 16 FDL   BLUE C 09:27:18 32/ 53  01.37 1188.662  72
 33 F & D Lofts   16200  AU 16 FDL   BBWF C 09:27:18 33/ 53  01.37 1188.662  71
 34 C & G Loft/36 35157  AU 16 AU    RDCK C 09:50:54 167.489 01.56 1188.649  70
 35 F & D Lofts   16143  AU 16 FDL   BLUE C 09:27:20 34/ 53  01.39 1188.324  69
 36 C & G Lofts   35256  AU 16 AU    BBWF C 09:50:58  2/ 36  02.00 1188.087  68
 37 F & D Lofts   16177  AU 16 FDL   BBPD C 09:27:22 35/ 53  01.41 1187.986  67
 38 F & D Lofts   16198  AU 16 FDL   BCK  C 09:27:22 36/ 53  01.41 1187.986  66
 39 C & G Lofts   35245  AU 16 AU    BLUE C 09:50:59  3/ 36  02.01 1187.947  65
 40 F & D Lofts   16148  AU 16 FDL   BBWF C 09:27:23 37/ 53  01.42 1187.818  64
 41 C & G Lofts   35235  AU 16 AU    BLUE C 09:51:00  4/ 36  02.02 1187.806  63
 42 C & G Lofts   16139  AU 16 FDL   GRIZ C 09:51:02  5/ 36  02.04 1187.525  62
 43 F & D Lofts   16088  AU 16 FDL   BLUE C 09:27:25 38/ 53  01.44 1187.481  61
 44 F & D Lofts   16134  AU 16 FDL   DKCK C 09:27:25 39/ 53  01.44 1187.481  60
 45 C & G Lofts   35189  AU 16 AU    BLUE C 09:51:05  6/ 36  02.07 1187.105  59
WinSpeed-1              Northlands Invitational Homing Club      08/23/16-15:35
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: OPEN RACE # 2                Young Bird Race            Flown: 08/20/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 46 C & G Lofts   35165  AU 16 AU    BLUE C 09:51:06  7/ 36  02.08 1186.964  58
 47 C & G Lofts   35216  AU 16 AU    BBWF C 09:51:08  8/ 36  02.10 1186.684  57
 48 C & G Lofts   35169  AU 16 AU    BBWF C 09:51:11  9/ 36  02.13 1186.264  56
 49 C & G Lofts   35242  AU 16 AU    BLUE C 09:51:12 10/ 36  02.14 1186.124  55
 50 C & G Lofts   35208  AU 16 AU    BLUE C 09:51:13 11/ 36  02.15 1185.984  54
 51 C & G Lofts    629   CU 16 MP    BCK  C 09:51:15 12/ 36  02.17 1185.704  53
 52 F & D Lofts   16211  AU 16 FDL   CKPD C 09:27:53 40/ 53  02.12 1182.780  52
 53 C & G Lofts   35206  AU 16 AU    BBWF C 09:52:09 13/ 36  03.11 1178.197  51
 54 F & D Lofts   16127  AU 16 FDL   BLUE C 09:29:32 41/ 53  03.51 1166.453  50
 55 C & G Lofts   35257  AU 16 AU    BLUE C 09:54:51 14/ 36  05.53 1156.236  49
 56 C & G Lofts   35232  AU 16 AU    BLUE C 09:54:52 15/ 36  05.54 1156.103  48
 57 C & G Lofts    604   CU 16 MP    BCK  C 09:54:54 16/ 36  05.56 1155.837  47
 58 C & G Lofts   35182  AU 16 AU    BBWF C 09:54:55 17/ 36  05.57 1155.705  46
 59 C & G Lofts   35163  AU 16 AU    BLUE C 09:54:57 18/ 36  05.59 1155.439  45
 60 C & G Lofts   35180  AU 16 AU    BCK  C 09:54:58 19/ 36  06.00 1155.306  44
 61 C & G Lofts   35167  AU 16 AU    BLUE C 09:54:59 20/ 36  06.01 1155.173  43
 62 C & G Lofts   35195  AU 16 AU    BLUE C 09:55:05 21/ 36  06.07 1154.377  42
 63 C & G Lofts   35158  AU 16 AU    BCK  C 09:55:13 22/ 36  06.15 1153.317  41
 64 C & G Lofts   35162  AU 16 AU    BLUE C 09:55:58 23/ 36  07.00 1147.391  40
 65 C & G Lofts    618   CU 16 MP    BLUE C 09:56:00 24/ 36  07.02 1147.129  39
 66 C & G Lofts   35177  AU 16 AU    BBWF C 09:57:10 25/ 36  08.12 1138.036  38
 67 C & G Lofts   35204  AU 16 AU    BLUE C 09:57:11 26/ 36  08.13 1137.907  37
 68 C & G Lofts   35231  AU 16 AU    BCK  C 09:57:14 27/ 36  08.16 1137.521  36
 69 C & G Lofts   35191  AU 16 AU    BLUE C 09:57:15 28/ 36  08.17 1137.392  35
 70 C & G Lofts   35215  AU 16 AU    BBWF C 09:57:17 29/ 36  08.19 1137.134  34
 71 C & G Lofts   35238  AU 16 AU    BLUE C 09:57:21 30/ 36  08.23 1136.620  33
 72 F & D Lofts   16093  AU 16 FDL   BLUE C 09:37:46 42/ 53  12.05 1091.288  32
 73 F & D Lofts   16032  AU 16 FDL   DKCK C 09:38:28 43/ 53  12.47 1085.342  31
 74 STEADFAST /18 3041   AB 16 NIHC  CHEK C 09:21:39 113.187 17.44 1013.681  30
 75 STEADFAST Lof 3031   AB 16 NIHC  DKCK C 09:21:47  2/ 18  17.52 1012.472  29
 76 STEADFAST Lof 3020   AB 16 NIHC  MLY  C 09:21:55  3/ 18  18.00 1011.266  28
 77 STEADFAST Lof 3022   AB 16 NIHC  CKWF C 09:22:22  4/ 18  18.27 1007.216  27
 78 STEADFAST Lof 3038   AB 16 NIHC  BLUE C 09:22:41  5/ 18  18.46 1004.386  26
 79 STEADFAST Lof 3029   AB 16 NIHC  CHEK C 09:22:43  6/ 18  18.48 1004.089  25
 80 STEADFAST Lof 3023   AB 16 NIHC  MLY  C 09:22:44  7/ 18  18.49 1003.940  24
 81 STEADFAST Lof 3036   AB 16 NIHC  BKWF C 09:22:46  8/ 18  18.51 1003.644  23
 82 STEADFAST Lof 3025   AB 16 NIHC  CKWF C 09:22:47  9/ 18  18.52 1003.495  22
 83 STEADFAST Lof 3046   AB 16 NIHC  CHEK C 09:22:52 10/ 18  18.57 1002.754  21
 84 STEADFAST Lof 3049   AB 16 NIHC  RDCK C 09:26:40 11/ 18  22.45  970.096  20
 85 STEADFAST Lof 3048   AB 16 NIHC  CHEK C 09:26:45 12/ 18  22.50  969.403  19
 86 F & D Lofts   16187  AU 16 FDL   BLUE C 09:53:52 44/ 53  28.11  969.166  18
 87 STEADFAST Lof 3042   AB 16 NIHC  BLUE C 09:27:01 13/ 18  23.06  967.194  17
 88 STEADFAST Lof 3035   AB 16 NIHC  CKWF C 09:27:02 14/ 18  23.07  967.057  16
 89 STEADFAST Lof 3040   AB 16 NIHC  MLY  C 09:27:36 15/ 18  23.41  962.397  15
 90 BLISS Ken/14  8595   CU 16 CU    CKWF H 09:45:26 127.428 29.42  940.866  14
 91 BLISS Ken     2813   AB 16 NIHC  BBPD C 09:46:11  2/ 14  30.27  935.684  13
 92 BLISS Ken     2830   AB 16 NIHC  CKPD H 09:46:16  3/ 14  30.32  935.112  12
 93 BLISS Ken     2809   AB 16 NIHC  BLUE C 09:46:23  4/ 14  30.39  934.312  11
WinSpeed-1              Northlands Invitational Homing Club      08/23/16-15:35
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: OPEN RACE # 2                Young Bird Race            Flown: 08/20/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 94 BLISS Ken     2804   AB 16 NIHC  BBPD H 09:46:29  5/ 14  30.45  933.628  10
 95 BLISS Ken     8588   CU 16 CU    MLY  C 09:46:35  6/ 14  30.51  932.944   9
 96 BLISS Ken     8598   CU 16 CU    MLY  H 09:46:40  7/ 14  30.56  932.375   8
 97 BLISS Ken     2819   AB 16 NIHC  BLUE C 09:47:28  8/ 14  31.44  926.949   7
 98 F & D Lofts   16197  AU 16 FDL   BCK  C 10:03:20 45/ 53  37.39  909.331   6
 99 F & D Lofts   16060  AU 16 FDL   CKPD C 10:15:08 46/ 53  49.27  844.354   5
100 C & G Lofts   35188  AU 16 AU    BLUE C 10:49:45 31/ 36  01:00  838.461   4
101 BLISS Ken     2815   AB 16 NIHC  DBCK H 10:04:32  9/ 14  48.48  824.579   3
102 BLISS Ken     2826   AB 16 NIHC  CKPD H 10:11:19 10/ 14  55.35  789.906   2
103 BLISS Ken     2811   AB 16 NIHC  CKPD H 10:11:26 11/ 14  55.42  789.335   1