WinSpeed-1              Northlands Invitational Homing Club      08/16/16-19:57
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: THE 10 BIRD MAIN # 1           Young Bird Race            Flown: 08/13/2016
Release(A): 08:00  Birds: 55    Lofts: 6                 Station: INNISFREE, AB
Weather (Rel) Sunny, SSW 3 G 6, 17 degrees  (Arr) Sunny, W 1 G 4, 19 degrees
Real nice day for YB racing!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/10 16131  AU 16 FDL   BLUE C 09:53:36 127.863 00.00 1125.453  55
  2 F & D Lofts   16091  AU 16 FDL   BLUE C 09:53:38  2/ 10  00.02 1125.122  54
  3 F & D Lofts   16167  AU 16 FDL   BLUE C 09:53:39  3/ 10  00.03 1124.957  53
  4 F & D Lofts   16201  AU 16 FDL   BLUE C 09:53:40  4/ 10  00.04 1124.793  52
  5 F & D Lofts   16070  AU 16 FDL   BLUE C 09:53:42  5/ 10  00.06 1124.463  51
  6 F & D Lofts   16079  AU 16 FDL   BLUE C 09:54:16  6/ 10  00.40 1118.887  50
  7 F & D Lofts   16141  AU 16 FDL   BBWF C 09:54:16  7/ 10  00.40 1118.887  49
  8 F & D Lofts   16195  AU 16 FDL   BLUE C 09:54:18  8/ 10  00.42 1118.561  48
  9 F & D Lofts   16075  AU 16 FDL   BLUE C 09:54:21  9/ 10  00.45 1118.071  47
 10 F & D Lofts   16063  AU 16 FDL   BLUE C 09:54:35 10/ 10  00.59 1115.795  46
 11 STEADFAST /10 3011   AB 16 NIHC  CHEK C 09:32:12 102.099 01.29 1107.243  45
 12 C & G Loft/10 35157  AU 16 AU    RDCK C 10:22:19 156.360 03.23 1098.596  44
 13 C & G Lofts    649   CU 16 MP    BCK  C 10:22:20  2/ 10  03.24 1098.467  43
 14 C & G Lofts   35242  AU 16 AU    BLUE C 10:22:28  3/ 10  03.32 1097.439  42
 15 C & G Lofts   35232  AU 16 AU    BLUE C 10:22:58  4/ 10  04.02 1093.601  41
 16 C & G Lofts   35245  AU 16 AU    BLUE C 10:22:58  5/ 10  04.02 1093.601  40
 17 C & G Lofts   35165  AU 16 AU    BLUE C 10:23:01  6/ 10  04.05 1093.219  39
 18 C & G Lofts   35180  AU 16 AU    BCK  C 10:23:11  7/ 10  04.15 1091.947  38
 19 C & G Lofts   35189  AU 16 AU    BLUE C 10:23:15  8/ 10  04.19 1091.438  37
 20 C & G Lofts   35257  AU 16 AU    BLUE C 10:23:28  9/ 10  04.32 1089.790  36
 21 APPIS Loft/8  2992   AB 16 NIHC  BCK  C 09:57:22 124.548 06.42 1061.125  35
 22 APPIS Loft    3067   AB 16 NIHC  BCK  C 09:59:17  2/  8  08.37 1044.075  34
 23 APPIS Loft    2973   AB 16 NIHC  RDCK C 09:59:54  3/  8  09.14 1038.705  33
 24 APPIS Loft    2968   AB 16 NIHC  BCK  C 10:03:46  4/  8  13.06 1006.256  32
 25 STEADFAST Lof 3034   AB 16 NIHC  RDCK C 09:41:58  2/ 10  11.15 1001.197  31
 26 STEADFAST Lof 3026   AB 16 NIHC  BLUE C 09:42:05  3/ 10  11.22 1000.053  30
 27 STEADFAST Lof 3045   AB 16 NIHC  CHEK C 09:43:22  4/ 10  12.39  987.638  29
 28 STEADFAST Lof 3014   AB 16 NIHC  BLAK C 09:43:55  5/ 10  13.12  982.411  28
 29 PHELAN Lof/10 2958   AB 16 NIHC  BLUE C 10:13:55 130.714 17.47  976.008  27
 30 APPIS Loft    2990   AB 16 NIHC  BCK  C 10:07:51  5/  8  17.11  974.119  26
 31 PHELAN Loft   3060   AB 16 NIHC  DKCK C 10:15:58  2/ 10  19.50  961.293  25
 32 PHELAN Loft   3063   AB 16 NIHC  RDCK C 10:16:03  3/ 10  19.55  960.704  24
 33 PHELAN Loft   35266  AU 16 AU    BLUE C 10:16:17  4/ 10  20.09  959.060  23
 34 ART & LINDA/7 3001   AB 16 NIHC  BLAK C 10:15:36 127.271 22.31  938.503  22
 35 C & G Lofts   16139  AU 16 FDL   GRIZ C 10:46:40 10/ 10  27.44  938.099  21
 36 PHELAN Loft   2952   AB 16 NIHC  BCK  C 10:19:25  5/ 10  23.17  937.507  20
 37 ART & LINDAS  3003   AB 16 NIHC  GRIZ C 10:15:45  2/  7  22.40  937.466  19
 38 ART & LINDAS  3064   AB 16 NIHC  BLUE C 10:16:11  3/  7  23.06  934.483  18
 39 ART & LINDAS  3007   AB 16 NIHC  DKCK C 10:16:14  4/  7  23.09  934.140  17
 40 PHELAN Loft   2967   AB 16 NIHC  BCK  C 10:22:28  6/ 10  26.20  917.437  16
 41 ART & LINDAS  3002   AB 16 NIHC  BLAK C 10:34:37  5/  7  41.32  823.081  15
 42 PHELAN Loft   3074   AB 16 NIHC  MLY  C 10:39:25  7/ 10  43.17  819.896  14
 43 STEADFAST Lof 3013   AB 16 NIHC  BLAK C 10:04:51  6/ 10  34.08  817.704  13
 44 STEADFAST Lof 3027   AB 16 NIHC  CKWF C 10:04:55  7/ 10  34.12  817.268  12
 45 STEADFAST Lof 3044   AB 16 NIHC  BLUE C 10:05:05  8/ 10  34.22  816.179  11
WinSpeed-1              Northlands Invitational Homing Club      08/16/16-19:57
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: THE 10 BIRD MAIN # 1           Young Bird Race            Flown: 08/13/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 46 STEADFAST Lof 3036   AB 16 NIHC  BKWF C 10:05:20  9/ 10  34.37  814.551  10
 47 APPIS Loft    3005   AB 16 NIHC  BCK  C 11:14:28  6/  8  01:23  640.434   9
 48 PHELAN Loft   3062   AB 16 NIHC  BLUE C 11:25:33  8/ 10  01:29  635.887   8
 49 ART & LINDAS  2962   AB 16 NIHC  MLY  C 11:31:39  6/  7  01:38  601.295   7
 50 PHELAN Loft   2951   AB 16 NIHC  CKWF C 11:54:08  9/ 10  01:58  558.260   6
 51 ART & LINDAS  3006   AB 16 NIHC  BBPD C 13:38:11  7/  7  03:45  376.323   5
 52 APPIS Loft    3075   AB 16 NIHC  BLUE C 16:27:06  7/  8  06:36  245.603   4
 53 STEADFAST Lof 2743   AB 16 NIHC  BLAK C-16:46:51 10/ 10  23:08   69.039   3