WinSpeed-1              Northlands Invitational Homing Club      08/08/16-21:17
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: RANFURLY                     Young Bird Race            Flown: 08/06/2016
Release(A): 08:35  Birds: 194   Lofts: 6                  Station: RANFURLY, AB
Weather (Rel) Sunny, E 13, 17 degrees    (Arr) Sunny, E 13 G 20, 19 degrees
Not a bad start to the YB season!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/90 16153  AU 16 FDL   BBWF C 09:56:28 116.402 00.00 1428.943 158
  2 F & D Lofts   16176  AU 16 FDL   BPWF C 09:56:28  2/ 90  00.00 1428.943 157
  3 F & D Lofts   16182  AU 16 FDL   DKCK C 09:56:29  3/ 90  00.00 1428.651 156
  4 F & D Lofts   16074  AU 16 FDL   BLUE C 09:56:31  4/ 90  00.02 1428.067 155
  5 F & D Lofts   16151  AU 16 FDL   BLUE C 09:56:31  5/ 90  00.02 1428.067 154
  6 F & D Lofts   16046  AU 16 FDL   BLUE C 09:56:32  6/ 90  00.03 1427.775 153
  7 F & D Lofts   16118  AU 16 FDL   CKPD C 09:56:33  7/ 90  00.04 1427.483 152
  8 F & D Lofts   16186  AU 16 FDL   BLUE C 09:56:33  8/ 90  00.04 1427.483 151
  9 F & D Lofts   16215  AU 16 FDL   BCK  C 09:56:33  9/ 90  00.04 1427.483 150
 10 F & D Lofts   16156  AU 16 FDL   BBPD C 09:56:34 10/ 90  00.05 1427.191 149
 11 F & D Lofts   16179  AU 16 FDL   BBWF C 09:56:34 11/ 90  00.05 1427.191 148
 12 F & D Lofts   16121  AU 16 FDL   BCK  C 09:56:35 12/ 90  00.06 1426.900 147
 13 F & D Lofts   16206  AU 16 FDL   BCK  C 09:56:35 13/ 90  00.06 1426.900 146
 14 F & D Lofts   16072  AU 16 FDL   BLUE C 09:56:36 14/ 90  00.07 1426.608 145
 15 F & D Lofts   16103  AU 16 FDL   BCK  C 09:56:36 15/ 90  00.07 1426.608 144
 16 F & D Lofts   16181  AU 16 FDL   BCK  C 09:56:37 16/ 90  00.08 1426.317 143
 17 F & D Lofts   16194  AU 16 FDL   CKPD C 09:56:37 17/ 90  00.08 1426.317 142
 18 F & D Lofts   16232  AU 16 FDL   BLUE C 09:56:37 18/ 90  00.08 1426.317 141
 19 F & D Lofts   16105  AU 16 FDL   DKCK C 09:56:38 19/ 90  00.09 1426.026 140
 20 F & D Lofts   16064  AU 16 FDL   BLUE C 09:56:39 20/ 90  00.10 1425.735 139
 21 F & D Lofts   16119  AU 16 FDL   BLUE C 09:56:39 21/ 90  00.10 1425.735 138
 22 F & D Lofts   16095  AU 16 FDL   DKCK C 09:56:40 22/ 90  00.11 1425.444 137
 23 F & D Lofts   16150  AU 16 FDL   BLUE C 09:56:40 23/ 90  00.11 1425.444 136
 24 F & D Lofts   16078  AU 16 FDL   BLUE C 09:56:41 24/ 90  00.12 1425.153 135
 25 F & D Lofts   16112  AU 16 FDL   BCK  C 09:56:42 25/ 90  00.13 1424.862 134
 26 F & D Lofts   16076  AU 16 FDL   BLUE C 09:56:43 26/ 90  00.14 1424.571 133
 27 F & D Lofts   16111  AU 16 FDL   BLUE C 09:56:43 27/ 90  00.14 1424.571 132
 28 F & D Lofts   16071  AU 16 FDL   BBPD C 09:56:44 28/ 90  00.15 1424.281 131
 29 F & D Lofts   16089  AU 16 FDL   BLUE C 09:56:44 29/ 90  00.15 1424.281 130
 30 F & D Lofts   16107  AU 16 FDL   BLUE C 09:56:44 30/ 90  00.15 1424.281 129
 31 F & D Lofts   16148  AU 16 FDL   BBWF C 09:56:45 31/ 90  00.16 1423.991 128
 32 F & D Lofts   16032  AU 16 FDL   DKCK C 09:56:46 32/ 90  00.17 1423.700 127
 33 F & D Lofts   16056  AU 16 FDL   BLUE C 09:56:46 33/ 90  00.17 1423.700 126
 34 F & D Lofts   16079  AU 16 FDL   BLUE C 09:56:46 34/ 90  00.17 1423.700 125
 35 F & D Lofts   16084  AU 16 FDL   BLUE C 09:56:46 35/ 90  00.17 1423.700 124
 36 F & D Lofts   16070  AU 16 FDL   BLUE C 09:56:47 36/ 90  00.18 1423.410 123
 37 F & D Lofts   16063  AU 16 FDL   BLUE C 09:56:48 37/ 90  00.19 1423.120 122
 38 F & D Lofts   16090  AU 16 FDL   BBPD C 09:56:48 38/ 90  00.19 1423.120 121
 39 F & D Lofts   16086  AU 16 FDL   BLUE C 09:56:49 39/ 90  00.20 1422.830 120
 40 F & D Lofts   16152  AU 16 FDL   BLUE C 09:56:49 40/ 90  00.20 1422.830 119
 41 F & D Lofts   16059  AU 16 FDL   BLUE C 09:56:50 41/ 90  00.21 1422.540 118
 42 F & D Lofts   16127  AU 16 FDL   BLUE C 09:56:50 42/ 90  00.21 1422.540 117
 43 F & D Lofts   16087  AU 16 FDL   BLUE C 09:56:52 43/ 90  00.23 1421.961 116
 44 F & D Lofts   16134  AU 16 FDL   DKCK C 09:56:52 44/ 90  00.23 1421.961 115
 45 F & D Lofts   16094  AU 16 FDL   BCK  C 09:56:53 45/ 90  00.24 1421.672 114
WinSpeed-1              Northlands Invitational Homing Club      08/08/16-21:17
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: RANFURLY                     Young Bird Race            Flown: 08/06/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 46 F & D Lofts   16114  AU 16 FDL   PEBB C 09:56:53 46/ 90  00.24 1421.672 113
 47 F & D Lofts   16045  AU 16 FDL   BCK  C 09:56:54 47/ 90  00.25 1421.382 112
 48 F & D Lofts   16104  AU 16 FDL   DKCK C 09:56:54 48/ 90  00.25 1421.382 111
 49 F & D Lofts   16173  AU 16 FDL   BLUE C 09:56:55 49/ 90  00.26 1421.093 110
 50 F & D Lofts   16065  AU 16 FDL   WHGZ C 09:56:56 50/ 90  00.27 1420.804 109
 51 F & D Lofts   16108  AU 16 FDL   BLUE C 09:56:56 51/ 90  00.27 1420.804 108
 52 F & D Lofts   16073  AU 16 FDL   BLUE C 09:56:57 52/ 90  00.28 1420.515 107
 53 F & D Lofts   16147  AU 16 FDL   BBPD C 09:56:57 53/ 90  00.28 1420.515 106
 54 F & D Lofts   16031  AU 16 FDL   BCWF C 09:56:58 54/ 90  00.29 1420.226 105
 55 F & D Lofts   16085  AU 16 FDL   MELY C 09:56:59 55/ 90  00.30 1419.937 104
 56 F & D Lofts   16130  AU 16 FDL   BLUE C 09:56:59 56/ 90  00.30 1419.937 103
 57 F & D Lofts   16159  AU 16 FDL   BLUE C 09:56:59 57/ 90  00.30 1419.937 102
 58 F & D Lofts   16143  AU 16 FDL   BLUE C 09:57:00 58/ 90  00.31 1419.649 101
 59 F & D Lofts   16109  AU 16 FDL   BBWF C 09:57:01 59/ 90  00.32 1419.360 100
 60 F & D Lofts   16211  AU 16 FDL   CKPD C 09:57:01 60/ 90  00.32 1419.360  99
 61 F & D Lofts   16188  AU 16 FDL   BLUE C 09:57:02 61/ 90  00.33 1419.072  98
 62 F & D Lofts   16197  AU 16 FDL   BCK  C 09:57:02 62/ 90  00.33 1419.072  97
 63 F & D Lofts   16102  AU 16 FDL   BCK  C 09:57:03 63/ 90  00.34 1418.784  96
 64 F & D Lofts   16198  AU 16 FDL   BCK  C 09:57:03 64/ 90  00.34 1418.784  95
 65 F & D Lofts   16155  AU 16 FDL   BLUE C 09:57:04 65/ 90  00.35 1418.495  94
 66 F & D Lofts   16201  AU 16 FDL   BLUE C 09:57:04 66/ 90  00.35 1418.495  93
 67 F & D Lofts   16205  AU 16 FDL   BLUE C 09:57:05 67/ 90  00.36 1418.207  92
 68 F & D Lofts   16145  AU 16 FDL   BLUE C 09:57:06 68/ 90  00.37 1417.919  91
 69 F & D Lofts   16175  AU 16 FDL   BLUE C 09:57:06 69/ 90  00.37 1417.919  90
 70 F & D Lofts   16195  AU 16 FDL   BLUE C 09:57:06 70/ 90  00.37 1417.919  89
 71 F & D Lofts   16163  AU 16 FDL   BLUE C 09:57:08 71/ 90  00.39 1417.344  88
 72 F & D Lofts   16167  AU 16 FDL   BLUE C 09:57:08 72/ 90  00.39 1417.344  87
 73 F & D Lofts   16088  AU 16 FDL   BLUE C 09:57:10 73/ 90  00.41 1416.769  86
 74 F & D Lofts   16177  AU 16 FDL   BBPD C 09:57:12 74/ 90  00.43 1416.194  85
 75 F & D Lofts   16200  AU 16 FDL   BBWF C 09:59:11 75/ 90  02.42 1382.827  84
 76 F & D Lofts   16110  AU 16 FDL   BCK  C 10:00:32 76/ 90  04.03 1361.000  83
 77 C & G Loft/42  618   CU 16 MP    BLUE C 10:21:38 145.008 05.08 1359.962  82
 78 F & D Lofts   16141  AU 16 FDL   BBWF C 10:01:05 77/ 90  04.36 1352.304  81
 79 C & G Lofts   35231  AU 16 AU    BCK  C 10:24:21  2/ 42  07.51 1326.173  80
 80 C & G Lofts   35240  AU 16 AU    BCK  C 10:26:22  3/ 42  09.52 1302.157  79
 81 C & G Lofts   35165  AU 16 AU    BLUE C 10:26:26  4/ 42  09.56 1301.378  78
 82 C & G Lofts    604   CU 16 MP    BCK  C 10:26:28  5/ 42  09.58 1300.989  77
 83 C & G Lofts   35235  AU 16 AU    BLUE C 10:26:32  6/ 42  10.02 1300.211  76
 84 C & G Lofts   35256  AU 16 AU    BBWF C 10:26:36  7/ 42  10.06 1299.435  75
 85 C & G Lofts   35257  AU 16 AU    BLUE C 10:26:56  8/ 42  10.26 1295.565  74
 86 C & G Lofts   35258  AU 16 AU    BBWF C 10:26:58  9/ 42  10.28 1295.179  73
 87 C & G Lofts   35241  AU 16 AU    BCK  C 10:27:00 10/ 42  10.30 1294.793  72
 88 C & G Lofts    629   CU 16 MP    BCK  C 10:27:06 11/ 42  10.36 1293.638  71
 89 C & G Lofts   35216  AU 16 AU    BBWF C 10:27:39 12/ 42  11.09 1287.322  70
 90 C & G Lofts    649   CU 16 MP    BCK  C 10:27:44 13/ 42  11.14 1286.370  69
 91 C & G Lofts   35195  AU 16 AU    BLUE C 10:28:33 14/ 42  12.03 1277.118  68
 92 C & G Lofts   35237  AU 16 AU    BCK  C 10:28:35 15/ 42  12.05 1276.743  67
 93 C & G Lofts   35212  AU 16 AU    BBWF C 10:28:50 16/ 42  12.20 1273.939  66
WinSpeed-1              Northlands Invitational Homing Club      08/08/16-21:17
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: RANFURLY                     Young Bird Race            Flown: 08/06/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 94 C & G Lofts   35245  AU 16 AU    BLUE C 10:28:51 17/ 42  12.21 1273.753  65
 95 C & G Lofts   35204  AU 16 AU    BLUE C 10:28:52 18/ 42  12.22 1273.566  64
 96 C & G Lofts   35163  AU 16 AU    BLUE C 10:28:54 19/ 42  12.24 1273.194  63
 97 C & G Lofts   35189  AU 16 AU    BLUE C 10:29:03 20/ 42  12.33 1271.519  62
 98 C & G Lofts    648   CU 16 MP    BCK  C 10:33:19 21/ 42  16.49 1225.664  61
 99 F & D Lofts   16166  AU 16 FDL   MELY C 10:10:19 78/ 90  13.50 1221.298  60
100 F & D Lofts   16068  AU 16 FDL   BCK  C 10:10:20 79/ 90  13.51 1221.084  59
101 F & D Lofts   16093  AU 16 FDL   BLUE C 10:10:31 80/ 90  14.02 1218.740  58
102 F & D Lofts   16060  AU 16 FDL   CKPD C 10:10:32 81/ 90  14.03 1218.528  57
103 F & D Lofts   16075  AU 16 FDL   BLUE C 10:10:43 82/ 90  14.14 1216.193  56
104 F & D Lofts   16091  AU 16 FDL   BLUE C 10:10:43 83/ 90  14.14 1216.193  55
105 F & D Lofts   16170  AU 16 FDL   WHGZ C 10:10:44 84/ 90  14.15 1215.982  54
106 C & G Lofts   35187  AU 16 AU    BBPD C 10:34:16 22/ 42  17.46 1215.901  53
107 F & D Lofts   16098  AU 16 FDL   BBWF C 10:10:58 85/ 90  14.29 1213.025  52
108 C & G Lofts   35242  AU 16 AU    BLUE C 10:34:38 23/ 42  18.08 1212.174  51
109 C & G Lofts   35182  AU 16 AU    BBWF C 10:34:44 24/ 42  18.14 1211.161  50
110 C & G Lofts   35238  AU 16 AU    BLUE C 10:34:44 25/ 42  18.14 1211.161  49
111 C & G Lofts   35169  AU 16 AU    BBWF C 10:34:48 26/ 42  18.18 1210.487  48
112 C & G Lofts   35206  AU 16 AU    BBWF C 10:47:14 27/ 42  30.44 1096.665  47
113 Art & Linda/9 3007   AB 16 NIHC  DKCK C 10:24:10 115.995 27.59 1062.616  46
114 Art & Lindas  3001   AB 16 NIHC  BLAK C 10:24:26  2/  9  28.15 1060.027  45
115 Art & Lindas  3003   AB 16 NIHC  GRIZ C 10:24:37  3/  9  28.26 1058.254  44
116 Art & Lindas  3006   AB 16 NIHC  BBPD C 10:24:44  4/  9  28.33 1057.129  43
117 PHELAN Lof/10 3063   AB 16 NIHC  RDCK C 10:28:33 119.530 29.53 1052.698  42
118 Art & Lindas  3002   AB 16 NIHC  BLAK C 10:26:58  5/  9  30.47 1036.042  41
119 STEADFAST /29 3026   AB 16 NIHC  BLUE C 10:03:44  90.782 25.11 1023.130  40
120 APPIS Loft/14 2973   AB 16 NIHC  RDCK C 10:27:55 113.492 33.28 1005.186  39
121 PHELAN Loft   35266  AU 16 AU    BLUE C 10:35:31  2/ 10  36.51  991.843  38
122 PHELAN Loft   3062   AB 16 NIHC  BLUE C 10:37:05  3/ 10  38.25  979.115  37
123 PHELAN Loft   3060   AB 16 NIHC  DKCK C 10:41:08  4/ 10  42.28  947.676  36
124 C & G Lofts   35167  AU 16 AU    BLUE C 11:09:29 28/ 42  52.59  938.708  35
125 STEADFAST Lof 3013   AB 16 NIHC  BLAK C 10:13:41  2/ 29  35.08  919.967  34
126 STEADFAST Lof 3011   AB 16 NIHC  CHEK C 10:13:42  3/ 29  35.09  919.812  33
127 STEADFAST Lof 3027   AB 16 NIHC  CKWF C 10:13:50  4/ 29  35.17  918.571  32
128 C & G Lofts   35176  AU 16 AU    BCK  C 11:14:05 29/ 42  57.35  911.564  31
129 STEADFAST Lof 2735   AB 16 NIHC  DKCK C 10:15:36  5/ 29  37.03  902.439  30
130 STEADFAST Lof 3044   AB 16 NIHC  BLUE C 10:15:44  6/ 29  37.11  901.245  29
131 STEADFAST Lof 3034   AB 16 NIHC  RDCK C 10:16:18  7/ 29  37.45  896.203  28
132 C & G Lofts    626   CU 16 MP    DKCK C 11:22:17 30/ 42  01:05  866.879  27
133 C & G Lofts   35157  AU 16 AU    RDCK C 11:22:22 31/ 42  01:05  866.447  26
134 C & G Lofts   35208  AU 16 AU    BLUE C 11:22:43 32/ 42  01:06  864.639  25
135 PHELAN Loft   2967   AB 16 NIHC  BCK  C 11:01:44  5/ 10  01:03  814.628  24
136 PHELAN Loft   35265  AU 16 AU    BLUE C 11:03:27  6/ 10  01:04  805.208  23
137 C & G Lofts   35232  AU 16 AU    BLUE C 11:45:48 33/ 42  01:29  760.030  22
138 STEADFAST Lof 3014   AB 16 NIHC  BLAK C 10:38:32  8/ 29  59.59  734.902  21
139 PHELAN Loft   2958   AB 16 NIHC  BLUE C 11:21:40  7/ 10  01:23  717.197  20
140 PHELAN Loft   2952   AB 16 NIHC  BCK  C 11:22:37  8/ 10  01:23  713.132  19
141 F & D Lofts   16136  AU 16 FDL   BCK  C 11:24:35 86/ 90  01:28  686.428  18
WinSpeed-1              Northlands Invitational Homing Club      08/08/16-21:17
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: RANFURLY                     Young Bird Race            Flown: 08/06/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
142 PHELAN Loft   3074   AB 16 NIHC  MLY  C 11:29:41  9/ 10  01:31  684.282  17
143 APPIS Loft    2968   AB 16 NIHC  BCK  C 11:30:29  2/ 14  01:36  646.779  16
144 STEADFAST Lof 3045   AB 16 NIHC  CHEK C 11:02:02  9/ 29  01:23  617.442  15
145 PHELAN Loft   2951   AB 16 NIHC  CKWF C 12:14:15 10/ 10  02:15  545.187  14
146 Art & Lindas  3064   AB 16 NIHC  BLUE C 12:09:46  6/  9  02:13  540.117  13
147 Art & Lindas  2962   AB 16 NIHC  MLY  C 12:09:59  7/  9  02:13  539.573  12
148 STEADFAST Lof 2743   AB 16 NIHC  BLAK C 11:32:30 10/ 29  01:53  511.460  11
149 STEADFAST Lof 3050   AB 16 NIHC  DKCK C 11:32:32 11/ 29  01:53  511.364  10
150 STEADFAST Lof 3023   AB 16 NIHC  MLY  C 11:32:50 12/ 29  01:54  510.502   9
151 STEADFAST Lof 3035   AB 16 NIHC  CKWF C 11:32:56 13/ 29  01:54  510.215   8
152 STEADFAST Lof 3020   AB 16 NIHC  MLY  C 11:32:59 14/ 29  01:54  510.071   7
153 STEADFAST Lof 3032   AB 16 NIHC  CHEK C 11:33:00 15/ 29  01:54  510.024   6
154 STEADFAST Lof 3040   AB 16 NIHC  MLY  C 11:33:02 16/ 29  01:54  509.928   5
155 STEADFAST Lof 3029   AB 16 NIHC  CHEK C 11:34:03 17/ 29  01:55  507.033   4
156 STEADFAST Lof 3025   AB 16 NIHC  CKWF C 11:34:59 18/ 29  01:56  504.403   3
157 STEADFAST Lof 3042   AB 16 NIHC  BLUE C 11:35:00 19/ 29  01:56  504.357   2
158 STEADFAST Lof 3036   AB 16 NIHC  BKWF C 11:38:59 20/ 29  02:00  493.437   1