WinSpeed-1              Northlands Invitational Homing Club      12/31/17-14:24
                                 Weekly Race Report                      Page 1
                            
Name: VERMILION                     Old Bird Race             Flown: 05/23/2015
Release(A): 08:00  Birds: 129   Lofts: 5                 Station: VERMILION, AB
Weather (Rel) Sunny, N 5, 10 degrees     (Arr) Sunny, E 4, 22 degrees
A great day for racing!!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 G & B Loft/36  742   AB 09 NIHC  BBPD H 10:33:24 179.550 00.00 1170.497 104
  2 G & B Loft     757   AB 11 NIHC  MYPD H 10:33:29  2/ 36  00.04 1169.862 103
  3 G & B Loft    1776   AB 14 NIHC  BLUE H 10:33:34  3/ 36  00.09 1169.227 102
  4 CORNETT Do/25  441   AB 12 NIHC  RDGZ C 10:27:46 172.712 00.12 1168.874 101
  5 CORNETT Doug  1743   AB 14 NIHC  RED  C 10:27:47  2/ 25  00.13 1168.742 100
  6 CORNETT Doug  1948   AB 14 NIHC  CHEK C 10:27:49  3/ 25  00.15 1168.478  99
  7 CORNETT Doug   634   AB 10 NIHC  RDPD C 10:27:50  4/ 25  00.16 1168.347  98
  8 G & B Loft     941   AB 12 CPFA  BLUE H 10:34:33  4/ 36  01.08 1161.788  97
  9 G & B Loft    1771   AB 14 NIHC  CKPD H 10:34:33  5/ 36  01.08 1161.788  96
 10 G & B Loft    1763   AB 14 NIHC  CHEK H 10:34:35  6/ 36  01.10 1161.537  95
 11 G & B Loft     335   AB 10 NIHC  BLUE C 10:35:16  7/ 36  01.51 1156.425  94
 12 CORNETT Doug  1733   AB 14 NIHC  RDGZ C 10:29:25  5/ 25  01.51 1155.966  93
 13 CORNETT Doug  1171   AB 13 NIHC  CKPD C 10:29:28  6/ 25  01.54 1155.579  92
 14 G & B Loft     722   AB 11 NIHC  BLUE H 10:35:28  8/ 36  02.03 1154.937  91
 15 G & B Loft    1234   AB 13 NIHC  BLUE H 10:35:29  9/ 36  02.04 1154.814  90
 16 G & B Loft    4199   CU 14 CU    BLUE H 10:35:33 10/ 36  02.08 1154.319  89
 17 G & B Loft     732   AB 11 NIHC  CKPD H 10:35:38 11/ 36  02.13 1153.701  88
 18 G & B Loft     764   AB 09 NIHC  BLUE H 10:35:43 12/ 36  02.18 1153.083  87
 19 G & B Loft     720   AB 11 NIHC  MLY  C 10:35:53 13/ 36  02.28 1151.850  86
 20 G & B Loft    1235   AB 13 NIHC  MLY  C 10:35:54 14/ 36  02.29 1151.727  85
 21 STEADFAST /30 1969   AB 14 NIHC  CHEK C 10:06:34 144.277 03.17 1139.991  84
 22 STEADFAST Lof 1210   AB 13 NIHC  CKPD C 10:06:35  2/ 30  03.18 1139.841  83
 23 STEADFAST Lof    3   AB 12 NIHC  CKWF H 10:06:37  3/ 30  03.20 1139.541  82
 24 STEADFAST Lof 1956   AB 14 NIHC  RDCK C 10:06:47  4/ 30  03.30 1138.043  81
 25 CORNETT Doug  1702   AB 14 NIHC  CHEK C 10:31:50  7/ 25  04.16 1137.566  80
 26 G & B Loft     714   AB 11 NIHC  MLY  H 10:38:00 15/ 36  04.35 1136.419  79
 27 G & B Loft    1236   AB 13 NIHC  CHEK H 10:38:08 16/ 36  04.43 1135.461  78
 28 G & B Loft     738   AB 11 NIHC  CKPD H 10:38:10 17/ 36  04.45 1135.222  77
 29 G & B Loft    1230   AB 13 NIHC  CKPD C 10:38:12 18/ 36  04.47 1134.982  76
 30 STEADFAST Lof  205   AB 11 NIHC  BLAK C 10:07:12  5/ 30  03.55 1134.315  75
 31 STEADFAST Lof  226   AB 11 NIHC  CKWF C 10:07:20  6/ 30  04.03 1133.127  74
 32 G & B Loft     350   AB 06 NIHC  RDCK C 10:38:29 19/ 36  05.04 1132.953  73
 33 G & B Loft    1790   AB 14 NIHC  WTMY H 10:38:31 20/ 36  05.06 1132.715  72
 34 PHELAN Lof/14 10167  CU 14 CU    BLUE C 10:32:47 173.040 04.56 1132.639  71
 35 STEADFAST Lof  208   AB 11 NIHC  CHEK H 10:07:24  7/ 30  04.07 1132.534  70
 36 PHELAN Loft   1009   CU 14 CAL   RDCK C 10:32:51  2/ 14  05.00 1132.145  69
 37 STEADFAST Lof 1959   AB 14 NIHC  CKWF C 10:08:01  8/ 30  04.44 1127.078  68
 38 G & B Loft     713   AB 09 NIHC  CKPD H 10:40:08 21/ 36  06.43 1121.279  67
 39 G & B Loft     369   AB 14 CPFA  GRIZ C 10:40:13 22/ 36  06.48 1120.696  66
 40 STEADFAST Lof 1211   AB 13 NIHC  CKPD C 10:09:45  9/ 30  06.28 1112.021  65
 41 STEADFAST Lof 1951   AB 14 NIHC  CKWF C 10:09:46 10/ 30  06.29 1111.878  64
 42 G & B Loft     702   AB 11 NIHC  RDCK C 10:41:47 23/ 36  08.22 1109.843  63
 43 G & B Loft     353   AB 06 NIHC  BBPD H 10:41:56 24/ 36  08.31 1108.815  62
 44 G & B Loft     744   AB 11 NIHC  BLUE C 10:42:08 25/ 36  08.43 1107.447  61
 45 G & B Loft     721   AB 11 NIHC  CHEK C 10:42:29 26/ 36  09.04 1105.062  60
 46 G & B Loft     709   AB 09 NIHC  BLUE C 10:42:38 27/ 36  09.13 1104.042  59
 47 CORNETT Doug  1707   AB 14 NIHC  BBPD C 10:37:02  8/ 25  09.28 1099.895  58
WinSpeed-1              Northlands Invitational Homing Club      12/31/17-14:24
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: VERMILION                     Old Bird Race             Flown: 05/23/2015
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 48 CORNETT Doug  1704   AB 14 NIHC  RED  C 10:37:03  9/ 25  09.29 1099.778  57
 49 CORNETT Doug  1195   AB 14 NIHC  CHEK C 10:37:07 10/ 25  09.33 1099.312  56
 50 CORNETT Doug  1703   AB 14 NIHC  RED  C 10:37:08 11/ 25  09.34 1099.195  55
 51 CORNETT Doug  1737   AB 14 NIHC  CKPD C 10:37:09 12/ 25  09.35 1099.078  54
 52 CORNETT Doug  1726   AB 14 NIHC  MLY  C 10:37:10 13/ 25  09.36 1098.962  53
 53 G & B Loft     719   AB 09 NIHC  BLUE C 10:43:37 28/ 36  10.12 1097.407  52
 54 CORNETT Doug  1742   AB 14 NIHC  CHEK C 10:37:25 14/ 25  09.51 1097.217  51
 55 G & B Loft    1800   AB 14 NIHC  BLUE C 10:43:39 29/ 36  10.14 1097.184  50
 56 CORNETT Doug  1720   AB 14 NIHC  CHEK C 10:37:27 15/ 25  09.53 1096.984  49
 57 STEADFAST Lof 1203   AB 13 NIHC  CHEK C 10:12:14 11/ 30  08.57 1091.136  48
 58 STEADFAST Lof  220   AB 11 NIHC  CKWF C 10:12:34 12/ 30  09.17 1088.393  47
 59 STEADFAST Lof  206   AB 11 NIHC  DKCK H 10:12:44 13/ 30  09.27 1087.026  46
 60 G & B Loft     755   AB 14 CPFA  BLUE C 10:45:16 30/ 36  11.51 1086.451  45
 61 BELYEA Lof/24   36   CU 13 CU    CKPD C 10:36:50 170.035 11.33 1084.252  44
 62 CORNETT Doug  1191   AB 13 NIHC  CKPD C 10:40:07 16/ 25  12.33 1078.714  43
 63 CORNETT Doug  1160   AB 13 NIHC  CKPD C 10:40:08 17/ 25  12.34 1078.602  42
 64 CORNETT Doug  1701   AB 14 NIHC  CHEK C 10:40:08 18/ 25  12.34 1078.602  41
 65 CORNETT Doug  1708   AB 14 NIHC  CHEK C 10:40:10 19/ 25  12.36 1078.377  40
 66 CORNETT Doug  1719   AB 14 NIHC  WHTE C 10:40:11 20/ 25  12.37 1078.265  39
 67 CORNETT Doug  1161   AB 13 NIHC  CKPD C 10:40:12 21/ 25  12.38 1078.153  38
 68 CORNETT Doug   810   AB 09 NIHC  CHEK C 10:40:13 22/ 25  12.39 1078.040  37
 69 STEADFAST Lof 1952   AB 14 NIHC  CHEK C 10:13:57 14/ 30  10.40 1077.152  36
 70 STEADFAST Lof 1974   AB 14 NIHC  BLAK C 10:14:02 15/ 30  10.45 1076.482  35
 71 CORNETT Doug  1738   AB 14 NIHC  CKPD C 10:40:31 23/ 25  12.57 1076.026  34
 72 PHELAN Loft   1616   AB 14 NIHC  BLAK C 10:44:51  3/ 14  17.00 1049.729  33
 73 STEADFAST Lof   11   AB 12 NIHC  RED  C 10:17:35 16/ 30  14.18 1048.705  32
 74 STEADFAST Lof 1975   AB 14 NIHC  BLUE C 10:20:33 17/ 30  17.16 1026.569  31
 75 STEADFAST Lof 1964   AB 14 NIHC  BLAK C 10:20:39 18/ 30  17.22 1025.839  30
 76 STEADFAST Lof 2810   CU 12 CU    BBWF C 10:21:03 19/ 30  17.46 1022.929  29
 77 STEADFAST Lof 1756   AB 14 NIHC  CHEK C 10:23:28 20/ 30  20.11 1005.698  28
 78 STEADFAST Lof  904   AB 10 NIHC  MLY  H 10:27:59 21/ 30  24.42  975.001  27
 79 STEADFAST Lof   24   AB 12 NIHC  CKWF C 10:29:55 22/ 30  26.38  962.427  26
 80 G & B Loft    3536   CU 11 CU    BLUE H 11:07:47 31/ 36  34.22  956.175  25
 81 G & B Loft     364   AB 14 CPFA  CHEK C 11:08:52 32/ 36  35.27  950.690  24
 82 STEADFAST Lof 1968   AB 14 NIHC  MLY  C 10:32:08 23/ 30  28.51  948.403  23
 83 STEADFAST Lof    5   AB 12 NIHC  CHEK C 10:43:54 24/ 30  40.37  880.313  22
 84 PHELAN Loft   1058   AB 13 NIHC  BLUE C 11:19:03  4/ 14  51.12  869.363  21
 85 STEADFAST Lof 1955   AB 14 NIHC  RDCK C 10:46:03 25/ 30  42.46  868.915  20
 86 BELYEA Loft   1649   AB 14 NIHC  CKPD C 11:25:28  2/ 24  01:00  827.602  19
 87 G & B Loft     753   AB 11 NIHC  CHEK H 11:38:20 33/ 36  01:04  822.381  18
 88 BELYEA Loft     27   CU 13 CU    BLUE C 11:31:37  3/ 24  01:06  803.549  17
 89 PHELAN Loft   1077   AB 13 NIHC  BLUE C 11:46:39  5/ 14  01:18  763.495  16
 90 STEADFAST Lof 1239   AB 13 NIHC  RDCK C 11:37:49 26/ 30  01:34  662.401  15
 91 BELYEA Loft    160   AB 11 NIHC  BLK  C 12:42:30  4/ 24  02:17  601.921  14
 92 G & B Loft     338   AB 10 NIHC  CKPD H 13:46:30 34/ 36  03:13  518.189  13
 93 PHELAN Loft   10175  CU 14 CU    BLAK C 14:16:29  6/ 14  03:48  459.633  12
 94 BELYEA Loft    163   AB 11 NIHC  CKPD C 15:30:58  5/ 24  05:05  377.058  11
 95 STEADFAST Lof 1966   AB 14 NIHC  CKWF C 14:40:18 27/ 30  04:37  360.430  10
 96 STEADFAST Lof 1967   AB 14 NIHC  MLY  H 14:52:41 28/ 30  04:49  349.615   9
 97 BELYEA Loft    325   AB 08 NIHC  CHEK C 16:39:36  6/ 24  06:14  327.252   8
WinSpeed-1              Northlands Invitational Homing Club      12/31/17-14:24
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: VERMILION                     Old Bird Race             Flown: 05/23/2015
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 98 BELYEA Loft   1618   AB 14 NIHC  CHEK C 17:10:40  7/ 24  06:45  308.789   7
 99 BELYEA Loft     26   CU 13 CU    GRIZ C 17:37:51  8/ 24  07:12  294.263   6
100 STEADFAST Lof 1961   AB 14 NIHC  CHEK C 16:32:49 29/ 30  06:29  281.348   5
101 BELYEA Loft   1043   AB 13 NIHC  BLUE C 18:45:26  9/ 24  08:20  263.450   4
102 BELYEA Loft   1037   AB 13 NIHC  RCPD C-08:15:10 10/ 24  15:05  161.760   3
103 BELYEA Loft   1610   AB 14 NIHC  RDCK C-08:16:56 11/ 24  15:07  161.488   2
104 BELYEA Loft     60   AB 12 NIHC  RED  C-08:53:07 12/ 24  15:43  156.123   1