WinSpeed-1              Northlands Invitational Homing Club      05/28/18-22:14
Open and Junior Category
Name: IRMA OPEN                     Old Bird Race             Flown: 05/26/2018
Release(B): 08:00  Birds: 109   Lofts: 8                  Station: IRMA, AB # 2
Weather (Rel) Pty Cloudy, NNW 13G20, 15 degrees  (Arr) Sunny, N 24 G 35, 15 degrees
Head winds gusting !!!!

POS NAME           BAND NUMBER       CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 KESTRY Lof/16 17103  CU 17 CARP  BCHK C 10:12:34 159.859 00.00 1205.739  99
  2 KESTRY Loft   1822   CU 16 CARP  RDCK C 10:12:48  2/ 16  00.14 1203.620  98
  3 KESTRY Loft   17109  CU 17 CARP  BCP  C 10:12:58  3/ 16  00.24 1202.111  97
  4 NORTHSTAR D/6 18257  CU 17 CARP  CHEK C 10:21:16 167.484 02.22 1185.469  96
  5 KESTRY Loft   5209   CU 15 SP    BCHK C 10:18:53  4/ 16  06.19 1150.893  95
  6 KESTRY Loft   17117  CU 17 CARP  BBWF H 10:19:13  5/ 16  06.39 1148.137  94
  7 KESTRY Loft   5222   CU 15 SP    BCHK C 10:19:18  6/ 16  06.44 1147.450  93
  8 KESTRY Loft   16151  CU 16 LETH  RDCK C 10:31:29  7/ 16  18.54 1055.269  92
  9 KESTRY Loft   17114  CU 17 CARP  BCWF C 10:31:32  8/ 16  18.57 1054.921  91
 10 KESTRY Loft   5206   CU 15 SP    RDCK C 10:31:32  9/ 16  18.57 1054.921  90
 11 KESTRY Loft   5224   CU 15 SP    MEAL C 10:32:32 10/ 16  19.57 1048.004  89
 12 KESTRY Loft   17125  CU 17 CARP  RDCK C 10:34:34 11/ 16  21.59 1034.214  88
 13 KESTRY Loft   4222   CU 14 SP    BCHK C 10:43:28 12/ 16  30.53  977.894  87
 14 NORTHSTAR Dov   47   CU 17 CARP  BCHK H 10:55:49  2/  6  36.55  952.566  86
 15 K Petzold/25  8968   CU 17 EDM   BCHK C 11:05:00 159.363 52.50  861.390  85
 16 K Petzold      385   CU 15 EDM   BLAK C 11:06:16  2/ 25  54.06  855.532  84
 17 BUTKOVIC L/10 4238   CU 16 CU    BLUE H 11:31:01 165.496 01:13  784.267  83
 18 K Petzold     8998   CU 14 EDM   BLUE H 11:25:38  3/ 25  01:13  774.960  82
 19 K Petzold     11545  CU 17 CU    BCHK H 11:28:32  4/ 25  01:16  764.183  81
 20 BUTKOVIC Loft 3697   CU 14 CU    BPAJ C 11:37:40  2/ 10  01:20  760.307  80

POS NAME           BAND NUMBER       CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 K Petzold     3973   CU 17 CU    RDCK C 11:33:36  5/ 25  01:21  746.057  79
 22 K Petzold     15360  CU 15 CU    BLAK H 11:34:43  6/ 25  01:22  742.177  78
 23 BUTKOVIC Loft  955   CU 17 CU    LCHK C 11:45:46  3/ 10  01:28  733.030  77
 24 K Petzold      377   CU 15 EDM   BLUE H 11:40:28  7/ 25  01:28  722.821  76
 25 BLISS Dave/12 17275  AB 17 NIHC  WTPD H 11:28:04 149.731 01:23  719.606  75
 26 BLISS Dave    2817   AB 16 NIHC  CKPD C 11:29:09  2/ 12  01:24  715.879  74
 27 KESTRY Loft   17101  CU 17 CARP  BBWF C 11:49:01 13/ 16  01:36  698.006  73
 28 STEADFAST /24 3025   AB 16 NIHC  CKWF H 11:23:08 139.589 01:27  687.156  72
 29 K Petzold     6238   CU 16 EDM   BCHK H 11:54:40  8/ 25  01:42  679.083  71
 30 K Petzold     6267   CU 16 EDM   BCHK H 11:54:44  9/ 25  01:42  678.890  70
 31 STEADFAST Lof 1210   AB 13 NIHC  CKPD C 11:27:13  2/ 24  01:31  673.616  69
 32 BLISS Dave    1434   AB 13 NIHC  BLUE H 11:43:52  3/ 12  01:39  668.819  68
 33 NORTHSTAR Dov   31   CU 17 CARP  BCHK H 12:14:31  3/  6  01:55  658.044  67
 34 HOBBY Farm/6  1304   AB 13 NIHC  CHEK C 11:38:16 141.558 01:40  648.545  66
 35 BUTKOVIC Loft  923   CU 17 CU    BLUE C 12:16:10  4/ 10  01:58  646.040  65
 36 K Petzold     11561  CU 17 CU    BLUE H 12:09:06 10/ 25  01:56  639.736  64
 37 BUTKOVIC Loft 8615   CU 15 CU    BBPD C 12:21:45  5/ 10  02:04  632.260  63
 38 K Petzold     6234   CU 16 EDM   BCHK C 12:12:27 11/ 25  02:00  631.247  62
 39 K Petzold     3977   CU 17 CU    BLUE H 12:12:31 12/ 25  02:00  631.081  61
 40 K Petzold     6227   CU 16 EDM   BCHK H 12:12:32 13/ 25  02:00  631.039  60

POS NAME           BAND NUMBER       CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 STEADFAST Lof 1967   AB 14 NIHC  MLY  H 11:41:53  3/ 24  01:46  629.090  59
 42 STEADFAST Lof 3032   AB 16 NIHC  CHEK C 11:46:12  4/ 24  01:50  617.085  58
 43 HOBBY Farm    17759  AB 17 NIHC  RED    11:54:09  2/  6  01:56  604.552  57
 44 APPIS Loft/10 17721  AB 17 NIHC  GRIZ H 12:20:15 154.605 02:12  594.055  56
 45 STEADFAST Lof 17376  AB 17 NIHC  CHEK H 11:55:53  5/ 24  02:00  591.754  55
 46 K Petzold     7036   CU 17 EDM   BLUE H 12:30:26 14/ 25  02:18  589.271  54
 47 BUTKOVIC Loft  949   CU 17 CU    BLUE H 12:41:37  6/ 10  02:24  587.657  53
 48 BUTKOVIC Loft  927   CU 17 CU    LCHK C 12:42:16  7/ 10  02:25  586.304  52
 49 STEADFAST Lof 3014   AB 16 NIHC  BLAK C 12:06:59  6/ 24  02:11  565.160  51
 50 STEADFAST Lof 17899  AB 17 NIHC  BLUE C 12:11:55  7/ 24  02:16  554.092  50
 51 STEADFAST Lof 3023   AB 16 NIHC  MLY  H 12:18:50  8/ 24  02:23  539.286  49
 52 STEADFAST Lof 3049   AB 16 NIHC  RDCK C 12:22:15  9/ 24  02:26  532.260  48
 53 STEADFAST Lof 17892  AB 17 NIHC  BLAK C 12:28:52 10/ 24  02:33  519.162  47
 54 BUTKOVIC Loft  937   CU 17 CU    LCHK C 13:23:47  8/ 10  03:06  511.127  46
 55 APPIS Loft    1961   CU 09 CU    EDCK C 13:09:55  2/ 10  03:01  498.854  45
 56 BLISS Dave     965   AB 17 CPFA  WHIT H 13:04:35  4/ 12  03:00  491.581  44
 57 BLISS Dave    2843   AB 16 NIHC  CHEK C 13:04:44  5/ 12  03:00  491.339  43
 58 APPIS Loft    3075   AB 16 NIHC  BLUE H 13:24:39  3/ 10  03:16  476.215  42
 59 K Petzold     6254   CU 16 EDM   BCHK C 13:43:56 15/ 25  03:31  463.344  41
 60 K Petzold     6228   CU 16 EDM   BCHK H 13:45:52 16/ 25  03:33  460.754  40

POS NAME           BAND NUMBER       CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 61 STEADFAST Lof 3035   AB 16 NIHC  CKWF H 13:04:58 11/ 24  03:09  457.708  39
 62 STEADFAST Lof 17386  AB 17 NIHC  CKWF C 13:05:13 12/ 24  03:09  457.333  38
 63 STEADFAST Lof 1975   AB 14 NIHC  BLUE C 13:08:46 13/ 24  03:13  452.075  37
 64 KESTRY Loft   1829   CU 16 CARP  DCPD C 14:14:45 14/ 16  04:02  426.566  36
 65 K Petzold     3978   CU 17 CU    BLUE H 14:43:42 17/ 25  04:31  394.748  35
 66 K Petzold     3984   CU 17 CU    BLUE H 14:45:19 18/ 25  04:33  393.174  34
 67 STEADFAST Lof 3013   AB 16 NIHC  BLAK C 14:02:39 14/ 24  04:06  384.906  33
 68 STEADFAST Lof 3047   AB 16 NIHC  CHEK H 14:06:25 15/ 24  04:10  380.949  32
 69 APPIS Loft    17706  AB 17 NIHC  BLUE H 15:18:38  4/ 10  05:10  352.467  31
 70 STEADFAST Lof 3020   AB 16 NIHC  MLY  C 15:06:01 16/ 24  05:10  327.655  30
 71 STEADFAST Lof 1756   AB 14 NIHC  CHEK C 15:14:37 17/ 24  05:18  321.171  29
 72 STEADFAST Lof 17897  AB 17 NIHC  RDCK C 15:21:17 18/ 24  05:25  316.319  28
 73 STEADFAST Lof 2466   AB 15 NIHC  RDCK C 15:59:51 19/ 24  06:04  290.896  27
 74 APPIS Loft    17723  AB 17 NIHC  MULE H 17:18:36  5/ 10  07:10  276.770  26
 75 KESTRY Loft   17121  CU 17 CARP  MEAL C 18:05:09 15/ 16  07:52  264.158  25
 76 STEADFAST Lof 2261   AB 15 NIHC  CKWF H 17:42:11 20/ 24  07:46  239.764  24
 77 K Petzold     8985   CU 14 EDM   BCHK H 19:30:27 19/ 25  09:18  230.807  23
 78 K Petzold     6283   CU 16 EDM   BLUE H 19:50:22 20/ 25  09:38  224.336  22
 79 APPIS Loft    17525  AB 17 NIHC  BCHK C 21:15:30  6/ 10  11:07  194.348  21
 80 NORTHSTAR Dov  682   CU 13 CARP  BCHK H-06:58:47  4/  6  14:04  170.244  20

POS NAME           BAND NUMBER       CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 81 NORTHSTAR Dov   54   CU 17 CARP  BLUE C-07:00:04  5/  6  14:06  170.023  19
 82 APPIS Loft    17724  AB 17 NIHC  BBSH C-06:27:35  7/ 10  13:44  162.300  18
 83 APPIS Loft    2989   AB 16 NIHC  GRIZ H-07:01:41  8/ 10  14:18  156.691  17
 84 STEADFAST Lof 3048   AB 16 NIHC  CHEK H-06:56:53 21/ 24  14:26  142.163  16
 85 KESTRY Loft   17108  CU 17 CARP  BLUE C-09:56:59 16/ 16  17:09  137.572  15
 86 K Petzold     7017   CU 17 EDM   BCHK H-10:12:19 21/ 25  17:25  135.361  14
 87 STEADFAST Lof 17381  AB 17 NIHC  BLAK H-10:46:59 22/ 24  18:16  115.174  13
 88 HOBBY Farm    3072   AB 16 NIHC  CHEK C-13:13:42  3/  6  20:41  104.186  12
 89 K Petzold     6284   CU 16 EDM   BLUE H-17:45:00 22/ 25  24:57   97.769  11