WinSpeed-1              Northlands Invitational Homing Club      08/27/18-21:23
                                 
Name: 10 BIRD CHALLENGE            Young Bird Race            Flown: 08/25/2018

Release(A): 08:15  Birds: 63    Lofts: 7                Station: WAINWRIGHT, AB

Weather (Rel) Pty Cloudy, W 9 G 14, 6 degrees  
        (Arr) Pty Cloudy, S 11 G 17, 10 degrees

Finally back racing little haze to start!!!! 


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 K Petzold/8   8420   CU 18 EDM   BLUE C 10:50:02 181.770 00.00 1172.372  65
  2 K Petzold     8428   CU 18 EDM   BLUE C 10:50:04  2/  8  00.02 1172.120  64
  3 K Petzold     8449   CU 18 EDM   BLUE C 10:50:04  3/  8  00.02 1172.120  63
  4 K Petzold     8405   CU 18 EDM   BLUE C 10:50:05  4/  8  00.03 1171.994  62
  5 K Petzold     8404   CU 18 EDM   BLUE C 10:50:09  5/  8  00.07 1171.491  61
  6 K Petzold     18460  AB 18 NIHC  BLUE C 10:50:15  6/  8  00.13 1170.736  60
  7 K Petzold     8406   CU 18 EDM   BBWF C 10:50:18  7/  8  00.16 1170.359  59
  8 PHELAN Lof/10 18013  AB 18 NIHC  BLUE C 11:03:24 186.978 08.55 1110.272  58
  9 APPIS Loft/10 18211  AB 18 NIHC  DCHK C 10:58:27 179.580 10.17 1098.584  57
 10 APPIS Loft    18210  AB 18 NIHC  BBPD C 10:58:38  2/ 10  10.28 1097.354  56
 11 APPIS Loft    18209  AB 18 NIHC  DCPD C 10:58:42  3/ 10  10.32 1096.907  55
 12 APPIS Loft    18203  AB 18 NIHC  BLUE C 10:58:45  4/ 10  10.35 1096.572  54
 13 APPIS Loft    18217  AB 18 NIHC  BBPD C 10:58:46  5/ 10  10.36 1096.460  53
 14 APPIS Loft    18212  AB 18 NIHC  DCPD C 10:58:47  6/ 10  10.37 1096.349  52
 15 APPIS Loft    18214  AB 18 NIHC  BBWF C 10:58:48  7/ 10  10.38 1096.237  51
 16 STEADFAST L/5 18086  AB 18 NIHC  RDCK C 10:55:03 161.184 22.33 1007.088  50
 17 KESTRY Lof/10 18112  CU 18 NIHC  BCHK   11:22:48 181.919 32.38  968.648  49
 18 KESTRY Loft   18113  CU 18 NIHC  BLUE   11:23:33  2/ 10  33.23  964.795  48
 19 KESTRY Loft   18105  CU 18 NIHC  MEAL   11:24:41  3/ 10  34.31  959.030  47
 20 STEADFAST Lof 18094  AB 18 NIHC  SEGU C 11:04:01  2/  5  31.31  953.660  46
 

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 PHELAN Loft   18051  AB 18 NIHC  BCHK C 11:31:52  2/ 10  37.23  949.733  45
 22 PHELAN Loft   18011  AB 18 NIHC  DKCK C 11:33:49  3/ 10  39.20  940.418  44
 23 KESTRY Loft   18107  CU 18 NIHC  MSP    11:30:46  4/ 10  40.36  929.228  43
 24 APPIS Loft    18207  AB 18 NIHC  BLUE C 11:32:17  8/ 10  44.07  910.196  42
 25 K Petzold     8442   CU 18 EDM   BLUE C 11:35:32  8/  8  45.30  906.379  41
 26 NORTHSTAR /10 18184  CU 18 NIHC  BCHK   11:46:45 189.444 50.10  894.619  40
 27 NORTHSTAR Dov 18199  CU 18 NIHC  BLUE   11:46:49  2/ 10  50.14  894.337  39
 28 NORTHSTAR Dov 18193  CU 18 NIHC  BLUE   11:46:55  3/ 10  50.20  893.914  38
 29 KESTRY Loft   18116  CU 18 NIHC  BCWF   11:44:05  5/ 10  53.55  870.044  37
 30 APPIS Loft    18204  AB 18 NIHC  DCPD C 11:45:42  9/ 10  57.32  852.242  36
 31 APPIS Loft    18213  AB 18 NIHC  SMBB C 11:50:09 10/ 10  01:01  834.616  35
 32 VOYAGEUR L/10 18029  AB 18 NIHC  BLUE C 11:34:59 166.642 57.50  833.269  34
 33 VOYAGEUR Loft 18021  AB 18 NIHC  BLUE C 11:36:39  2/ 10  59.30  826.382  33
 34 KESTRY Loft   18102  CU 18 NIHC  BCHK   11:56:57  6/ 10  01:06  819.606  32
 35 KESTRY Loft   18115  CU 18 NIHC  RDCK   11:57:50  7/ 10  01:07  816.357  31
 36 KESTRY Loft   18104  CU 18 NIHC  BLUE   11:57:59  8/ 10  01:07  815.807  30
 37 VOYAGEUR Loft 18022  AB 18 NIHC  GRIZ C 11:40:50  3/ 10  01:03  809.586  29
 38 VOYAGEUR Loft 18035  AB 18 NIHC  BLUE C 11:40:52  4/ 10  01:03  809.455  28
 39 VOYAGEUR Loft 18038  AB 18 NIHC  BBWF C 11:40:53  5/ 10  01:03  809.390  27
 40 VOYAGEUR Loft 18025  AB 18 NIHC  BLUE C 11:41:00  6/ 10  01:03  808.931  26
 

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 PHELAN Loft   18048  AB 18 NIHC  BBPD C 12:10:21  4/ 10  01:15  794.441  25
 42 PHELAN Loft   18050  AB 18 NIHC  BBPD C 12:10:22  5/ 10  01:15  794.385  24
 43 VOYAGEUR Loft 18033  AB 18 NIHC  BBPD C 11:53:46  7/ 10  01:16  761.724  23
 44 VOYAGEUR Loft 18031  AB 18 NIHC  BBPD C 11:56:14  8/ 10  01:19  753.231  22
 45 PHELAN Loft   18014  AB 18 NIHC  BLUE C 12:25:25  6/ 10  01:30  746.643  21
 46 STEADFAST Lof 18089  AB 18 NIHC  CKWF C 11:55:24  3/  5  01:22  731.327  20
 47 PHELAN Loft   18002  AB 18 NIHC  RDCK C 12:33:50  7/ 10  01:39  722.365  19
 48 NORTHSTAR Dov 18200  CU 18 NIHC  BLUE   12:46:38  4/ 10  01:50  697.402  18
 49 NORTHSTAR Dov 18187  CU 18 NIHC  BLUE   12:46:43  5/ 10  01:50  697.188  17
 50 PHELAN Loft   18009  AB 18 NIHC  RDCK C 13:06:09  8/ 10  02:11  642.186  16
 51 STEADFAST Lof 18090  AB 18 NIHC  BBWF C 13:27:24  4/  5  02:54  515.955  15
 52 VOYAGEUR Loft 18028  AB 18 NIHC  BBPD C 15:51:31  9/ 10  05:14  365.023  14
 53 STEADFAST Lof 18097  AB 18 NIHC  CKWF C 15:39:19  5/  5  05:06  362.769  13
 54 VOYAGEUR Loft 18039  AB 18 NIHC  BLUE C 18:43:25 10/ 10  08:06  265.173  12
 55 PHELAN Loft   18012  AB 18 NIHC  BCHK C-08:02:36  9/ 10  12:15  209.007  11