WinSpeed-1              Northlands Invitational Homing Club      05/23/18-14:12
Name: INNISFREE OPEN                Old Bird Race             Flown: 05/19/2018
Release(B): 08:30  Birds: 145   Lofts: 9             Station: INNISFREE, AB # 2
Weather (Rel) Sunny, S 11, 11 degrees    (Arr) Sunny, S 33 G 44, 18 degrees
Windy on a arrival its Alberta what can we say!!!! 


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 BUTKOVIC L/10  958   CU 17 CU    BLUE H 09:59:02 130.188 00.00 1462.136 125
  2 K Petzold/26  6238   CU 16 EDM   BCHK H 10:01:42 126.939 04.53 1384.180 124
  3 K Petzold     7021   CU 17 EDM   BCHK H 10:01:44  2/ 26  04.55 1383.677 123
  4 K Petzold     6283   CU 17 EDM   BLUE H 10:01:45  3/ 26  04.56 1383.426 122
  5 K Petzold     8985   CU 14 EDM   BCHK H 10:01:46  4/ 26  04.57 1383.175 121
  6 K Petzold     6234   CU 16 EDM   BCHK C 10:01:47  5/ 26  04.58 1382.924 120
  7 K Petzold     8998   CU 14 EDM   BLUE H 10:01:52  6/ 26  05.03 1381.669 119
  8 K Petzold     3984   CU 17 CU    BLUE H 10:01:57  7/ 26  05.08 1380.417 118
  9 K Petzold     6284   CU 16 EDM   BLUE H 10:02:02  8/ 26  05.13 1379.167 117
 10 K Petzold     7017   CU 16 EDM   BCHK H 10:02:04  9/ 26  05.15 1378.668 116
 11 K Petzold     6267   CU 16 EDM   BCHK H 10:02:07 10/ 26  05.18 1377.920 115
 12 K Petzold     6228   CU 16 EDM   BCHK H 10:02:13 11/ 26  05.24 1376.426 114
 13 BUTKOVIC Loft  911   CU 17 CU    LCHK C 10:04:38  2/ 10  05.36 1375.618 113
 14 K Petzold     6254   CU 16 EDM   BCHK C 10:03:04 12/ 26  06.15 1363.855 112
 15 K Petzold     6227   CU 17 EDM   BCHK H 10:03:58 13/ 26  07.09 1350.793 111
 16 K Petzold     3977   CU 17 CU    BLUE H 10:03:59 14/ 26  07.10 1350.554 110
 17 K Petzold     15360  CU 15 CU    BLAK H 10:04:00 15/ 26  07.11 1350.314 109
 18 K Petzold     7036   CU 17 EDM   BLUE H 10:04:02 16/ 26  07.13 1349.836 108
 19 K Petzold     11561  CU 17 CU    BLUE H 10:04:53 17/ 26  08.04 1337.744 107
 20 BUTKOVIC Loft 3609   CU 14 EDM   LTCK H 10:07:45  3/ 10  08.43 1331.760 106


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 K Petzold     11548  CU 17 CU    BLUE H 10:07:04 18/ 26  10.15 1307.656 105
 22 K Petzold     3978   CU 17 CU    BLUE H 10:07:06 19/ 26  10.17 1307.207 104
 23 K Petzold     11545  CU 17 CU    BCHK H 10:07:20 20/ 26  10.31 1304.073 103
 24 G & B Loft/36 4199   CU 14 CU    BLUE H 10:15:22 137.392 11.24 1303.899 102
 25 K Petzold      385   CU 15 EDM   BLAK C 10:07:37 21/ 26  10.48 1300.289 101
 26 BUTKOVIC Loft 3697   CU 14 CU    BPAJ C 10:11:30  4/ 10  12.28 1282.560 100
 27 APPIS Loft/10 17494  AB 17 NIHC  BBSH C 10:06:55 124.250 11.56 1281.944  99
 28 G & B Loft    2110   AB 15 NIHC  CHEK H 10:17:23  2/ 36  13.25 1279.413  98
 29 G & B Loft    17025  AB 17 NIHC  BBPD H 10:18:04  3/ 36  14.06 1271.323  97
 30 G & B Loft    17778  AB 17 NIHC  BLUE H 10:18:04  4/ 36  14.06 1271.323  96
 31 G & B Loft    2126   AB 15 NIHC  BLUE C 10:18:09  5/ 36  14.11 1270.343  95
 32 STEADFAST /23 2466   AB 15 NIHC  RDCK C 09:50:45 102.107 10.55 1264.428  94
 33 G & B Loft    2156   AB 14 NIHC  CHEK C 10:18:43  6/ 36  14.45 1263.722  93
 34 G & B Loft    3536   CU 11 CU    BLUE H 10:18:43  7/ 36  14.45 1263.722  92
 35 STEADFAST Lof 17373  AB 17 NIHC  CHEK H 09:50:52  2/ 23  11.02 1262.604  91
 36 G & B Loft    17049  AB 17 NIHC  RDPD C 10:19:31  8/ 36  15.33 1254.491  90
 37 STEADFAST Lof 3047   AB 16 NIHC  CHEK H 09:52:34  3/ 23  12.44 1236.608  89
 38 STEADFAST Lof 3020   AB 16 NIHC  MLY  C 09:52:39  4/ 23  12.49 1235.361  88
 39 STEADFAST Lof 3025   AB 16 NIHC  CKWF H 09:52:50  5/ 23  13.00 1232.627  87
 40 PHELAN Loft/4 17843  AB 17 NIHC  BCHK H 10:16:25 130.722 17.01 1228.323  86


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 G & B Loft     364   AB 14 CPFA  CHEK C 10:21:54  9/ 36  17.56 1227.772  85
 42 BUTKOVIC Loft 8615   CU 15 CU    BBPD C 10:17:35  5/ 10  18.33 1210.041  84
 43 G & B Loft    17786  AB 17 NIHC  CHEK C 10:23:44 10/ 36  19.46 1207.982  83
 44 APPIS Loft    17512  AB 17 NIHC  BLUE C 10:12:58  2/ 10  17.59 1206.625  82
 45 G & B Loft     941   AB 12 CPFA  BLUE H 10:25:57 11/ 36  21.59 1184.889  81
 46 PHELAN Loft   35266  AU 16 AU    BLUE H 10:21:46  2/  4  22.22 1169.529  80
 47 G & B Loft    17063  AB 17 NIHC  BLUE H 10:27:45 12/ 36  23.47 1166.777  79
 48 APPIS Loft    3075   AB 16 NIHC  BLUE H 10:17:16  3/ 10  22.17 1158.258  78
 49 BUTKOVIC Loft  923   CU 17 CU    BLUE C 10:22:45  6/ 10  23.43 1154.594  77
 50 BUTKOVIC Loft  949   CU 17 CU    BLUE H 10:22:45  7/ 10  23.43 1154.594  76
 51 K Petzold     7658   CU 17 EDM   BCHK C 10:21:14 22/ 26  24.25 1141.122  75
 52 G & B Loft    17039  AB 17 NIHC  BLUE C 10:32:18 13/ 36  28.20 1123.369  74
 53 BLISS Dave/12 17223  AB 17 NIHC  PENC H 10:16:39 116.892 26.42 1095.964  73
 54 BLISS Dave    1434   AB 13 NIHC  BLUE H 10:16:41  2/ 12  26.44 1095.622  72
 55 BLISS Dave    1429   AB 13 NIHC  PENC C 10:16:43  3/ 12  26.46 1095.280  71
 56 G & B Loft     757   AB 11 NIHC  MYPD H 10:36:01 14/ 36  32.03 1090.238  70
 57 BLISS Dave    2817   AB 16 NIHC  CKPD C 10:21:24  4/ 12  31.27 1049.236  69
 58 G & B Loft     369   AB 11 CPFA  GRIZ C 10:41:41 15/ 36  37.43 1043.324  68
 59 PHELAN Loft   35265  AU 16 AU    BLUE H 10:35:22  3/  4  35.58 1042.662  67
 60 K Petzold     3973   CU 17 CU    RDCK C 10:32:29 23/ 26  35.40 1036.316  66


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 61 STEADFAST Lof 3048   AB 16 NIHC  CHEK H 10:09:17  6/ 23  29.27 1028.403  65
 62 STEADFAST Lof 1756   AB 14 NIHC  CHEK C 10:12:14  7/ 23  32.24  998.729  64
 63 STEADFAST Lof 1210   AB 13 NIHC  CKPD C 10:12:18  8/ 23  32.28  998.078  63
 64 STEADFAST Lof 1975   AB 14 NIHC  BLUE C 10:13:48  9/ 23  33.58  983.655  62
 65 STEADFAST Lof 3014   AB 16 NIHC  BLAK C 10:14:44 10/ 23  34.54  974.889  61
 66 K Petzold      377   CU 15 EDM   BLUE H 10:43:19 24/ 26  46.30  952.109  60
 67 G & B Loft    17011  AB 17 NIHC  CKPD H 10:55:00 16/ 36  51.02  947.508  59
 68 APPIS Loft    2989   AB 16 NIHC  GRIZ H 10:41:11  4/ 10  46.12  947.100  58
 69 STEADFAST Lof 3023   AB 16 NIHC  MLY  H 10:18:46 11/ 23  38.56  938.739  57
 70 STEADFAST Lof 3035   AB 16 NIHC  CKWF H 10:19:02 12/ 23  39.12  936.443  56
 71 STEADFAST Lof 17892  AB 17 NIHC  BLAK C 10:19:09 13/ 23  39.19  935.442  55
 72 KESTRY Lof/17 5209   CU 15 SP    BCHK C 11:19:30 157.835 01:01  931.255  54
 73 KESTRY Loft   5206   CU 15 SP    RDCK C 11:19:32  2/ 17  01:01  931.072  53
 74 KESTRY Loft   4222   CU 14 SP    BCHK C 11:19:35  3/ 17  01:01  930.797  52
 75 KESTRY Loft   17101  CU 17 CARP  BBWF C 11:19:42  4/ 17  01:01  930.158  51
 76 KESTRY Loft   17125  CU 17 CARP  RDCK C 11:20:43  5/ 17  01:02  924.622  50
 77 NORTHSTAR D/7 1245   CU 12 CARP  CHEK C 11:31:58 165.815 01:08  911.268  49
 78 STEADFAST Lof 17386  AB 17 NIHC  CKWF C 10:26:25 14/ 23  46.35  877.054  48
 79 BLISS Dave    1436   AB 13 NIHC  BCHK H 10:43:42  5/ 12  53.45  874.241  47
 80 BLISS Dave    2816   AB 16 NIHC  BBPD H 10:43:47  6/ 12  53.50  873.696  46


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 81 BLISS Dave     795   IF 16 NORT  BCHK H 10:43:54  7/ 12  53.57  872.935  45
 82 APPIS Loft    17839  CU 17 CARP  BCWF C 10:52:22  5/ 10  57.23  872.706  44
 83 KESTRY Loft   16151  CU 16 LETH  RDCK C 11:34:20  6/ 17  01:16  856.282  43
 84 KESTRY Loft   17121  CU 17 CARP  MEAL C 11:34:22  7/ 17  01:16  856.128  42
 85 BUTKOVIC Loft  937   CU 17 CU    LCHK C 11:03:59  8/ 10  01:04  845.430  41
 86 KESTRY Loft   5222   CU 15 SP    BCHK C 11:43:05  8/ 17  01:25  817.503  40
 87 KESTRY Loft   17103  CU 17 CARP  BCHK C 11:49:32  9/ 17  01:31  791.027  39
 88 KESTRY Loft   17108  CU 17 CARP  BLUE C 11:52:03 10/ 17  01:34  781.181  38
 89 KESTRY Loft   1822   CU 16 CARP  RDCK C 11:57:57 11/ 17  01:39  759.032  37
 90 STEADFAST Lof 3013   AB 16 NIHC  BLAK C 10:45:15 15/ 23  01:05  754.929  36
 91 APPIS Loft    17724  AB 17 NIHC  BBSH C 11:20:46  6/ 10  01:25  727.572  35
 92 G & B Loft    17050  AB 17 NIHC  GRIZ H 11:39:56 17/ 36  01:35  723.356  34
 93 KESTRY Loft   17114  CU 17 CARP  BCWF C 12:11:52 12/ 17  01:53  711.398  33
 94 KESTRY Loft   1829   CU 16 CARP  DCPD C 12:13:09 13/ 17  01:55  707.310  32
 95 KESTRY Loft   17109  CU 17 CARP  BCP  C 12:13:12 14/ 17  01:55  707.151  31
 96 STEADFAST Lof 3032   AB 16 NIHC  CHEK C 10:54:31 16/ 23  01:14  706.522  30
 97 STEADFAST Lof 17381  AB 17 NIHC  BLAK H 11:04:58 17/ 23  01:25  658.880  29
 98 G & B Loft    2151   AB 15 NIHC  CKPD C 12:15:00 18/ 36  02:11  610.621  28
 99 STEADFAST Lof 17897  AB 17 NIHC  RDCK C 11:25:17 18/ 23  01:45  582.512  27
100 BUTKOVIC Loft 4238   CU 16 CU    BLUE H 13:01:38  9/ 10  03:02  479.264  26


POS  NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
101 STEADFAST Lof 17899  AB 17 NIHC  BLUE C 12:25:51 19/ 23  02:46  432.924  25
102 STEADFAST Lof 2473   AB 15 NIHC  CHEK H 15:05:19 20/ 23  05:25  258.288  24
103 APPIS Loft    1961   CU 09 CU    EDCK C 19:34:58  7/ 10  09:39  186.849  23
104 G & B Loft    2113   AB 15 NIHC  MLY  H-09:03:07 19/ 36  16:09  129.234  22

-------------------------------------------------------------------------------