WinSpeed-1              Northlands Invitational Homing Club      07/02/18-22:01
Name: MINBURN SPRINT                Old Bird Race             Flown: 06/29/2018
Release(C): 10:00  Birds: 56    Lofts: 5                   Station: MINBURN, AB
Weather (Rel) Sunny, SW 3, 17 degrees    (Arr) Sunny, W 15 G 23, 21 degrees
Not a bad day for sprinting!!!!


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  
  1 K Petzold/16  7027   CU 17 EDM   BLUE C 12:04:14 138.927 00.00 1118.331  56
  2 K Petzold     3976   CU 17 CU    CKPD C 12:04:17  2/ 16  00.02 1117.881  55
  3 K Petzold     11561  CU 17 CU    BLUE H 12:04:18  3/ 16  00.03 1117.732  54
  4 K Petzold     3984   CU 17 CU    BLUE H 12:04:19  4/ 16  00.04 1117.582  53
  5 K Petzold     11550  CU 17 CU    BCHK C 12:04:24  5/ 16  00.09 1116.833  52
  6 K Petzold     3985   CU 17 CU    RDCK C 12:04:31  6/ 16  00.16 1115.787  51
  7 STEADFAST /16 17384  AB 17 NIHC  BKWF H 11:43:54 114.469 01.32 1101.817  50
  8 STEADFAST Lof 1210   AB 13 NIHC  CKPD C 11:43:56  2/ 16  01.34 1101.463  49
  9 STEADFAST Lof 3035   AB 16 NIHC  CKWF H 11:43:57  3/ 16  01.35 1101.287  48
 10 STEADFAST Lof 2469   AB 15 NIHC  BLUE H 11:44:01  4/ 16  01.39 1100.581  47
 11 K Petzold     7037   CU 17 EDM   BCHK C 12:06:28  7/ 16  02.13 1098.581  46
 12 STEADFAST Lof 3025   AB 16 NIHC  CKWF H 11:46:17  5/ 16  03.55 1077.107  45
 13 STEADFAST Lof 3042   AB 16 NIHC  BLUE H 11:46:21  6/ 16  03.59 1076.432  44
 14 STEADFAST Lof 3048   AB 16 NIHC  CHEK H 11:48:41  7/ 16  06.19 1053.320  43
 15 STEADFAST Lof 3023   AB 16 NIHC  MLY  H 11:49:32  8/ 16  07.10 1045.146  42
 16 K Petzold     3971   CU 17 CU    BLUE C 12:16:27  8/ 16  12.12 1018.201  41
 17 STEADFAST Lof 17364  AB 17 NIHC  DCHK H 11:54:41  9/ 16  12.19  998.209  40
 18 PHELAN Loft/8 3063   AB 16 NIHC  RDCK H 12:23:19 142.884 15.32  997.001  39
 19 STEADFAST Lof 17362  AB 17 NIHC  BLAK H 11:54:50 10/ 16  12.28  996.905  38
 20 STEADFAST Lof 17365  AB 17 NIHC  CHEK C 11:55:03 11/ 16  12.41  995.028  37

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT  
 21 PHELAN Loft   35265  AU 16 AU    BLUE H 12:24:04  2/  8  16.17  991.810  36
 22 K Petzold     7013   CU 17 EDM   BCHK C 12:23:17  9/ 16  19.02  969.640  35
 23 STEADFAST Lof 2261   AB 15 NIHC  CKWF H 12:00:16 12/ 16  17.54  951.865  34
 24 KESTRY Lof/15 5206   CU 15 SP    RDCK C 12:57:51 165.367 29.59  929.742  33
 25 APPIS Loft/1  17715  AB 17 NIHC  BLUE C 12:26:17 135.996 24.40  929.735  32
 26 KESTRY Loft   17121  CU 17 CARP  MEAL C 12:57:52  2/ 15  30.00  929.655  31
 27 KESTRY Loft   5209   CU 15 SP    BCHK C 12:57:53  3/ 15  30.01  929.568  30
 28 KESTRY Loft   5222   CU 15 SP    BCHK C 12:57:54  4/ 15  30.02  929.481  29
 29 KESTRY Loft   1805   CU 16 CARP  BCHK H 12:57:56  5/ 15  30.04  929.307  28
 30 KESTRY Loft   17108  CU 17 CARP  BLUE C 12:58:01  6/ 15  30.09  928.872  27
 31 KESTRY Loft   17116  CU 17 CARP  BBPD H 12:58:03  7/ 15  30.11  928.698  26
 32 KESTRY Loft   17109  CU 17 CARP  BCP  C 12:58:07  8/ 15  30.15  928.350  25
 33 PHELAN Loft   17085  AB 17 NIHC  BLUE H 12:36:56  3/  8  29.09  910.492  24
 34 K Petzold     7036   CU 17 EDM   BLUE H 12:32:42 10/ 16  28.27  909.843  23
 35 K Petzold     3977   CU 17 CU    BLUE H 12:32:56 11/ 16  28.41  908.454  22
 36 K Petzold     7020   CU 17 EDM   BCHK C 12:33:39 12/ 16  29.24  904.217  21
 37 K Petzold     7017   CU 17 EDM   BCHK H 12:40:59 13/ 16  36.44  863.025  20
 38 KESTRY Loft   1817   CU 16 CARP  BBPD H 13:12:19  9/ 15  44.27  859.807  19
 39 KESTRY Loft   1819   CU 16 CARP  BLUE H 13:16:16 10/ 15  48.24  842.503  18
 40 KESTRY Loft   17103  CU 17 CARP  BCHK C 13:16:18 11/ 15  48.26  842.360  17

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 KESTRY Loft   1829   CU 16 CARP  DCPD C 13:19:44 12/ 15  51.52  827.881  16
 42 KESTRY Loft   1821   CU 16 CARP  BCHK H 13:22:51 13/ 15  54.59  815.162  15
 43 PHELAN Loft   1014   CU 14 CAL   GRIZ H 13:12:19  4/  8  01:04  742.973  14
 44 K Petzold     11549  CU 17 CU    BCHK C 13:22:08 14/ 16  01:17  687.328  13
 45 KESTRY Loft   5207   CU 15 SP    RDCK C 14:14:23 14/ 15  01:46  650.030  12
 46 STEADFAST Lof 17890  AB 17 NIHC  SLAT H 13:02:16 13/ 16  01:19  628.064  11
 47 K Petzold     3973   CU 17 CU    RDCK C 14:15:40 15/ 16  02:11  543.407  10
 48 KESTRY Loft   1815   CU 16 CARP  BLUE H 15:12:26 15/ 15  02:44  529.286   9
 49 K Petzold     11545  CU 17 CU    BCHK H 14:52:51 16/ 16  02:48  474.409   8
 50 PHELAN Loft   17083  AB 17 NIHC  BCHK C 16:46:51  5/  8  04:39  351.199   7
 51 PHELAN Loft   17086  AB 17 NIHC  BCHK H-08:18:27  6/  8  14:06  146.631   6
 52 STEADFAST Lof 3027   AB 16 NIHC  CKWF H-07:41:22 14/ 16  13:55  122.118   5
 53 STEADFAST Lof 2476   AB 15 NIHC  CHEK H-10:54:19 15/ 16  17:07  101.272   4