WinSpeed-1              Northlands Invitational Homing Club      06/18/18-20:35

Name: MAIDSTONE OPEN                Old Bird Race             Flown: 06/16/2018
Release(B): 08:00  Birds: 61    Lofts: 5             Station: MAIDSTONE, SK # 2
Weather (Rel) Sunny, N 4 G 6, 12 degrees  (Arr) Pty Cloudy, NW 17 G 26, 19 degrees
Nice sunny day NO WIND!!

POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 KESTRY Lof/17 5222   CU 15 SP    BCHK C 11:58:26 290.018 00.00 1216.330  66
  2 KESTRY Loft   17125  CU 17 CARP  RDCK C 11:58:50  2/ 17  00.24 1214.293  65
  3 KESTRY Loft   4222   CU 14 SP    BCHK C 11:58:54  3/ 17  00.28 1213.954  64
  4 KESTRY Loft   1822   CU 16 CARP  RDCK C 12:01:36  4/ 17  03.10 1200.387  63
  5 KESTRY Loft   5206   CU 15 SP    RDCK C 12:01:36  5/ 17  03.10 1200.387  62
  6 KESTRY Loft   17108  CU 17 CARP  BLUE C 12:01:37  6/ 17  03.11 1200.304  61
  7 KESTRY Loft   1829   CU 16 CARP  DCPD C 12:01:37  7/ 17  03.11 1200.304  60
  8 KESTRY Loft   17121  CU 17 CARP  MEAL C 12:01:38  8/ 17  03.12 1200.221  59
  9 KESTRY Loft   17101  CU 17 CARP  BBWF C 12:01:39  9/ 17  03.13 1200.139  58
 10 KESTRY Loft   5209   CU 15 SP    BCHK C 12:01:40 10/ 17  03.14 1200.056  57
 11 KESTRY Loft   17109  CU 17 CARP  BCP  C 12:01:51 11/ 17  03.25 1199.146  56
 12 KESTRY Loft   5207   CU 15 SP    RDCK C 12:10:43 12/ 17  12.17 1156.736  55
 13 KESTRY Loft   17114  CU 17 CARP  BCWF C 12:10:54 13/ 17  12.28 1155.890  54
 14 KESTRY Loft   17103  CU 17 CARP  BCHK C 12:10:56 14/ 17  12.30 1155.737  53
 15 K Petzold/19  8968   CU 17 EDM   BCHK C 12:08:08 278.000 19.35 1120.311  52
 16 K Petzold     6284   CU 16 EDM   BLUE H 12:08:15  2/ 19  19.42 1119.785  51
 17 K Petzold     3984   CU 17 CU    BLUE H 12:11:22  3/ 19  22.49 1105.901  50
 18 KESTRY Loft   17126  CU 17 CARP  BCHK C 12:22:15 15/ 17  23.49 1105.862  49
 19 KESTRY Loft   5224   CU 15 SP    MEAL C 12:22:20 16/ 17  23.54 1105.510  48
 20 K Petzold     3978   CU 17 CU    BLUE H 12:12:19  4/ 19  23.46 1101.737  47

POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 K Petzold     6238   CU 16 EDM   BCHK H 12:12:33  5/ 19  24.00 1100.720  46
 22 K Petzold     8985   CU 14 EDM   BCHK H 12:12:35  6/ 19  24.02 1100.574  45
 23 K Petzold      385   CU 15 EDM   BLAK C 12:13:37  7/ 19  25.04 1096.090  44
 24 K Petzold     15360  CU 15 CU    BLAK H 12:15:00  8/ 19  26.27 1090.144  43
 25 K Petzold     8998   CU 14 EDM   BLUE H 12:15:02  9/ 19  26.29 1090.002  42
 26 K Petzold     6228   CU 16 EDM   BCHK H 12:15:04 10/ 19  26.31 1089.859  41
 27 K Petzold     6254   CU 16 EDM   BCHK C 12:16:44 11/ 19  28.11 1082.784  40
 28 STEADFAST /11 1756   AB 14 NIHC  CHEK C 11:54:06 253.461 25.43 1082.667  39
 29 STEADFAST Lof 3014   AB 16 NIHC  BLAK C 11:54:11  2/ 11  25.48 1082.282  38
 30 K Petzold     6283   CU 16 EDM   BLUE H 12:17:11 12/ 19  28.38 1080.890  37
 31 K Petzold     6234   CU 16 EDM   BCHK C 12:27:42 13/ 19  39.09 1038.428  36
 32 APPIS Loft/7  17721  AB 17 NIHC  GRIZ H 12:31:50 274.847 45.52 1011.040  35
 33 K Petzold     3977   CU 17 CU    BLUE H 12:37:43 14/ 19  49.10 1000.976  34
 34 BUTKOVIC Lo/7  949   CU 17 CU    BLUE H 12:45:01 281.543 53.33  987.785  33
 35 K Petzold     7017   CU 17 EDM   BCHK H 12:47:53 15/ 19  59.20  965.627  32
 36 APPIS Loft    3075   AB 16 NIHC  BLUE H 12:57:55  2/  7  01:11  922.524  31
 37 KESTRY Loft   16151  CU 16 LETH  RDCK C 13:18:29 17/ 17  01:20  910.596  30
 38 K Petzold     6227   CU 16 EDM   BCHK H 13:10:48 16/ 19  01:22  894.429  29
 39 K Petzold     7036   CU 17 EDM   BLUE H 13:10:56 17/ 19  01:22  894.046  28
 40 BUTKOVIC Loft 3697   CU 14 CU    BPAJ C 13:17:21  2/  7  01:25  887.146  27

POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 APPIS Loft    17723  AB 17 NIHC  MULE H 13:19:21  3/  7  01:33  860.610  26
 42 STEADFAST Lof 17386  AB 17 NIHC  CKWF C 12:56:36  3/ 11  01:28  854.531  25
 43 BUTKOVIC Loft 8615   CU 15 CU    BBPD C 13:31:41  3/  7  01:40  848.809  24
 44 BUTKOVIC Loft  934   CU 17 CU    LCHK C 13:37:01  4/  7  01:45  835.377  23
 45 STEADFAST Lof 3032   AB 16 NIHC  CHEK C 13:04:10  4/ 11  01:35  833.273  22
 46 K Petzold     11545  CU 17 CU    BCHK H 14:43:56 18/ 19  02:55  688.209  21
 47 APPIS Loft    17525  AB 17 NIHC  BCHK C 14:43:05  4/  7  02:57  681.838  20
 48 APPIS Loft    17546  AB 17 NIHC  BLUE C 14:48:52  5/  7  03:02  672.193  19
 49 STEADFAST Lof 3013   AB 16 NIHC  BLAK C 14:29:29  5/ 11  03:01  650.747  18
 50 BUTKOVIC Loft  908   CU 17 CU    DKCK H 15:36:12  5/  7  03:44  617.136  17
 51 STEADFAST Lof 1975   AB 14 NIHC  BLUE C 15:37:44  6/ 11  04:09  553.719  16
 52 STEADFAST Lof 17897  AB 17 NIHC  RDCK C 15:43:22  7/ 11  04:14  546.987  15