WinSpeed-1              Northlands Invitational Homing Club      06/18/18-20:33

Name: 10 BIRD CHALLENGE             Old Bird Race             Flown: 06/16/2018
Release(A): 07:30  Birds: 56    Lofts: 7                 Station: MAIDSTONE, SK
Weather (Rel) Sunny, N 4 G 6, 12 degrees  (Arr) Pty Cloudy, NW 17 G 26, 19 degrees
Nice sunny day NO WIND!!


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 K Petzold/9   3976   CU 17 CU    CKPD C 11:13:56 278.000 00.00 1241.378  65
  2 K Petzold     3985   CU 17 CU    RDCK C 11:13:59  2/  9  00.03 1241.100  64
  3 K Petzold     7037   CU 17 EDM   BCHK C 11:14:03  3/  9  00.07 1240.731  63
  4 K Petzold     7027   CU 17 EDM   BLUE C 11:14:04  4/  9  00.08 1240.639  62
  5 K Petzold     11550  CU 17 CU    BCHK C 11:14:07  5/  9  00.11 1240.362  61
  6 K Petzold     7013   CU 17 EDM   BCHK C 11:14:24  6/  9  00.28 1238.796  60
  7 APPIS Loft/10 17539  AB 17 NIHC  BCHK C 11:12:16 274.847 00.52 1236.500  59
  8 APPIS Loft    17512  AB 17 NIHC  BLUE C 11:12:18  2/ 10  00.54 1236.315  58
  9 BUTKOVIC Lo/6  923   CU 17 CU    BLUE C 11:31:15 281.543 14.27 1166.982  57
 10 K Petzold     11549  CU 17 CU    BCHK C 11:29:18  7/  9  15.22 1161.665  56
 11 STEADFAST L/6 2473   AB 15 NIHC  CHEK H 11:09:32 253.461 15.21 1154.504  55
 12 BUTKOVIC Loft  955   CU 17 CU    LCHK C 11:36:30  2/  6  19.42 1142.128  54
 13 APPIS Loft    17715  AB 17 NIHC  BLUE C 11:32:02  3/ 10  20.38 1135.520  53
 14 APPIS Loft    17541  AB 17 NIHC  BLUE C 11:32:08  4/ 10  20.44 1135.051  52
 15 STEADFAST Lof 17381  AB 17 NIHC  BLAK H 11:17:53  2/  6  23.42 1112.202  51
 16 APPIS Loft    17839  CU 17 CARP  BCWF C 11:37:51  5/ 10  26.27 1108.872  50
 17 APPIS Loft    2997   AB 16 NIHC  BCHK C 11:37:55  6/ 10  26.31 1108.574  49
 18 APPIS Loft    17724  AB 17 NIHC  BBSH C 11:38:54  7/ 10  27.30 1104.194  48
 19 BUTKOVIC Loft  927   CU 17 CU    LCHK C 11:48:48  3/  6  32.00 1087.847  47
 20 K Petzold     3973   CU 17 CU    RDCK C 11:45:33  8/  9  31.37 1087.799  46

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 STEADFAST Lof 17887  AB 17 NIHC  BLUE H 11:23:56  3/  6  29.45 1083.439  45
 22 BUTKOVIC Loft  951   CU 17 CU    LCHK H 11:51:00  4/  6  34.12 1078.678  44
 23 KESTRY Lof/10 1802   CU 16 CARP  BLUE H 11:58:52 290.018 35.14 1078.653  43
 24 KESTRY Loft   17120  CU 17 CARP  BLUE H 12:00:03  2/ 10  36.25 1073.926  42
 25 KESTRY Loft   1805   CU 16 CARP  BCHK H 12:00:07  3/ 10  36.29 1073.661  41
 26 KESTRY Loft   1819   CU 16 CARP  BLUE H 12:00:07  4/ 10  36.29 1073.661  40
 27 NORTHSTAR D/9  682   CU 13 CARP  BCHK H 12:08:56 297.626 39.11 1066.966  39
 28 PHELAN Loft/6 17343  AB 17 NIHC  BLUE C 11:54:25 282.006 37.15 1066.474  38
 29 PHELAN Loft   1616   AB 14 NIHC  BLAK C 11:55:40  2/  6  38.30 1061.456  37
 30 PHELAN Loft   9291   CU 14 EDM   DKCK C 12:04:19  3/  6  47.09 1027.987  36
 31 APPIS Loft    17708  AB 17 NIHC  BCHK C 11:58:04  8/ 10  46.40 1025.247  35
 32 KESTRY Loft   5203   CU 15 SP    BBPD H 12:13:29  5/ 10  49.51 1023.033  34
 33 NORTHSTAR Dov 18257  CU 17 CARP  CHEK C 12:21:59  2/  9  52.14 1019.277  33
 34 PHELAN Loft   17841  AB 17 NIHC  BLUE C 12:15:53  4/  6  58.43  986.396  32
 35 STEADFAST Lof 1242   AB 13 NIHC  RED  H 12:14:43  4/  6  01:20  890.196  31
 36 KESTRY Loft   1821   CU 16 CARP  BCHK H 12:58:16  6/ 10  01:34  883.461  30
 37 KESTRY Loft   1815   CU 16 CARP  BLUE H 13:14:56  7/ 10  01:51  840.772  29
 38 KESTRY Loft   17112  CU 17 CARP  BCHK H 13:20:39  8/ 10  01:57  827.064  28
 39 KESTRY Loft   17116  CU 17 CARP  BBPD H 13:25:37  9/ 10  02:02  815.512  27
 40 STEADFAST Lof 3047   AB 16 NIHC  CHEK H 12:44:26  5/  6  01:50  806.066  26

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 NORTHSTAR Dov  858   CU 13 CARP  BCHK H 13:45:20  3/  9  02:15  792.954  25
 42 NORTHSTAR Dov  676   CU 13 CARP  BLUE H 13:49:21  4/  9  02:19  784.557  24
 43 KESTRY Loft   5228   CU 15 SP    BLUE H 13:56:17 10/ 10  02:32  750.767  23
 44 K Petzold     7020   CU 17 EDM   BCHK C 13:52:20  9/  9  02:38  727.089  22
 45 NORTHSTAR Dov 18255  CU 17 CARP  BCHK H 17:56:52  5/  9  06:27  474.774  21
 46 NORTHSTAR Dov   72   CU 17 CARP  BCHK C-07:42:23  6/  9  14:11  272.704  20
 47 NORTHSTAR Dov   47   CU 17 CARP  BCHK H-11:31:16  7/  9  18:00  225.427  19