WinSpeed-1              Northlands Invitational Homing Club      05/24/18-15:04
Name: 10 BIRD CHALLENGE             Old Bird Race             Flown: 05/19/2018
Release(A): 08:00  Birds: 83    Lofts: 10                Station: INNISFREE, AB
Weather (Rel) Sunny, S 13, 11 degrees    (Arr) Sunny, S 35 G 44, 17 degrees
A nice start to the OB season until the wind showed up on arrival!!!!

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 K Petzold/10  7027   CU 17 EDM   BLUE C 09:32:26 126.939 00.00 1373.201  80
  2 K Petzold     7020   CU 17 EDM   BCHK C 09:32:35  2/ 10  00.09 1370.977  79
  3 K Petzold     7035   CU 17 EDM   BLUE C 09:32:38  3/ 10  00.12 1370.237  78
  4 K Petzold     7037   CU 17 EDM   BCHK C 09:32:43  4/ 10  00.17 1369.005  77
  5 K Petzold     11550  CU 17 CU    BCHK C 09:33:33  5/ 10  01.07 1356.811  76
  6 APPIS Loft/10 17715  AB 17 NIHC  BLUE C 09:32:14 124.250 01.45 1347.036  75
  7 K Petzold     7013   CU 17 EDM   BCHK C 09:37:51  6/ 10  05.25 1297.190  74
  8 APPIS Loft    17539  AB 17 NIHC  BCHK C 09:36:06  2/ 10  05.37 1292.840  73
  9 PHELAN Loft/9 9291   CU 14 EDM   DKCK C 09:41:20 130.722 06.08 1289.940  72
 10 PHELAN Loft   17737  AB 17 NIHC  RDCK C 09:41:38  2/  9  06.26 1286.133  71
 11 PHELAN Loft   1616   AB 14 NIHC  BLAK C 09:41:48  3/  9  06.36 1284.027  70
 12 VOYAGEUR Lo/6 17857  AB 17 NIHC  GRIZ C 09:21:20 104.050 05.34 1279.210  69
 13 APPIS Loft    17528  AB 17 NIHC  BBSH C 09:37:35  3/ 10  07.06 1273.189  68
 14 STEADFAST /10 17887  AB 17 NIHC  BLUE H 09:25:12 102.107 10.50 1198.389  67
 15 STEADFAST Lof 1242   AB 13 NIHC  RED  H 09:25:15  2/ 10  10.53 1197.686  66
 16 STEADFAST Lof 2476   AB 15 NIHC  CHEK H 09:26:45  3/ 10  12.23 1176.978  65
 17 VOYAGEUR Loft 17571  AB 17 NIHC  BLUE H 09:28:38  2/  6  12.52 1173.859  64
 18 BUTKOVIC Lo/8  906   CU 17 CU    BLUE H 09:52:03 130.188 17.15 1161.809  63
 19 K Petzold     3985   CU 17 CU    RDCK C 09:49:54  7/ 10  17.28 1154.967  62
 20 PHELAN Loft   17337  AB 17 NIHC  RDCK C 09:53:30  4/  9  18.18 1151.671  61


 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 21 PHELAN Loft   17345  AB 17 NIHC  CHEK C 09:53:36  5/  9  18.24 1150.658  60
 22 PHELAN Loft   17841  AB 17 NIHC  BLUE C 09:54:07  6/  9  18.55 1145.448  59
 23 VOYAGEUR Loft 17848  AB 17 NIHC  BCHK H 09:31:51  3/  6  16.05 1132.751  58
 24 BUTKOVIC Loft 4211   CU 16 CU    DKCK H 09:55:38  2/  8  20.50 1125.808  57
 25 VOYAGEUR Loft 17522  AB 17 NIHC  GRIZ H 09:32:55  4/  6  17.09 1119.748  56
 26 BUTKOVIC Loft  918   CU 17 CU    LCHK H 09:59:06  3/  8  24.18 1093.040  55
 27 PHELAN Loft   17335  AB 17 NIHC  DKCK H 10:00:11  7/  9  24.59 1087.630  54
 28 K Petzold     3976   CU 17 CU    CKPD C 09:57:26  8/ 10  25.00 1080.880  53
 29 APPIS Loft    17711  AB 17 NIHC  BLUE H 09:55:48  4/ 10  25.19 1072.912  52
 30 K Petzold     3971   CU 17 CU    BLUE C 10:01:49  9/ 10  29.23 1041.989  51
 31 APPIS Loft    17541  AB 17 NIHC  BLUE C 10:01:28  5/ 10  30.59 1022.861  50
 32 APPIS Loft    17723  AB 17 NIHC  MULE H 10:01:34  6/ 10  31.05 1022.020  49
 33 STEADFAST Lof 3049   AB 16 NIHC  RDCK C 09:42:46  4/ 10  28.24  993.546  48
 34 APPIS Loft    2997   AB 16 NIHC  BCHK C 10:06:43  7/ 10  36.14  980.485  47
 35 BUTKOVIC Loft  935   CU 17 CU    LCHK H 10:13:24  4/  8  38.36  975.875  46
 36 BUTKOVIC Loft  908   CU 17 CU    DKCK H 10:17:41  5/  8  42.53  945.516  45
 37 PHELAN Loft   1965   CU 09 CAL   GRIZ C 10:20:28  8/  9  45.16  930.583  44
 38 HOBBY Farm/5   340   AB 12 NIHC  CHEK H 09:48:17 100.231 35.17  925.608  43
 39 KESTRY Lof/10 1802   CU 16 CARP  BLUE H 11:02:08 157.835 01:07  866.541  42
 40 KESTRY Loft   5228   CU 15 SP    BLUE H 11:02:11  2/ 10  01:07  866.303  41

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 41 KESTRY Loft   1805   CU 16 CARP  BCHK H 11:02:16  3/ 10  01:07  865.907  40
 42 STEADFAST Lof 17366  AB 17 NIHC  CHEK H 09:58:45  5/ 10  44.23  859.821  39
 43 STEADFAST Lof 3042   AB 16 NIHC  BLUE H 09:58:45  6/ 10  44.23  859.821  38
 44 NORTHSTAR D/7   47   CU 17 CARP  BCHK H 11:15:29 165.815 01:14  848.207  37
 45 VOYAGEUR Loft 17230  AU 17 FDL   BBWF H 10:03:28  5/  6  47.42  842.695  36
 46 STEADFAST Lof 2469   AB 15 NIHC  BLUE H 10:02:29  7/ 10  48.07  833.614  35
 47 BUTKOVIC Loft  927   CU 17 CU    LCHK C 10:41:23  6/  8  01:06  806.667  34
 48 APPIS Loft    17721  AB 17 NIHC  GRIZ H 10:36:57  8/ 10  01:06  791.621  33
 49 PHELAN Loft   2415   AB 15 NIHC  BECK C 10:53:50  9/  9  01:18  751.967  32
 50 KESTRY Loft   1821   CU 16 CARP  BCHK H 11:33:21  4/ 10  01:38  739.754  31
 51 KESTRY Loft   1819   CU 16 CARP  BLUE H 11:33:22  5/ 10  01:38  739.697  30
 52 KESTRY Loft   5203   CU 15 SP    BBPD H 11:33:23  6/ 10  01:38  739.639  29
 53 STEADFAST Lof 17362  AB 17 NIHC  BLAK H 10:19:00  8/ 10  01:04  734.562  28
 54 KESTRY Loft   1815   CU 16 CARP  BLUE H 11:35:05  7/ 10  01:40  733.793  27
 55 KESTRY Loft   1817   CU 16 CARP  BBPD H 11:52:43  8/ 10  01:57  678.193  26
 56 NORTHSTAR Dov  879   CU 16 CARP  BCHK H 12:05:45  2/  7  02:05  674.714  25
 57 STEADFAST Lof 17382  AB 17 NIHC  BLUE H 10:48:17  9/ 10  01:33  606.742  24
 58 BLISS Dave/8  2844   AB 16 NIHC  BCHK H 11:19:51 116.892 01:54  584.878  23
 59 BLISS Dave     714   AB 16 CARP  WHIT C 11:22:07  2/  8  01:57  578.319  22
 60 BLISS Dave    17274  AB 17 NIHC  WTPD H 11:29:10  3/  8  02:04  558.827  21

 POS NAME            BAND NUMBER     CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 61 HOBBY Farm    3089   AB 16 NIHC  CHEK H 11:13:37  2/  5  02:00  517.668  20
 62 K Petzold     11549  CU 17 CU    BCHK C 12:22:57 10/ 10  02:50  482.734  19
 63 HOBBY Farm    17759  AB 17 NIHC  RED    11:32:47  3/  5  02:19  471.039  18
 64 NORTHSTAR Dov   31   CU 17 CARP  BCHK H 14:02:36  3/  7  04:01  457.286  17
 65 KESTRY Loft   5216   CU 15 SP    BBWF H 14:18:47  9/ 10  04:23  416.672  16
 66 VOYAGEUR Loft 17226  AU 17 FDL   BBWF C 13:37:10  6/  6  04:21  308.594  15
 67 APPIS Loft    17708  AB 17 NIHC  BCHK C 16:24:29  9/ 10  06:54  246.288  14
 68 HOBBY Farm    1304   AB 13 NIHC  CHEK C 15:02:43  4/  5  05:49  237.109  13
 69 BUTKOVIC Loft  951   CU 17 CU    LCHK H 17:13:49  7/  8  07:39  235.070  12
 70 HOBBY Farm    3072   AB 16 NIHC  CHEK C 17:04:19  5/  5  07:51  184.139  11
 71 KESTRY Loft   16157  CU 16 LETH  BCWF H-08:39:55 10/ 10  15:54  147.519  10
 -------------------------------------------------------------------------------