WinSpeed-3              Northlands Invitational Homing Club       10/01/16-13:09
                      Champion Bird Report (Customize Points)             Page 1
                            Open and Sportsman Category
                                     Old Birds

Champion Bird includes: ACE COCK SPRINTS B Releases
Calculated on Short & Middle & Long Distance Races

  1. 2510   AB 15 NIHC  CKWF C    98.0 Pts  4 race(s)  566 Kms   PHELAN Loft         
  2. 1195   AB 13 NIHC  CHEK C    92.0 Pts  2 race(s)  304 Kms   CORNETT Doug        
  3. 2066   AB 15 NIHC  BBPD C    80.0 Pts  2 race(s)  304 Kms   CORNETT Doug        
  4. 2061   AB 15 NIHC  GRIZ C    70.0 Pts  2 race(s)  304 Kms   CORNETT Doug        
  5. 10199  CU 14 CU    BLUE C    64.0 Pts  1 race(s)  175 Kms   CORNETT Doug        
  6. 1738   AB 14 NIHC  CKPD C    63.0 Pts  1 race(s)  175 Kms   CORNETT Doug        
  7. 1742   AB 14 NIHC  CHEK C    61.0 Pts  1 race(s)  175 Kms   CORNETT Doug        
  8. 2502   AB 15 NIHC  RDCK C    61.0 Pts  3 race(s)  424 Kms   PHELAN Loft         
  9. 10167  CU 14 CU    BLUE C    60.0 Pts  3 race(s)  436 Kms   PHELAN Loft         
 10. 1075   AB 13 NIHC  MLY  C    60.0 Pts  2 race(s)  317 Kms   PHELAN Loft         
 11.  441   AB 12 NIHC  RDGZ C    58.0 Pts  1 race(s)  175 Kms   CORNETT Doug        
 12. 1743   AB 14 NIHC  RED  C    54.0 Pts  1 race(s)  175 Kms   CORNETT Doug        
 13. 1058   AB 13 NIHC  BLUE C    53.0 Pts  2 race(s)  317 Kms   PHELAN Loft         
 14. 2065   AB 15 NIHC  BBPD C    53.0 Pts  1 race(s)  175 Kms   CORNETT Doug        
 15. 2417   AB 15 NIHC  VELT C    51.0 Pts  2 race(s)  317 Kms   PHELAN Loft         
 16. 2068   AB 15 NIHC  CKPD C    50.0 Pts  1 race(s)  175 Kms   CORNETT Doug        
 17. 1616   AB 14 NIHC  BLAK C    44.0 Pts  3 race(s)  436 Kms   PHELAN Loft         
 18. 1703   AB 14 NIHC  RED  C    41.0 Pts  1 race(s)  175 Kms   CORNETT Doug        
 19. 2051   AB 15 NIHC  RED  C    35.0 Pts  1 race(s)  175 Kms   CORNETT Doug        
 20. 1965   CU 09 CAL   GRIZ C    32.0 Pts  2 race(s)  270 Kms   PHELAN Loft         
 21. 2082   AB 15 NIHC  CHEK C    32.0 Pts  1 race(s)  129 Kms   CORNETT Doug        
 22. 1801   AB 15 NIHC  RDPD C    31.0 Pts  1 race(s)  129 Kms   CORNETT Doug        
 23. 15028  AU 15 FDL   BLCK C    29.0 Pts  1 race(s)  126 Kms   F & D Lofts         
 24. 2088   AB 15 NIHC  RDCK C    27.0 Pts  1 race(s)  129 Kms   CORNETT Doug        
 25. 2466   AB 15 NIHC  RDCK C    23.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 26. 1239   AB 13 NIHC  RDCK C    21.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 27. 1955   AB 14 NIHC  RDCK C    19.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 28. 2462   AB 15 NIHC  BLUE C    17.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 29. 15084  AU 15 FDL   BLUE C    16.0 Pts  1 race(s)  139 Kms   F & D Lofts         
 30. 1975   AB 14 NIHC  BLUE C    13.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 31. 2461   AB 15 NIHC  RDWF C    12.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 32. 1210   AB 13 NIHC  CKPD C    11.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 33. 9291   CU 14 EDM   DKCK C    10.0 Pts  1 race(s)  120 Kms   PHELAN Loft         
 34.  220   AB 11 NIHC  CKWF C     9.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 35. 1211   AB 13 NIHC  CKPD C     8.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 36. 1966   CU 09 CAL   BLUE C     7.0 Pts  1 race(s)  141 Kms   PHELAN Loft         
 37. 1756   AB 14 NIHC  CHEK C     6.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 38. 1956   AB 14 NIHC  RDCK C     4.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 39. 1969   AB 14 NIHC  CHEK C     3.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 40. 1952   AB 14 NIHC  CHEK C     2.0 Pts  1 race(s)  101 Kms   STEADFAST Loft      
 41. 2477   AB 15 NIHC  CHEK C     1.0 Pts  1 race(s)  101 Kms   STEADFAST Loft