WinSpeed-1              Northlands Invitational Homing Club      08/30/16-16:26
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: OPEN RACE # 3                Young Bird Race            Flown: 08/27/2016
Release(B): 07:30  Birds: 109   Lofts: 4              Station: VERMILON, AB # 2
Weather (Rel) Overcast, E 7 G 14, 12 degrees  (Arr) Light Rain, SSE 3 G 9, 15 degrees
Not a very good day for YB racing!!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/51 16107  AU 16 FDL   BLUE C 09:54:59 169.160 00.00 1166.780  95
  2 F & D Lofts   16183  AU 16 FDL   BCK  C 09:54:59  2/ 51  00.00 1166.780  94
  3 F & D Lofts   16198  AU 16 FDL   BCK  C 09:55:00  3/ 51  00.00 1166.645  93
  4 F & D Lofts   16073  AU 16 FDL   BLUE C 09:55:02  4/ 51  00.02 1166.377  92
  5 F & D Lofts   16087  AU 16 FDL   BLUE C 09:55:03  5/ 51  00.03 1166.243  91
  6 F & D Lofts   16114  AU 16 FDL   PEBB C 09:55:03  6/ 51  00.03 1166.243  90
  7 F & D Lofts   16096  AU 16 FDL   BLUE C 09:55:04  7/ 51  00.04 1166.109  89
  8 F & D Lofts   16077  AU 16 FDL   BLUE C 09:55:05  8/ 51  00.05 1165.975  88
  9 F & D Lofts   16104  AU 16 FDL   DKCK C 09:55:06  9/ 51  00.06 1165.841  87
 10 F & D Lofts   16130  AU 16 FDL   BLUE C 09:55:06 10/ 51  00.06 1165.841  86
 11 F & D Lofts   16155  AU 16 FDL   BLUE C 09:55:10 11/ 51  00.10 1165.306  85
 12 F & D Lofts   16109  AU 16 FDL   BBWF C 09:55:29 12/ 51  00.29 1162.769  84
 13 F & D Lofts   16093  AU 16 FDL   BLUE C 09:57:56 13/ 51  02.56 1143.512  83
 14 F & D Lofts   16177  AU 16 FDL   BBPD C 09:57:57 14/ 51  02.57 1143.383  82
 15 F & D Lofts   16127  AU 16 FDL   BLUE C 09:57:58 15/ 51  02.58 1143.254  81
 16 F & D Lofts   16102  AU 16 FDL   BCK  C 09:58:11 16/ 51  03.11 1141.583  80
 17 F & D Lofts   16089  AU 16 FDL   BLUE C 09:58:12 17/ 51  03.12 1141.454  79
 18 F & D Lofts   16175  AU 16 FDL   BLUE C 09:58:13 18/ 51  03.13 1141.326  78
 19 F & D Lofts   16085  AU 16 FDL   MELY C 09:58:14 19/ 51  03.14 1141.198  77
 20 F & D Lofts   16031  AU 16 FDL   BCWF C 09:58:15 20/ 51  03.15 1141.069  76
 21 F & D Lofts   16059  AU 16 FDL   BLUE C 09:58:15 21/ 51  03.15 1141.069  75
 22 C & G Loft/34  644   CU 16 MP    BCK  C 10:39:34 198.420 19.30 1046.723  74
 23 STEADFAST /16 3020   AB 16 NIHC  MLY  C 09:50:48 144.259 17.09 1024.569  73
 24 C & G Lofts   35257  AU 16 AU    BLUE C 10:46:59  2/ 34  26.55 1007.312  72
 25 F & D Lofts   16145  AU 16 FDL   BLUE C 10:21:35 22/ 51  26.35  985.895  71
 26 F & D Lofts   16159  AU 16 FDL   BLUE C 10:22:30 23/ 51  27.30  980.655  70
 27 F & D Lofts   16173  AU 16 FDL   BLUE C 10:22:32 24/ 51  27.32  980.466  69
 28 F & D Lofts   16084  AU 16 FDL   BLUE C 10:22:33 25/ 51  27.33  980.371  68
 29 F & D Lofts   16147  AU 16 FDL   BBPD C 10:22:33 26/ 51  27.33  980.371  67
 30 F & D Lofts   16076  AU 16 FDL   BLUE C 10:22:34 27/ 51  27.34  980.277  66
 31 F & D Lofts   16136  AU 16 FDL   BCK  C 10:22:35 28/ 51  27.35  980.182  65
 32 F & D Lofts   16143  AU 16 FDL   BLUE C 10:22:35 29/ 51  27.35  980.182  64
 33 F & D Lofts   16134  AU 16 FDL   DKCK C 10:22:36 30/ 51  27.36  980.087  63
 34 F & D Lofts   16148  AU 16 FDL   BBWF C 10:22:36 31/ 51  27.36  980.087  62
 35 F & D Lofts   16094  AU 16 FDL   BCK  C 10:22:37 32/ 51  27.37  979.993  61
 36 F & D Lofts   16188  AU 16 FDL   BLUE C 10:22:37 33/ 51  27.37  979.993  60
 37 F & D Lofts   16045  AU 16 FDL   BCK  C 10:22:38 34/ 51  27.38  979.898  59
 38 F & D Lofts   16108  AU 16 FDL   BLUE C 10:22:38 35/ 51  27.38  979.898  58
 39 F & D Lofts   16187  AU 16 FDL   BLUE C 10:22:38 36/ 51  27.38  979.898  57
 40 F & D Lofts   16090  AU 16 FDL   BBPD C 10:22:39 37/ 51  27.39  979.803  56
 41 F & D Lofts   16098  AU 16 FDL   BBWF C 10:22:40 38/ 51  27.40  979.709  55
 42 F & D Lofts   16088  AU 16 FDL   BLUE C 10:22:41 39/ 51  27.41  979.614  54
 43 F & D Lofts   16060  AU 16 FDL   CKPD C 10:22:46 40/ 51  27.46  979.142  53
 44 F & D Lofts   16086  AU 16 FDL   BLUE C 10:22:48 41/ 51  27.48  978.953  52
WinSpeed-1              Northlands Invitational Homing Club      08/30/16-16:26
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: OPEN RACE # 3                Young Bird Race            Flown: 08/27/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 45 STEADFAST Lof 3035   AB 16 NIHC  CKWF C 10:01:39  2/ 16  28.00  951.265  51
 46 STEADFAST Lof 3040   AB 16 NIHC  MLY  C 10:01:40  3/ 16  28.01  951.160  50
 47 C & G Lofts   35238  AU 16 AU    BLUE C 10:59:07  3/ 34  39.03  948.865  49
 48 C & G Lofts   35180  AU 16 AU    BCK  C 10:59:10  4/ 34  39.06  948.638  48
 49 C & G Lofts   35188  AU 16 AU    BLUE C 10:59:11  5/ 34  39.07  948.563  47
 50 C & G Lofts    618   CU 16 MP    BLUE C 10:59:12  6/ 34  39.08  948.487  46
 51 C & G Lofts   35165  AU 16 AU    BLUE C 10:59:13  7/ 34  39.09  948.412  45
 52 C & G Lofts   35191  AU 16 AU    BLUE C 10:59:15  8/ 34  39.11  948.261  44
 53 C & G Lofts   35176  AU 16 AU    BCK  C 10:59:19  9/ 34  39.15  947.959  43
 54 C & G Lofts   35163  AU 16 AU    BLUE C 10:59:23 10/ 34  39.19  947.657  42
 55 C & G Lofts   35208  AU 16 AU    BLUE C 11:03:02 11/ 34  42.58  931.420  41
 56 STEADFAST Lof 3036   AB 16 NIHC  BKWF C 10:05:25  4/ 16  31.46  928.210  40
 57 STEADFAST Lof 3041   AB 16 NIHC  CHEK C 10:05:36  5/ 16  31.57  927.116  39
 58 C & G Lofts   35157  AU 16 AU    RDCK C 11:07:30 12/ 34  47.26  912.292  38
 59 C & G Lofts   35216  AU 16 AU    BBWF C 11:07:35 13/ 34  47.31  911.942  37
 60 C & G Lofts   35158  AU 16 AU    BCK  C 11:07:38 14/ 34  47.34  911.733  36
 61 C & G Lofts   35200  AU 16 AU    BBWF C 11:07:57 15/ 34  47.53  910.408  35
 62 C & G Lofts    604   CU 16 MP    BCK  C 11:08:05 16/ 34  48.01  909.851  34
 63 F & D Lofts   16205  AU 16 FDL   BLUE C 10:37:17 42/ 51  42.17  903.246  33
 64 F & D Lofts   16163  AU 16 FDL   BLUE C 10:37:19 43/ 51  42.19  903.085  32
 65 C & G Lofts    629   CU 16 MP    BCK  C 11:11:34 17/ 34  51.30  895.547  31
 66 C & G Lofts   35167  AU 16 AU    BLUE C 11:11:57 18/ 34  51.53  894.000  30
 67 F & D Lofts   16110  AU 16 FDL   BCK  C 10:39:42 44/ 51  44.42  891.739  29
 68 C & G Lofts   35258  AU 16 AU    BBWF C 11:22:41 19/ 34  01:02  852.761  28
 69 F & D Lofts   16152  AU 16 FDL   BLUE C 10:52:01 45/ 51  57.01  837.370  27
 70 STEADFAST Lof 3042   AB 16 NIHC  BLUE C 10:29:18  6/ 16  55.39  804.569  26
 71 STEADFAST Lof 3038   AB 16 NIHC  BLUE C 10:35:50  7/ 16  01:02  776.283  25
 72 STEADFAST Lof 3022   AB 16 NIHC  CKWF C 10:36:12  8/ 16  01:02  774.754  24
 73 STEADFAST Lof 3046   AB 16 NIHC  CHEK C 10:36:13  9/ 16  01:02  774.685  23
 74 C & G Lofts   35215  AU 16 AU    BBWF C 11:56:01 20/ 34  01:35  745.904  22
 75 C & G Lofts   35242  AU 16 AU    BLUE C 11:59:04 21/ 34  01:39  737.449  21
 76 C & G Lofts   35212  AU 16 AU    BBWF C 11:59:05 22/ 34  01:39  737.403  20
 77 C & G Lofts   35189  AU 16 AU    BLUE C 11:59:06 23/ 34  01:39  737.358  19
 78 C & G Lofts   35169  AU 16 AU    BBWF C 12:01:12 24/ 34  01:41  731.648  18
 79 C & G Lofts   35204  AU 16 AU    BLUE C 12:23:25 25/ 34  02:03  676.249  17
 80 C & G Lofts   35232  AU 16 AU    BLUE C 12:23:28 26/ 34  02:03  676.134  16
 81 C & G Lofts   35256  AU 16 AU    BBWF C 12:23:37 27/ 34  02:03  675.789  15
 82 C & G Lofts   35244  AU 16 AU    CHOC C 12:24:24 28/ 34  02:04  673.990  14
 83 C & G Lofts   35206  AU 16 AU    BBWF C 12:27:45 29/ 34  02:07  666.407  13
 84 C & G Lofts    642   CU 16 MP    BCK  C 12:27:51 30/ 34  02:07  666.183  12
 85 STEADFAST Lof 3023   AB 16 NIHC  MLY  C 11:16:30 10/ 16  01:42  636.906  11
 86 C & G Lofts   35237  AU 16 AU    BCK  C 13:13:48 31/ 34  02:53  577.145  10
 87 STEADFAST Lof 3050   AB 16 NIHC  DKCK C 12:02:15 11/ 16  02:28  529.878   9
 88 STEADFAST Lof 3049   AB 16 NIHC  RDCK C 12:06:25 12/ 16  02:32  521.891   8
 89 F & D Lofts   16068  AU 16 FDL   BCK  C 13:54:58 46/ 51  03:59  439.419   7
 90 C & G Lofts   35213  AU 16 AU    BBWF C 15:45:35 32/ 34  05:25  400.381   6
 91 C & G Lofts   35177  AU 16 AU    BBWF C 15:59:42 33/ 34  05:39  389.292   5
WinSpeed-1              Northlands Invitational Homing Club      08/30/16-16:26
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: OPEN RACE # 3                Young Bird Race            Flown: 08/27/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 92 STEADFAST Lof 3048   AB 16 NIHC  CHEK C 13:54:17 13/ 16  04:20  375.398   4
 93 F & D Lofts   16032  AU 16 FDL   DKCK C 15:59:39 47/ 51  06:04  331.917   3
 94 F & D Lofts   16197  AU 16 FDL   BCK  C 16:35:08 48/ 51  06:40  310.312   2
 95 F & D Lofts   16103  AU 16 FDL   BCK  C-09:40:20 49/ 51  14:42  164.660   1
-------------------------------------------------------------------------------
No clockings were reported from BLISS Ken out of 8 entries.