WinSpeed-1              Northlands Invitational Homing Club      07/15/16-15:40
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: THUNDER CLOUD CLASSIC            Old Bird Race (Special)   Flown: 07/09/2016
Release(A): 10:40  Birds: 79    Lofts: 4                 Station: INNISFREE, AB
Weather (Rel) Pty Cloudy, ENE 11, 18 degrees  (Arr) Sunny, E 11 G 17, 22 degrees
The 9th annual race, long day due to waiting for the fog to lift!!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/31 14060  AU 14 FDL   BPPD C 12:09:55 127.008 00.00 1412.509  71
  2 F & D Lofts   15074  AU 15 FDL   GRIZ H 12:09:57  2/ 31  00.02 1411.986  70
  3 F & D Lofts   15224  AU 15 FDL   BLCK H 12:09:58  3/ 31  00.02 1411.724  69
  4 F & D Lofts   15113  AU 15 FDL   BLUE C 12:09:59  4/ 31  00.03 1411.463  68
  5 F & D Lofts   15043  AU 15 FDL   BLUE C 12:10:00  5/ 31  00.05 1411.201  67
  6 F & D Lofts   14031  AU 14 FDL   BBPD C 12:10:01  6/ 31  00.06 1410.940  66
  7 F & D Lofts   15111  AU 15 FDL   BLUE C 12:10:01  7/ 31  00.06 1410.940  65
  8 F & D Lofts   13022  AU 13 FDL   BLUE C 12:10:02  8/ 31  00.06 1410.679  64
  9 F & D Lofts   15047  AU 15 FDL   BLUE H 12:10:03  9/ 31  00.08 1410.418  63
 10 F & D Lofts   15057  AU 15 FDL   BLCK C 12:10:04 10/ 31  00.08 1410.157  62
 11 F & D Lofts   15166  AU 15 FDL   BKCK C 12:10:05 11/ 31  00.09 1409.896  61
 12 F & D Lofts   15075  AU 15 FDL   BLUE H 12:10:07 12/ 31  00.11 1409.374  60
 13 F & D Lofts   13064  AU 13 FDL   BLUE H 12:10:08 13/ 31  00.13 1409.114  59
 14 F & D Lofts   15027  AU 15 FDL   CKPD H 12:10:08 14/ 31  00.13 1409.114  58
 15 F & D Lofts   15194  AU 15 FDL   BCWF C 12:10:08 15/ 31  00.13 1409.114  57
 16 F & D Lofts   15096  AU 15 FDL   BLCK H 12:10:09 16/ 31  00.13 1408.853  56
 17 F & D Lofts   15202  AU 15 FDL   BLUE C 12:10:10 17/ 31  00.14 1408.593  55
 18 F & D Lofts   15221  AU 15 FDL   BLUE H 12:10:11 18/ 31  00.16 1408.333  54
 19 F & D Lofts   14049  AU 14 FDL   BLUE H 12:10:14 19/ 31  00.19 1407.552  53
 20 F & D Lofts   15102  US 15 FDL   BLUE C 12:10:15 20/ 31  00.19 1407.292  52
 21 F & D Lofts   15110  AU 15 FDL   BLUE H 12:10:16 21/ 31  00.20 1407.032  51
 22 F & D Lofts   15138  AU 15 FDL   BLUE H 12:10:16 22/ 31  00.20 1407.032  50
 23 F & D Lofts   15084  AU 15 FDL   BLUE C 12:10:17 23/ 31  00.22 1406.773  49
 24 F & D Lofts   15122  AU 15 FDL   DKCK H 12:13:57 24/ 31  04.01 1351.869  48
 25 CORNETT Do/14 1708   AB 14 NIHC  CHEK C 12:16:29 129.770 04.36 1344.943  47
 26 CORNETT Doug  1743   AB 14 NIHC  RED  C 12:16:29  2/ 14  04.36 1344.943  46
 27 CORNETT Doug  10199  CU 14 CU    BLUE C 12:17:30  3/ 14  05.37 1330.920  45
 28 CORNETT Doug  2066   AB 15 NIHC  BBPD C 12:17:32  4/ 14  05.39 1330.465  44
 29 F & D Lofts   13124  AU 13 FDL   BLUE C 12:16:03 25/ 31  06.08 1322.313  43
 30 F & D Lofts   13061  AU 13 FDL   BLUE C 12:16:04 26/ 31  06.08 1322.083  42
 31 PHELAN Lof/13 1965   CU 09 CAL   GRIZ C 12:18:53 129.936 06.53 1313.980  41
 32 PHELAN Loft   2510   AB 15 NIHC  CKWF C 12:18:55  2/ 13  06.55 1313.537  40
 33 F & D Lofts   14054  AU 14 FDL   BPWF C 12:16:44 27/ 31  06.48 1312.972  39
 34 CORNETT Doug  2088   AB 15 NIHC  RDCK C 12:19:11  5/ 14  07.18 1308.332  38
 35 CORNETT Doug  1742   AB 14 NIHC  CHEK C 12:19:16  6/ 14  07.23 1307.234  37
 36 PHELAN Loft   2502   AB 15 NIHC  RDCK C 12:19:48  3/ 13  07.48 1301.911  36
 37 CORNETT Doug  2065   AB 15 NIHC  BBPD C 12:20:20  7/ 14  08.27 1293.337  35
 38 CORNETT Doug   441   AB 12 NIHC  RDGZ C 12:20:22  8/ 14  08.29 1292.907  34
 39 STEADFAST /21  220   AB 11 NIHC  CKWF C 11:58:31 101.293 06.48 1290.022  33
 40 STEADFAST Lof 2473   AB 15 NIHC  CHEK H 12:01:26  2/ 21  09.43 1243.820  32
 41 F & D Lofts   13065  AU 13 FDL   BLCK C 12:22:22 28/ 31  12.26 1240.718  31
 42 STEADFAST Lof    3   AB 12 NIHC  CKWF H 12:01:59  3/ 21  10.16 1235.476  30
 43 CORNETT Doug  1733   AB 14 NIHC  RDGZ C 12:25:03  9/ 14  13.10 1235.269  29
 44 PHELAN Loft   10167  CU 14 CU    BLUE C 12:25:18  4/ 13  13.18 1233.913  28
 45 PHELAN Loft   1616   AB 14 NIHC  BLAK C 12:25:20  5/ 13  13.20 1233.522  27
 46 STEADFAST Lof 2466   AB 15 NIHC  RDCK C 12:02:07  4/ 21  10.24 1233.470  26
 47 STEADFAST Lof 1239   AB 13 NIHC  RDCK C 12:02:23  5/ 21  10.40 1229.478  25
 48 STEADFAST Lof 2261   AB 15 NIHC  CKWF H 12:02:58  6/ 21  11.15 1220.834  24
 49 STEADFAST Lof 2461   AB 15 NIHC  RDWF C 12:03:26  7/ 21  11.43 1214.005  23
 50 CORNETT Doug  1801   AB 15 NIHC  RDPD C 12:34:53 10/ 14  23.00 1129.541  22
 51 STEADFAST Lof 1955   AB 14 NIHC  RDCK C 12:10:30  8/ 21  18.47 1119.214  21
 52 CORNETT Doug  2061   AB 15 NIHC  GRIZ C 12:36:35 11/ 14  24.42 1113.070  20
 53 CORNETT Doug  1738   AB 14 NIHC  CKPD C 12:36:36 12/ 14  24.43 1112.911  19
 54 CORNETT Doug  1703   AB 14 NIHC  RED  C 12:38:04 13/ 14  26.11 1099.087  18
 55 CORNETT Doug  1195   AB 13 NIHC  CHEK C 12:38:07 14/ 14  26.14 1098.621  17
 56 PHELAN Loft   1014   CU 09 CAL   GRIZ H 12:38:43  6/ 13  26.43 1094.467  16
 57 PHELAN Loft   1075   AB 13 NIHC  MLY  C 12:38:49  7/ 13  26.49 1093.546  15
 58 PHELAN Loft   1058   AB 13 NIHC  BLUE C 12:39:03  8/ 13  27.03 1091.403  14
 59 PHELAN Loft   1967   CU 09 CAL   VELT H 12:41:21  9/ 13  29.21 1070.718  13
WinSpeed-1              Northlands Invitational Homing Club      07/15/16-15:40
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: THUNDERCLOUD CLASSIC            Old Bird Race (Special)   Flown: 07/09/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 60 F & D Lofts   15071  US 15 FDL   BLUE C 12:40:08 29/ 31  30.13 1057.226  12
 61 PHELAN Loft   1177   CU 14 CAL   BLKV H 12:44:56 10/ 13  32.56 1040.008  11
 62 STEADFAST Lof 2469   AB 15 NIHC  BLUE H 12:20:12  9/ 21  28.29 1010.871  10
 63 STEADFAST Lof  206   AB 11 NIHC  DKCK H 12:20:16 10/ 21  28.33 1010.199   9
 64 STEADFAST Lof 1956   AB 14 NIHC  RDCK C 12:20:21 11/ 21  28.38 1009.360   8
 65 PHELAN Loft   2417   AB 15 NIHC  VELT C 12:49:30 11/ 13  37.30 1003.335   7
 66 STEADFAST Lof 1211   AB 13 NIHC  CKPD C 12:24:21 12/ 21  32.38  970.670   6
 67 STEADFAST Lof 1975   AB 14 NIHC  BLUE C 12:24:29 13/ 21  32.46  969.431   5
 68 STEADFAST Lof 2462   AB 15 NIHC  BLUE C 12:46:55 14/ 21  55.12  798.083   4
 69 PHELAN Loft   2406   AB 15 NIHC  MLY  C 13:23:04 12/ 13  01:11  796.806   3
 70 STEADFAST Lof 1952   AB 14 NIHC  CHEK C 12:52:55 15/ 21  01:01  762.057   2
 71 STEADFAST Lof 1756   AB 14 NIHC  CHEK C 12:55:15 16/ 21  01:03  748.911   1