WinSpeed-1              Northlands Invitational Homing Club      05/31/16-14:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: VERMILION                     Old Bird Race             Flown: 05/29/2016
Release(A): 09:15  Birds: 152   Lofts: 5                 Station: VERMILION, AB
Weather (Rel) Part Cloud, ESE 8, 9 degrees  (Arr) Sunny, N 3, 15 degrees
Race delayed due to fog!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 F & D Loft/40 14031  AU 14 FDL   BBPD C 11:03:11 166.053 00.00 1534.768 129
  2 F & D Lofts   15150  AU 15 FDL   BLUE C 11:03:14  2/ 40  00.03 1534.059 128
  3 F & D Lofts   15110  AU 15 FDL   BLUE H 11:03:15  3/ 40  00.04 1533.823 127
  4 F & D Lofts   15028  AU 15 FDL   BLCK C 11:03:19  4/ 40  00.08 1532.879 126
  5 F & D Lofts   15057  AU 15 FDL   BLCK C 11:03:20  5/ 40  00.09 1532.643 125
  6 F & D Lofts   15074  AU 15 FDL   GRIZ H 11:03:21  6/ 40  00.10 1532.407 124
  7 F & D Lofts   15075  AU 15 FDL   BLUE H 11:03:22  7/ 40  00.11 1532.172 123
  8 F & D Lofts   15113  AU 15 FDL   BLUE C 11:03:24  8/ 40  00.13 1531.701 122
  9 F & D Lofts   15224  AU 15 FDL   BLCK H 11:03:25  9/ 40  00.14 1531.465 121
 10 F & D Lofts   15084  AU 15 FDL   BLUE C 11:03:29 10/ 40  00.18 1530.524 120
 11 F & D Lofts   15166  AU 15 FDL   BKCK C 11:03:30 11/ 40  00.19 1530.289 119
 12 F & D Lofts   15047  AU 15 FDL   BLUE H 11:03:43 12/ 40  00.32 1527.240 118
 13 F & D Lofts   15055  AU 15 FDL   BLUE H 11:04:24 13/ 40  01.13 1517.701 117
 14 F & D Lofts   15102  US 15 FDL   BLUE C 11:04:26 14/ 40  01.15 1517.239 116
 15 F & D Lofts   15082  AU 15 FDL   BLUE H 11:04:46 15/ 40  01.35 1512.632 115
 16 F & D Lofts   15096  AU 15 FDL   BLCK H 11:05:54 16/ 40  02.43 1497.175 114
 17 F & D Lofts   15202  AU 15 FDL   BLUE C 11:05:57 17/ 40  02.46 1496.500 113
 18 F & D Lofts   15194  AU 15 FDL   BCWF C 11:05:58 18/ 40  02.47 1496.275 112
 19 CORNETT Do/30 2069   AB 15 NIHC  RDPD C 11:08:28 169.436 03.05 1493.052 111
 20 CORNETT Doug  2070   AB 15 NIHC  WHTE C 11:08:30  2/ 30  03.07 1492.614 110
 21 CORNETT Doug  1708   AB 14 NIHC  CHEK C 11:08:31  3/ 30  03.08 1492.395 109
 22 CORNETT Doug  1726   AB 14 NIHC  MLY  C 11:08:32  4/ 30  03.09 1492.176 108
 23 CORNETT Doug  2077   AB 15 NIHC  MYPD C 11:08:32  5/ 30  03.09 1492.176 107
 24 CORNETT Doug  1743   AB 14 NIHC  RED  C 11:08:33  6/ 30  03.10 1491.957 106
 25 CORNETT Doug   441   AB 12 NIHC  RDGZ C 11:08:34  7/ 30  03.11 1491.738 105
 26 CORNETT Doug  2062   AB 15 NIHC  CHEK C 11:08:34  8/ 30  03.11 1491.738 104
 27 CORNETT Doug  1733   AB 14 NIHC  RDGZ C 11:08:35  9/ 30  03.12 1491.519 103
 28 F & D Lofts   14060  AU 14 FDL   BPPD C 11:06:36 19/ 40  03.25 1487.785 102
 29 F & D Lofts   15111  AU 15 FDL   BLUE C 11:06:37 20/ 40  03.26 1487.563 101
 30 F & D Lofts   15221  AU 15 FDL   BLUE H 11:06:39 21/ 40  03.28 1487.119 100
 31 F & D Lofts   13022  AU 13 FDL   BLUE C 11:06:41 22/ 40  03.30 1486.675  99
 32 F & D Lofts   15027  AU 15 FDL   CKPD H 11:06:52 23/ 40  03.41 1484.239  98
 33 F & D Lofts   15115  AU 15 FDL   BBWF C 11:08:02 24/ 40  04.51 1468.920  97
 34 STEADFAST /33 1203   AB 13 NIHC  CHEK C 10:51:00 140.989 04.08 1468.466  96
 35 F & D Lofts   14091  AU 14 FDL   BLUE H 11:08:06 25/ 40  04.55 1468.055  95
 36 F & D Lofts   14054  AU 14 FDL   BPWF C 11:08:07 26/ 40  04.56 1467.838  94
 37 F & D Lofts   15058  AU 15 FDL   BLUE C 11:08:10 27/ 40  04.59 1467.190  93
 38 F & D Lofts   15043  AU 15 FDL   BLUE C 11:08:11 28/ 40  05.00 1466.974  92
 39 STEADFAST Lof 1955   AB 14 NIHC  RDCK C 10:51:09  2/ 33  04.17 1466.175  91
 40 F & D Lofts   13064  AU 13 FDL   BLUE H 11:08:16 29/ 40  05.05 1465.895  90
 41 F & D Lofts   13117  AU 13 FDL   BLUE C 11:08:27 30/ 40  05.16 1463.526  89
 42 F & D Lofts   15138  AU 15 FDL   BLUE H 11:09:41 31/ 40  06.30 1447.788  88
 43 CORNETT Doug  2082   AB 15 NIHC  CHEK C 11:13:04 10/ 30  07.40 1435.091  87
 44 CORNETT Doug  1719   AB 14 NIHC  WHTE C 11:13:10 11/ 30  07.46 1433.877  86
 45 G & B Loft/40 2105   AB 15 NIHC  CHEK C 11:18:21 176.266 08.30 1428.993  85
WinSpeed-1              Northlands Invitational Homing Club      05/31/16-14:51
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: VERMILION                     Old Bird Race             Flown: 05/29/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 46 CORNETT Doug  2051   AB 15 NIHC  RED  C 11:14:06 12/ 30  08.42 1422.640  84
 47 CORNETT Doug  1738   AB 14 NIHC  CKPD C 11:14:07 13/ 30  08.43 1422.441  83
 48 F & D Lofts   13061  AU 13 FDL   BLUE C 11:12:02 32/ 40  08.51 1418.719  82
 49 G & B Loft    1230   AB 13 NIHC  CKPD C 11:19:16  2/ 40  09.25 1418.452  81
 50 F & D Lofts   15190  AU 15 FDL   BPEN C 11:12:04 33/ 40  08.53 1418.315  80
 51 F & D Lofts   13065  AU 13 FDL   BLCK C 11:12:05 34/ 40  08.54 1418.114  79
 52 F & D Lofts   15097  AU 15 FDL   BLCK H 11:12:07 35/ 40  08.56 1417.710  78
 53 G & B Loft     744   AB 11 NIHC  BLUE C 11:19:24  3/ 40  09.33 1416.932  77
 54 G & B Loft     338   AB 10 NIHC  CKPD H 11:20:11  4/ 40  10.20 1408.065  76
 55 G & B Loft    2134   AB 15 NIHC  RDCK H 11:20:11  5/ 40  10.20 1408.065  75
 56 G & B Loft    4199   CU 14 CU    BLUE H 11:20:15  6/ 40  10.24 1407.316  74
 57 G & B Loft    1234   AB 13 NIHC  BLUE H 11:20:19  7/ 40  10.28 1406.567  73
 58 STEADFAST Lof 1969   AB 14 NIHC  CHEK C 10:56:09  3/ 33  09.17 1393.707  72
 59 G & B Loft    2170   AB 15 NIHC  CHEK C 11:21:32  8/ 40  11.41 1393.042  71
 60 STEADFAST Lof 1956   AB 14 NIHC  RDCK C 10:56:16  4/ 33  09.24 1392.102  70
 61 STEADFAST Lof 2477   AB 15 NIHC  CHEK C 10:56:18  5/ 33  09.26 1391.644  69
 62 G & B Loft     721   AB 11 NIHC  CHEK C 11:22:02  9/ 40  12.11 1387.559  68
 63 CORNETT Doug  2061   AB 15 NIHC  GRIZ C 11:17:13 14/ 30  11.49 1386.360  67
 64 G & B Loft     702   AB 11 NIHC  RECK C 11:22:15 10/ 40  12.24 1385.196  66
 65 STEADFAST Lof 2469   AB 15 NIHC  BLUE H 10:56:52  6/ 33  10.00 1383.903  65
 66 STEADFAST Lof 1967   AB 14 NIHC  MLY  H 10:56:55  7/ 33  10.03 1383.224  64
 67 STEADFAST Lof  208   AB 11 NIHC  CHEK H 10:56:58  8/ 33  10.06 1382.546  63
 68 STEADFAST Lof 1210   AB 13 NIHC  CKPD C 10:57:02  9/ 33  10.10 1381.643  62
 69 G & B Loft    2113   AB 15 NIHC  MLY  H 11:23:03 11/ 40  13.12 1376.542  61
 70 G & B Loft     757   AB 11 NIHC  MYPD H 11:24:16 12/ 40  14.25 1363.586  60
 71 G & B Loft    2102   AB 15 NIHC  BLUE C 11:24:25 13/ 40  14.34 1362.005  59
 72 CORNETT Doug  10199  CU 14 CU    BLUE C 11:19:32 15/ 30  14.08 1360.570  58
 73 CORNETT Doug  2065   AB 15 NIHC  BBPD C 11:19:34 16/ 30  14.10 1360.205  57
 74 F & D Lofts   15071  US 15 FDL   BLUE C 11:17:25 36/ 40  14.14 1356.335  56
 75 G & B Loft     738   AB 11 NIHC  CKPD H 11:25:26 14/ 40  15.35 1351.389  55
 76 G & B Loft     941   AB 12 CPFA  BLUE H 11:25:27 15/ 40  15.36 1351.216  54
 77 G & B Loft     350   AB 06 NIHC  RDCK C 11:25:32 16/ 40  15.41 1350.354  53
 78 G & B Loft     753   AB 11 NIHC  CHEK H 11:26:07 17/ 40  16.16 1344.346  52
 79 STEADFAST Lof 1975   AB 14 NIHC  BLUE C 11:00:08 10/ 33  13.16 1340.907  51
 80 STEADFAST Lof  206   AB 11 NIHC  DKCK H 11:00:11 11/ 33  13.19 1340.269  50
 81 STEADFAST Lof  903   AB 10 NIHC  CKWF H 11:00:15 12/ 33  13.23 1339.421  49
 82 G & B Loft    1790   AB 14 NIHC  WTMY H 11:26:40 18/ 40  16.49 1338.730  48
 83 STEADFAST Lof  521   AB 09 NIHC  BLUE H 11:00:19 13/ 33  13.27 1338.573  47
 84 G & B Loft    2126   AB 15 NIHC  BLUE H 11:27:08 19/ 40  17.17 1334.002  46
 85 G & B Loft    2110   AB 15 NIHC  CHEK H 11:27:28 20/ 40  17.37 1330.645  45
 86 STEADFAST Lof 1952   AB 14 NIHC  CHEK C 11:01:11 14/ 33  14.19 1327.648  44
 87 F & D Lofts   15122  AU 15 FDL   DKCK H 11:20:07 37/ 40  16.56 1327.068  43
 88 STEADFAST Lof 2461   AB 15 NIHC  RDWF C 11:01:43 15/ 33  14.51 1321.014  42
 89 CORNETT Doug  2083   AB 15 NIHC  MELY C 11:23:20 17/ 30  17.56 1320.282  41
 90 G & B Loft     720   AB 11 NIHC  MLY  C 11:28:31 21/ 40  18.40 1320.181  40
 91 CORNETT Doug  2066   AB 15 NIHC  BBPD C 11:23:30 18/ 30  18.06 1318.569  39
 92 G & B Loft    2156   AB 14 NIHC  CHEK C 11:29:00 22/ 40  19.09 1315.419  38
 93 CORNETT Doug  1703   AB 14 NIHC  RED  C 11:25:42 19/ 30  20.18 1296.374  37
WinSpeed-1              Northlands Invitational Homing Club      05/31/16-14:51
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: VERMILION                     Old Bird Race             Flown: 05/29/2016
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
 94 CORNETT Doug  2087   AB 15 NIHC  BBPD C 11:25:50 20/ 30  20.26 1295.053  36
 95 G & B Loft    1236   AB 13 NIHC  CHEK H 11:31:25 23/ 40  21.34 1292.115  35
 96 CORNETT Doug  2089   AB 15 NIHC  PIED C 11:26:21 21/ 30  20.57 1289.959  34
 97 CORNETT Doug  2074   AB 15 NIHC  BBPD C 11:26:31 22/ 30  21.07 1288.324  33
 98 CORNETT Doug  1195   AB 13 NIHC  CHEK C 11:26:32 23/ 30  21.08 1288.161  32
 99 PHELAN Loft/9 1075   AB 13 NIHC  MLY  C 11:27:27 169.721 21.52 1281.289  31
100 G & B Loft    1235   AB 13 NIHC  MLY  C 11:32:44 24/ 40  22.53 1279.763  30
101 G & B Loft     369   AB 14 CPFA  GRIZ C 11:32:45 25/ 40  22.54 1279.608  29
102 G & B Loft    2185   AB 15 NIHC  MLY  H 11:34:47 26/ 40  24.56 1260.994  28
103 G & B Loft    1763   AB 14 NIHC  CHEK H 11:34:59 27/ 40  25.08 1259.193  27
104 G & B Loft    2101   AB 15 NIHC  CHEK C 11:35:14 28/ 40  25.23 1256.948  26
105 G & B Loft    3536   CU 11 CU    BLUE H 11:36:40 29/ 40  26.49 1244.230  25
106 G & B Loft     755   AB 14 CPFA  BLUE C 11:37:15 30/ 40  27.24 1239.128  24
107 G & B Loft    2159   AB 15 NIHC  BLUE C 11:38:40 31/ 40  28.49 1226.909  23
108 G & B Loft    2155   AB 15 NIHC  RDCK H 11:39:59 32/ 40  30.08 1215.767  22
109 CORNETT Doug  2068   AB 15 NIHC  CKPD C 11:34:41 24/ 30  29.17 1213.001  21
110 STEADFAST Lof  220   AB 11 NIHC  CKWF C 11:12:28 16/ 33  25.36 1200.131  20
111 PHELAN Loft   1058   AB 13 NIHC  BLUE C 11:37:46  2/  9  32.11 1188.706  19
112 G & B Loft     758   AB 14 CPFA  BLUE H 11:44:34 33/ 40  34.43 1178.510  18
113 CORNETT Doug  2092   AB 15 NIHC  WHTE C 11:39:08 25/ 30  33.44 1175.550  17
114 CORNETT Doug  2055   AB 15 NIHC  RDPD C 11:39:09 26/ 30  33.45 1175.414  16
115 CORNETT Doug  2063   AB 15 NIHC  BBPD C 11:39:10 27/ 30  33.46 1175.278  15
116 F & D Lofts   11441  AU 13 GHC   BLUE H 11:36:34 38/ 40  33.23 1172.874  14
117 G & B Loft     364   AB 14 CPFA  CHEK C 11:46:43 34/ 40  36.52 1161.809  13
118 G & B Loft    2125   AB 15 NIHC  CKPD H 11:46:53 35/ 40  37.02 1160.534  12
119 G & B Loft    1788   AB 14 NIHC  CKPD H 11:48:31 36/ 40  38.40 1148.186  11
120 STEADFAST Lof 1961   AB 14 NIHC  CHEK C 11:18:11 17/ 33  31.19 1144.440  10
121 STEADFAST Lof 2258   AB 15 NIHC  BBWF H 11:18:23 18/ 33  31.31 1142.585   9
122 STEADFAST Lof 1756   AB 14 NIHC  CHEK C 11:18:25 19/ 33  31.33 1142.276   8
123 STEADFAST Lof 2462   AB 15 NIHC  BLUE C 11:18:40 20/ 33  31.48 1139.967   7
124 STEADFAST Lof 1966   AB 14 NIHC  CKWF C 11:26:48 21/ 33  39.56 1069.626   6
125 PHELAN Loft   2406   AB 15 NIHC  MLY  C 11:59:45  3/  9  54.10 1030.101   5
126 STEADFAST Lof 2472   AB 15 NIHC  BLUE C 11:32:21 22/ 33  45.29 1026.407   4
127 STEADFAST Lof 2466   AB 15 NIHC  RDCK C 11:34:26 23/ 33  47.34 1011.073   3
128 STEADFAST Lof 1239   AB 13 NIHC  RDCK C 11:34:35 24/ 33  47.43 1009.986   2
129 G & B Loft     353   AB 06 NIHC  BBPD H 12:37:07 37/ 40  01:27  872.096   1